Pollster
Forschungsgruppe Wahlen: current polls
280 polls since 27 January 2017, 22 of them in 2026. Latest release on 17 September 2026. Recently commissioned by: ZDF-Politbarometer.
Our analysis
How does Forschungsgruppe Wahlen compare?
House effect since 22 September 2025 in federal polls: CDU/CSU +0.9, FDP -0.7 relative to the average of the other pollsters (17 polls). Accuracy: rank 4 of 13 with an average deviation of 1.2 points per party across 38 elections since 2017. All pollsters compared.
- CDU/CSU +0.9
- FDP -0.7
- SPD -0.3
- Linke +0.2
- Grüne -0.1
- AfD ±0
| Election | Poll of | Mean deviation | Biggest miss |
|---|---|---|---|
| Berlin 20 Sep 2026 | 17 Sep 2026 | 1.3 | Linke -3.7 |
| Mecklenburg-Western Pomerania 20 Sep 2026 | 17 Sep 2026 | 1.5 | Linke +2.5 |
| Saxony-Anhalt 6 Sep 2026 | 3 Sep 2026 | 2.4 | CDU +5.8 |
| Rhineland-Palatinate 22 Mar 2026 | 19 Mar 2026 | 0.9 | CDU -2.0 |
| Baden-Württemberg 8 Mar 2026 | 5 Mar 2026 | 1.6 | SPD +2.5 |
| Hamburg 2 Mar 2025 | 27 Feb 2025 | 1.1 | CDU -1.8 |
| Bundestag 23 Feb 2025 | 20 Feb 2025 | 0.7 | Grüne +2.4 |
| Brandenburg 22 Sep 2024 | 19 Sep 2024 | 1.4 | SPD -3.9 |
| Saxony 1 Sep 2024 | 29 Aug 2024 | 0.8 | SPD -1.3 |
| Thuringia 1 Sep 2024 | 29 Aug 2024 | 1.3 | AfD -3.8 |
| European election 9 Jun 2024 | 6 Jun 2024 | 0.9 | Grüne +2.1 |
| Bavaria 8 Oct 2023 | 5 Oct 2023 | 0.6 | Grüne +1.6 |
| Hesse 8 Oct 2023 | 5 Oct 2023 | 1.5 | CDU -2.6 |
| Bremen 14 May 2023 | 11 May 2023 | 0.6 | Grüne +1.1 |
| Berlin 12 Feb 2023 | 9 Feb 2023 | 1.8 | CDU -3.2 |
| Lower Saxony 9 Oct 2022 | 6 Oct 2022 | 0.7 | Grüne +1.5 |
| North Rhine-Westphalia 15 May 2022 | 12 May 2022 | 1.6 | CDU -3.7 |
| Schleswig-Holstein 8 May 2022 | 5 May 2022 | 1.9 | CDU -5.4 |
| Saarland 27 Mar 2022 | 24 Mar 2022 | 1.0 | SPD -2.5 |
| Bundestag 26 Sep 2021 | 23 Sep 2021 | 0.9 | Grüne +1.7 |
| Berlin 26 Sep 2021 | 23 Sep 2021 | 0.7 | Linke -1.1 |
| Mecklenburg-Western Pomerania 26 Sep 2021 | 23 Sep 2021 | 0.7 | Linke +1.1 |
| Saxony-Anhalt 6 Jun 2021 | 3 Jun 2021 | 2.1 | CDU -7.1 |
| Baden-Württemberg 14 Mar 2021 | 11 Mar 2021 | 0.8 | Grüne +1.4 |
| Rhineland-Palatinate 14 Mar 2021 | 11 Mar 2021 | 1.0 | SPD -2.7 |
| Hamburg 23 Feb 2020 | 20 Feb 2020 | 0.4 | CDU +0.8 |
| Thuringia 27 Oct 2019 | 24 Oct 2019 | 2.0 | CDU +4.2 |
| Brandenburg 1 Sep 2019 | 29 Aug 2019 | 2.4 | SPD -4.2 |
| Saxony 1 Sep 2019 | 29 Aug 2019 | 1.7 | Linke +3.6 |
| Bremen 26 May 2019 | 23 May 2019 | 0.7 | FDP -0.9 |
| European election 26 May 2019 | 23 May 2019 | 1.1 | Grüne -2.0 |
| Hesse 28 Oct 2018 | 25 Oct 2018 | 0.8 | Linke +1.7 |
| Bavaria 14 Oct 2018 | 11 Oct 2018 | 1.4 | CSU -3.2 |
| Lower Saxony 15 Oct 2017 | 12 Oct 2017 | 1.0 | SPD -2.4 |
| Bundestag 24 Sep 2017 | 21 Sep 2017 | 1.3 | CDU/CSU +3.1 |
| North Rhine-Westphalia 14 May 2017 | 11 May 2017 | 0.7 | Linke +1.1 |
| Schleswig-Holstein 7 May 2017 | 4 May 2017 | 0.6 | SPD +1.8 |
| Saarland 26 Mar 2017 | 23 Mar 2017 | 1.3 | CDU -3.7 |
Federal
Forschungsgruppe Wahlen on the federal election
The pollster's latest polls for the Bundestag.
| Pollster | Published | AfD | CDU/CSU | Grüne | SPD | Linke | FDP | Others |
|---|---|---|---|---|---|---|---|---|
| Forschungsgruppe Wahlen | 20 Aug 2026 | 27 | 22 | 14 | 12 | 12 | 4 | 9 |
| Forschungsgruppe Wahlen | 31 Jul 2026 | 28 | 23 | 13 | 12 | 12 | 4 | 8 |
| Forschungsgruppe Wahlen | 17 Jul 2026 | 27 | 23 | 14 | 12 | 13 | 4 | 7 |
| Forschungsgruppe Wahlen | 19 Jun 2026 | 28 | 24 | 12 | 13 | 11 | 4 | 8 |
| Forschungsgruppe Wahlen | 5 Jun 2026 | 27 | 25 | 14 | 12 | 11 | 3 | 8 |
| Forschungsgruppe Wahlen | 22 May 2026 | 26 | 24 | 15 | 12 | 12 | 3 | 8 |
| Forschungsgruppe Wahlen | 8 May 2026 | 27 | 25 | 13 | 12 | 11 | 3 | 9 |
| Forschungsgruppe Wahlen | 17 Apr 2026 | 26 | 25 | 14 | 12 | 11 | 3 | 9 |
| Forschungsgruppe Wahlen | 27 Mar 2026 | 26 | 26 | 15 | 13 | 10 | – | 10 |
| Forschungsgruppe Wahlen | 27 Feb 2026 | 24 | 26 | 12 | 15 | 11 | – | 12 |
| Forschungsgruppe Wahlen | 6 Feb 2026 | 24 | 26 | 13 | 15 | 10 | – | 12 |
| Forschungsgruppe Wahlen | 16 Jan 2026 | 25 | 26 | 12 | 15 | 10 | – | 12 |
| Forschungsgruppe Wahlen | 12 Dec 2025 | 25 | 26 | 12 | 14 | 11 | – | 12 |
| Forschungsgruppe Wahlen | 21 Nov 2025 | 27 | 27 | 12 | 14 | 9 | – | 11 |
| Forschungsgruppe Wahlen | 7 Nov 2025 | 26 | 26 | 12 | 14 | 10 | – | 12 |
All parliaments
Latest poll per election
- Berlin17 Sep 2021SPD 21% · Grüne 20% · CDU 17%
- Mecklenburg-Western Pomerania17 Sep 2021SPD 38% · AfD 17% · CDU 15%
- Saxony-Anhalt28 May 2021CDU 29% · AfD 23% · Linke 11%
- Bundestag27 Jan 2017CDU/CSU 36% · SPD 24% · AfD 11%
- Rhineland-Palatinate5 Feb 2021CDU 33% · SPD 31% · Grüne 13%
- Baden-Württemberg5 Feb 2021Grüne 34% · CDU 28% · AfD 11%
- Hamburg14 Feb 2020SPD 37% · Grüne 25% · CDU 13%
- Brandenburg23 Aug 2019SPD 21% · AfD 20% · CDU 18%
- Thuringia17 Oct 2019Linke 27% · CDU 26% · AfD 20%
- Saxony23 Aug 2019CDU 31% · AfD 25% · Linke 14%
- European election22 Feb 2019CDU/CSU 33% · Grüne 19% · SPD 18%
- Hesse22 Mar 2018CDU 31% · SPD 26% · Grüne 13%
- Bavaria21 Sep 2018CSU 35% · Grüne 18% · SPD 13%
- Bremen10 Sep 2018SPD 26% · CDU 26% · Grüne 20%
- Lower Saxony6 Oct 2017SPD 33% · CDU 33% · FDP 10%
- North Rhine-Westphalia10 Feb 2017SPD 36% · CDU 32% · AfD 9%
- Schleswig-Holstein27 Apr 2017CDU 32% · SPD 30% · Grüne 12%
- Saarland17 Mar 2017CDU 37% · SPD 32% · Linke 12%