Pollster
Trend Research Hamburg: current polls
14 polls since 10 February 2017, 1 of them in 2025. Latest release on 27 January 2025. Recently commissioned by: Radio Hamburg / Die ZEIT, Hamburger Abendblatt, Radio Hamburg, Hamburg Zwei.
Our analysis
How does Trend Research Hamburg compare?
Accuracy: rank 12 of 13 with an average deviation of 1.8 points per party across 3 elections since 2017. All pollsters compared.
| Election | Poll of | Mean deviation | Biggest miss |
|---|---|---|---|
| Bundestag 26 Sep 2021 | 21 Sep 2021 | 1.2 | CDU/CSU -2.1 |
| Hamburg 23 Feb 2020 | 10 Feb 2020 | 2.3 | SPD -6.2 |
| Bundestag 24 Sep 2017 | 18 Sep 2017 | 1.8 | CDU/CSU +3.1 |
Federal
Trend Research Hamburg on the federal election
The pollster's latest polls for the Bundestag.
| Pollster | Published | SPD | CDU/CSU | Grüne | FDP | AfD | Linke | Others |
|---|---|---|---|---|---|---|---|---|
| Trend Research Hamburg | 21 Sep 2021 | 27 | 22 | 15 | 11 | 11 | 7 | 8 |
| Trend Research Hamburg | 8 Sep 2021 | 26 | 20 | 15 | 13 | 12 | 7 | 7 |
| Trend Research Hamburg | 25 Aug 2021 | 21 | 23 | 17 | 13 | 12 | 7 | 8 |
| Trend Research Hamburg | 18 Sep 2017 | 22 | 36 | 7 | 9 | 11 | 10 | 4 |
| Trend Research Hamburg | 11 Sep 2017 | 24 | 37 | 7 | 8 | 10 | 10 | 5 |
| Trend Research Hamburg | 4 Sep 2017 | 23 | 38 | 6 | 9 | 10 | 9 | 5 |
| Trend Research Hamburg | 10 Feb 2017 | 30 | 30 | 7 | 6 | 13 | 9 | 5 |
All parliaments