Pollster
YouGov: current polls
136 polls since 25 April 2017, 9 of them in 2026. Latest release on 15 September 2026. Recently commissioned by: YouGov.
Our analysis
How does YouGov compare?
House effect since 22 September 2025 in federal polls: CDU/CSU -0.9, AfD +0.7, BSW +0.5 relative to the average of the other pollsters (12 polls). Accuracy: rank 11 of 13 with an average deviation of 1.8 points per party across 6 elections since 2017. All pollsters compared.
- CDU/CSU -0.9
- AfD +0.7
- BSW +0.5
- FDP +0.3
- Grüne -0.1
- Linke -0.1
- SPD ±0
| Election | Poll of | Mean deviation | Biggest miss |
|---|---|---|---|
| Bundestag 23 Feb 2025 | 21 Feb 2025 | 0.6 | Grüne +1.4 |
| European election 9 Jun 2024 | 24 May 2024 | 1.9 | AfD +4.1 |
| North Rhine-Westphalia 15 May 2022 | 13 May 2022 | 2.8 | CDU -4.7 |
| Bundestag 26 Sep 2021 | 23 Sep 2021 | 1.5 | CDU/CSU -3.1 |
| Bundestag 24 Sep 2017 | 21 Sep 2017 | 2.1 | CDU/CSU +3.1 |
| North Rhine-Westphalia 14 May 2017 | 11 May 2017 | 1.9 | FDP -3.6 |
Federal
YouGov on the federal election
The pollster's latest polls for the Bundestag.
| Pollster | Published | AfD | CDU/CSU | Grüne | SPD | Linke | FDP | BSW | Others |
|---|---|---|---|---|---|---|---|---|---|
| YouGov | 15 Sep 2026 | 29 | 18 | 16 | 13 | 10 | 5 | 4 | 5 |
| YouGov | 18 Aug 2026 | 28 | 20 | 15 | 12 | 12 | 5 | 3 | 5 |
| YouGov | 14 Jul 2026 | 27 | 20 | 14 | 12 | 12 | 5 | 4 | 6 |
| YouGov | 16 Jun 2026 | 29 | 20 | 14 | 12 | 12 | 5 | 4 | 5 |
| YouGov | 12 May 2026 | 28 | 22 | 13 | 13 | 11 | 4 | 4 | 5 |
| YouGov | 15 Apr 2026 | 27 | 23 | 14 | 13 | 10 | 4 | 4 | 5 |
| YouGov | 17 Mar 2026 | 26 | 26 | 13 | 14 | 9 | 3 | 3 | 6 |
| YouGov | 11 Feb 2026 | 25 | 25 | 11 | 16 | 10 | 4 | 4 | 6 |
| YouGov | 14 Jan 2026 | 25 | 25 | 12 | 16 | 10 | 4 | 3 | 5 |
| YouGov | 17 Dec 2025 | 26 | 26 | 12 | 14 | 10 | 4 | 4 | 5 |
| YouGov | 19 Nov 2025 | 25 | 27 | 11 | 14 | 11 | 4 | 4 | 5 |
| YouGov | 15 Oct 2025 | 26 | 27 | 11 | 14 | 10 | 3 | 4 | 5 |
| YouGov | 17 Sep 2025 | 27 | 26 | 11 | 15 | 9 | 4 | 5 | 4 |
| YouGov | 20 Aug 2025 | 25 | 27 | 12 | 14 | 10 | 3 | 5 | 4 |
| YouGov | 16 Jul 2025 | 25 | 27 | 11 | 14 | 10 | 3 | 5 | 5 |
All parliaments
Latest poll per election
- Bundestag9 May 2017CDU/CSU 35% · SPD 28% · Linke 9%
- European election24 May 2024CDU/CSU 29% · AfD 20% · SPD 16%
- North Rhine-Westphalia25 Apr 2017SPD 36% · CDU 27% · AfD 11%