Pollster
Institut Wahlkreisprognose: current polls
265 polls since 10 October 2020, 11 of them in 2025. Latest release on 20 June 2025. Recently commissioned by: Institut Wahlkreisprognose.
Our analysis
How does Institut Wahlkreisprognose compare?
Accuracy: rank 1 of 13 with an average deviation of 1.0 points per party across 19 elections since 2017. All pollsters compared.
| Election | Poll of | Mean deviation | Biggest miss |
|---|---|---|---|
| Hamburg 2 Mar 2025 | 1 Mar 2025 | 1.3 | Linke +2.8 |
| Bundestag 23 Feb 2025 | 21 Feb 2025 | 0.7 | SPD -1.9 |
| Brandenburg 22 Sep 2024 | 21 Sep 2024 | 1.3 | SPD -2.9 |
| Saxony 1 Sep 2024 | 31 Aug 2024 | 1.1 | BSW +1.7 |
| Thuringia 1 Sep 2024 | 31 Aug 2024 | 1.2 | AfD -1.8 |
| European election 9 Jun 2024 | 8 Jun 2024 | 0.7 | Grüne +1.6 |
| Bavaria 8 Oct 2023 | 6 Oct 2023 | 0.6 | Grüne +1.1 |
| Hesse 8 Oct 2023 | 6 Oct 2023 | 1.0 | AfD -2.9 |
| Bremen 14 May 2023 | 13 May 2023 | 0.6 | Grüne +1.1 |
| Berlin 12 Feb 2023 | 11 Feb 2023 | 1.0 | CDU -3.2 |
| Lower Saxony 9 Oct 2022 | 7 Oct 2022 | 0.9 | SPD +1.6 |
| North Rhine-Westphalia 15 May 2022 | 13 May 2022 | 1.4 | CDU -2.7 |
| Schleswig-Holstein 8 May 2022 | 6 May 2022 | 1.3 | CDU -4.4 |
| Saarland 27 Mar 2022 | 25 Mar 2022 | 1.0 | SPD -2.5 |
| Bundestag 26 Sep 2021 | 24 Sep 2021 | 1.0 | Linke +2.1 |
| Berlin 26 Sep 2021 | 24 Sep 2021 | 2.1 | Grüne -3.9 |
| Mecklenburg-Western Pomerania 26 Sep 2021 | 24 Sep 2021 | 0.4 | FDP -0.8 |
| Baden-Württemberg 14 Mar 2021 | 4 Mar 2021 | 1.1 | AfD +3.3 |
| Rhineland-Palatinate 14 Mar 2021 | 7 Mar 2021 | 1.2 | SPD -2.7 |
Federal
Institut Wahlkreisprognose on the federal election
The pollster's latest polls for the Bundestag.
| Pollster | Published | CDU/CSU | AfD | SPD | Grüne | Linke | FDP | BSW | Others |
|---|---|---|---|---|---|---|---|---|---|
| Institut Wahlkreisprognose | 30 Apr 2025 | 26 | 24.5 | 16.5 | 12 | 10.5 | 4 | 3.5 | 3 |
| Institut Wahlkreisprognose | 21 Feb 2025 | 29.5 | 20.5 | 14.5 | 12 | 8 | 4.5 | 4.5 | 4.5 |
| Institut Wahlkreisprognose | 18 Feb 2025 | 30 | 20 | 14.5 | 12 | 7 | 4 | 5 | 5.5 |
| Institut Wahlkreisprognose | 13 Feb 2025 | 32 | 20 | 12.5 | 12.5 | 6 | 4 | 4.5 | 7 |
| Institut Wahlkreisprognose | 3 Feb 2025 | 28 | 19.5 | 16.5 | 12 | 5 | 4.5 | 5.5 | 6.5 |
| Institut Wahlkreisprognose | 25 Jan 2025 | 28.5 | 21.5 | 17 | 14 | 3.5 | 3.5 | 4.5 | 6 |
| Institut Wahlkreisprognose | 18 Jan 2025 | 29 | 21 | 16.5 | 15 | 2.5 | 4 | 4 | 6 |
| Institut Wahlkreisprognose | 29 Dec 2024 | 28 | 18 | 18 | 15.5 | 2.5 | 4 | 6 | 6 |
| Institut Wahlkreisprognose | 16 Dec 2024 | 29 | 17 | 20 | 15 | 2.5 | 4.5 | 5 | 4 |
| Institut Wahlkreisprognose | 6 Dec 2024 | 31 | 20.5 | 18.5 | 11.5 | 3 | 3 | 3.5 | 6 |
| Institut Wahlkreisprognose | 22 Nov 2024 | 34 | 18.5 | 15 | 11 | 2.5 | 4 | 5 | 7.5 |
| Institut Wahlkreisprognose | 20 May 2024 | 31 | 15 | 16.5 | 13.5 | 3 | 6 | 6 | 9 |
| Institut Wahlkreisprognose | 21 Mar 2024 | 29 | 15 | 19.5 | 14 | 3.5 | 4 | 6.5 | 8.5 |
| Institut Wahlkreisprognose | 22 Feb 2024 | 28.5 | 19 | 14 | 12.5 | 2 | 5.5 | 8.5 | 8 |
| Institut Wahlkreisprognose | 26 Jan 2024 | 27.5 | 19 | 15.5 | 12.5 | 2.5 | 6.5 | 9 | 5.5 |
All parliaments
Latest poll per election
- Rhineland-Palatinate7 Mar 2021SPD 33% · CDU 28% · Grüne 10%
- Baden-Württemberg4 Mar 2021Grüne 33% · CDU 23% · AfD 13%
- Bundestag18 Aug 2021CDU/CSU 22% · SPD 22% · Grüne 17.5%
- Hamburg30 Jan 2022SPD 40% · Grüne 26.5% · CDU 10%
- Bavaria15 Dec 2021CSU 33.5% · SPD 16.5% · Grüne 16.5%
- Brandenburg10 Oct 2020SPD 23% · AfD 19% · CDU 17%
- Saxony13 Oct 2021AfD 25.5% · CDU 22% · SPD 19%
- Thuringia14 Apr 2022AfD 21% · SPD 20% · Linke 20%
- European election26 Feb 2022SPD 22.5% · CDU/CSU 22% · Grüne 19.5%
- Saarland24 Dec 2021SPD 38% · CDU 33.5% · AfD 7%
- Saxony-Anhalt22 Feb 2022CDU 33% · AfD 20% · SPD 19%
- Mecklenburg-Western Pomerania22 Jul 2021SPD 30% · CDU 24% · AfD 20%
- Hesse4 Dec 2021SPD 24.5% · CDU 21.5% · Grüne 18.5%
- Schleswig-Holstein26 Oct 2021SPD 29% · CDU 23% · Grüne 22%
- North Rhine-Westphalia31 Oct 2021SPD 30% · CDU 27% · Grüne 16%
- Berlin25 Mar 2021SPD 21% · Grüne 20% · CDU 16%
- Bremen6 Mar 2022SPD 31% · Grüne 20% · CDU 18%
- Lower Saxony26 Aug 2021SPD 39% · CDU 20% · Grüne 17%