Lower Saxony local elections 2026: the results
On 13 September 2026, the people of Lower Saxony elected their district councils, city and municipal councils, joint municipality (Samtgemeinde) councils as well as district administrators and mayors. This page brings together the electoral authorities' official result portals and links every district and every covered municipality. Where nobody passed 50 percent, the run-off on 27 September 2026 decides.
- Districts and independent cities45 of 45 with a district result, 37 of them with all municipalities
- Municipalities with a council result773 of 941
- Joint municipalities (Samtgemeinden)97
- Direct elections with a result197 mayoral elections
- Largest group in the district councilsSPD in 22 districts · CDU in 20 districts · Grüne in 2 districts · AfD in 1 district
- Run-offs on 27 September 202619 district administrator or lord mayor elections still open
- Data statusretrieved 24 September 2026, preliminary results
Strongest party in the district council by district
Tap to open the district with its district council, district administrator election and all municipalities. Independent cities show the city council, the Hanover Region its regional assembly.
District councils and district administrators in all districts
Sorted by district key. District council: the three strongest parties with seats. District administrator: the person elected or the two candidates in the run-off.
| District | District council / council | District administrator / lord mayor | Turnout |
|---|---|---|---|
| Braunschweig independent city | SPD 27.6%15GRÜNE 19.7%11CDU 18.6%10 | Run-off: Dr. Kornblum 43.3% / Pohler 17.2% | 64.5% |
| Salzgitter independent city · district result only (state statistics office) | AfD 27.4%13SPD 25.9%12CDU 23.2%11 | not covered | 56.4% |
| Wolfsburg independent city | CDU 25.9%12SPD 22.4%11AfD 17.1%8 | Dennis Weilmann (CDU) 50.1% | 58.1% |
| Gifhorn district · 7 joint municipalities | SPD 28.3%16CDU 26.6%15AfD 20.7%12 | – | 66.9% |
| Goslar district | SPD 30.7%15CDU 26.4%13AfD 18.9%9 | Run-off: Saipa 45.3% / Homann 27.4% | 61.4% |
| Helmstedt district · 4 joint municipalities | SPD 28.7%12CDU 25.9%11AfD 20.4%8 | Run-off: Schneider 37.7% / Wendt 25.3% | 66.2% |
| Northeim district | SPD 31.0%15CDU 23.1%12AfD 17.8%9 | Run-off: Hartmann 40.3% / Kühn 25.0% | 67.4% |
| Peine district | SPD 33.7%17CDU 22.2%11AfD 18.8%9 | Run-off: Semper 42.1% / Lauenstein 21.6% | 66.6% |
| Wolfenbüttel district · 4 joint municipalities | SPD 31.7%15CDU 25.6%12AfD 16.7%8 | Run-off: Albinus 35.3% / Thurau 32.8% | 69.4% |
| Göttingen district · 4 joint municipalities | SPD 25.8%17CDU 25.0%17GRÜNE 17.2%11 | Run-off: Dr. Witt 25.3% / Adam 23.4% | 63.6% |
| Region Hannover region · district result only (state statistics office) | SPD 24.3%20CDU 20.7%17GRÜNE 20.5%17 | not covered | 64.5% |
| Diepholz district · 7 joint municipalities | CDU 29.1%18SPD 22.2%14AfD 15.2%9 | – | 64.0% |
| Hameln-Pyrmont district | SPD 29.6%15CDU 28.4%14AfD 20.0%10 | Run-off: Petters 37.4% / Meyer 29.2% | 62.5% |
| Hildesheim district · district result only (state statistics office) | SPD 27.5%18CDU 24.4%16AfD 17.5%11 | not covered | 66.3% |
| Holzminden district · 4 joint municipalities | SPD 26.3%11CDU 23.2%10AfD 18.1%8 | Run-off: Allruth 43.7% / Lange 35.8% | 63.2% |
| Nienburg (Weser) district · 6 joint municipalities | CDU 31.0%14SPD 23.7%11AfD 19.4%9 | Run-off: Seebode 29.5% / Duensing 28.4% | 64.1% |
| Schaumburg district · 7 joint municipalities | SPD 30.0%16CDU 24.8%13AfD 16.4%9 | Andrea Stüdemann (SPD) 59.7% | 62.8% |
| Celle district · district result only (state statistics office) | CDU 32.0%17AfD 19.4%11SPD 16.7%9 | not covered | 66.3% |
| Cuxhaven district · 3 joint municipalities | CDU 31.1%18SPD 28.3%17AfD 17.0%10 | – | 64.1% |
| Harburg district · district result only (state statistics office) | CDU 28.3%18SPD 17.9%11GRÜNE 17.1%11 | not covered | 65.6% |
| Lüchow-Dannenberg district · 3 joint municipalities | CDU 23.7%9SPD 14.6%6AfD 14.2%6 | Run-off: Schulz 40.5% / Carmienke 16.4% | 68.9% |
| Lüneburg district · 7 joint municipalities | CDU 23.0%13SPD 22.7%13GRÜNE 20.2%12 | Run-off: Gärtner 44.9% / Schuler 28.0% | 70.1% |
| Osterholz district · 1 joint municipalities | CDU 26.7%12SPD 26.2%12GRÜNE 15.7%7 | Run-off: Fürwentsches 28.5% / Harjes 26.8% | 66.1% |
| Rotenburg (Wümme) district · 8 joint municipalities | CDU 35.6%19SPD 21.9%12AfD 15.6%8 | Marco Prietz (CDU) 66.2% | 68.6% |
| Heidekreis district · district result only (state statistics office) | SPD 26.9%13CDU 25.4%13AfD 19.8%10 | not covered | 64.0% |
| Stade district · 7 joint municipalities | CDU 28.7%18SPD 19.5%12AfD 18.3%11 | Kai Seefried (CDU) 79.4% | 65.3% |
| Uelzen district · district result only (state statistics office) | CDU 30.5%13SPD 19.8%8AfD 18.1%8 | not covered | 67.6% |
| Verden district · 1 joint municipalities | CDU 30.6%15SPD 25.1%13GRÜNE 16.2%8 | Peter Bohlmann (SPD) 76.0% | 65.8% |
| Delmenhorst independent city | SPD 23.8%11AfD 23.4%10CDU 21.3%9 | Run-off: Gerlach 44.6% / Mittag 30.1% | 53.6% |
| Emden independent city | SPD 31.6%13AfD 17.1%7CDU 15.3%6 | – | 57.9% |
| Oldenburg (Oldenburg) independent city | GRÜNE 24.9%13SPD 23.2%12CDU 13.7%7 | Run-off: Prange 33.2% / Rohr 30.5% | 63.5% |
| Osnabrück independent city | GRÜNE 24.7%12CDU 24.5%12SPD 20.0%10 | Run-off: Pötter 42.2% / Bajus 22.3% | 62.0% |
| Wilhelmshaven independent city | SPD 21.7%10AfD 20.4%9CDU 16.6%7 | Dr. Eva Maria Haarmann (Einzelwahlvorschlag) 55.5% | 51.3% |
| Ammerland district | CDU 28.3%14SPD 23.9%12GRÜNE 14.3%7 | Run-off: Lehners 43.5% / Meyer 39.8% | 67.1% |
| Aurich district · 2 joint municipalities | SPD 33.9%20CDU 19.2%11AfD 17.3%10 | Run-off: Wiltfang 47.5% / Krüger 26.1% | 64.9% |
| Cloppenburg district | CDU 45.1%23AfD 20.4%11SPD 16.3%9 | Dirk Gehrmann (CDU) 52.6% | 62.1% |
| Emsland district · 9 joint municipalities | CDU 49.2%33SPD 16.4%11AfD 13.8%9 | Marc André Burgdorf (CDU) 54.0% | 65.2% |
| Friesland district | SPD 31.9%15CDU 19.9%9AfD 16.6%8 | Rolf Neuhaus (SPD) 57.5% | 66.3% |
| Grafschaft Bentheim district · 4 joint municipalities | CDU 39.0%19SPD 27.3%14AfD 11.5%6 | Run-off: Schmidt 33.9% / Pünt-Kohoff 33.6% | 60.9% |
| Leer district · 2 joint municipalities | SPD 30.9%17CDU 23.9%13AfD 19.3%10 | Matthias Groote (SPD) 51.7% | 65.1% |
| Oldenburg district · 1 joint municipalities | CDU 26.8%14SPD 22.6%11AfD 15.9%8 | Dr. Christian Pundt (Einzelwahlvorschlag) 81.6% | 66.6% |
| Osnabrück district · 4 joint municipalities · district result only (state statistics office) | CDU 32.7%22SPD 23.6%16AfD 13.4%9 | not covered | 65.5% |
| Vechta district | CDU 47.9%24SPD 15.2%8AfD 12.8%6 | Tobias Gerdesmeyer (CDU) 72.7% | 65.0% |
| Wesermarsch district | SPD 26.2%11CDU 23.9%10AfD 18.0%8 | Stephan Siefken (Einzelbewerber) 69.5% | 63.3% |
| Wittmund district · 2 joint municipalities | SPD 36.7%15CDU 26.0%11AfD 18.2%8 | Holger Heymann (SPD) 72.6% | 67.8% |
For Celle, Harburg, Heidekreis, Hildesheim, Region Hannover, Salzgitter, Uelzen, the district result comes from the state overview of the State Statistics Office. These districts publish their municipal and direct election results in their own systems; they will be added as soon as the data is available in machine-readable form.
Council and mayor in every municipality
Every covered municipality has a 2026 local elections section on its page with council, mayoral election, joint municipality and the votes in the district election. Start from the district or the search.
- Braunschweig: municipalities
- Salzgitter: municipalities
- Wolfsburg: municipalities
- Gifhorn: municipalities
- Goslar: municipalities
- Helmstedt: municipalities
- Northeim: municipalities
- Peine: municipalities
- Wolfenbüttel: municipalities
- Göttingen: municipalities
- Region Hannover: municipalities
- Diepholz: municipalities
- Hameln-Pyrmont: municipalities
- Hildesheim: municipalities
- Holzminden: municipalities
- Nienburg (Weser): municipalities
- Schaumburg: municipalities
- Celle: municipalities
- Cuxhaven: municipalities
- Harburg: municipalities
- Lüchow-Dannenberg: municipalities
- Lüneburg: municipalities
- Osterholz: municipalities
- Rotenburg (Wümme): municipalities
- Heidekreis: municipalities
- Stade: municipalities
- Uelzen: municipalities
- Verden: municipalities
- Delmenhorst: municipalities
- Emden: municipalities
- Oldenburg (Oldenburg): municipalities
- Osnabrück: municipalities
- Wilhelmshaven: municipalities
- Ammerland: municipalities
- Aurich: municipalities
- Cloppenburg: municipalities
- Emsland: municipalities
- Friesland: municipalities
- Grafschaft Bentheim: municipalities
- Leer: municipalities
- Oldenburg: municipalities
- Osnabrück: municipalities
- Vechta: municipalities
- Wesermarsch: municipalities
- Wittmund: municipalities
All municipalities in Lower Saxony · Example: Tarmstedt
Where the figures come from
Every municipality publishes its official result in its electoral authority's result portal (votemanager, operated via the KDO). This page re-reads their open JSON interface daily until the results are finally certified. The publisher in each case is the electoral authority, whose imprint is linked below every chart. Official election results are official works and free to use (§ 5 UrhG).
- Stadt Braunschweig
- Stadt Wolfsburg
- Landkreis Gifhorn
- Landkreis Goslar
- Landkreis Helmstedt
- Landkreis Northeim
- Landkreis Peine
- Landkreis Wolfenbüttel
- Landkreis Göttingen
- Landkreis Diepholz
- Landkreis Hameln-Pyrmont
- Landkreis Holzminden
- Landkreis Nienburg/Weser
- Landkreis Schaumburg
- Landkreis Cuxhaven
- Landkreis Lüchow-Dannenberg
- Landkreis Lüneburg
- Landkreis Osterholz
- Landkreis Rotenburg (Wümme)
- Landkreis Stade
- Landkreis Verden
- Stadt Delmenhorst
- Stadt Emden
- Stadt Oldenburg (Oldenburg)
- Stadt Osnabrück
- Stadt Wilhelmshaven
- Landkreis Ammerland
- Landkreis Aurich
- Landkreis Cloppenburg
- Landkreis Emsland
- Landkreis Friesland
- Landkreis Grafschaft Bentheim
- Landkreis Leer
- Landkreis Oldenburg
- Landkreis Vechta
- Landkreis Wesermarsch
- Landkreis Wittmund
District results of all 45 districts additionally from the Landesamt für Statistik Niedersachsen, Kommunalwahlen 2026, Kreiswahlergebnis (CSV), preliminary, retrieved 24 September 2026. Compiled by wahlergebnisse.io, votemanager data as of 24 September 2026.