Operations
Data status
Generated 2026-09-24 12:19 UTC. Also available as JSON.
Polls
dawum
- Source: API live
- Last update at dawum: 2026-09-23 18:06 (20 hours ago), 3959 polls, latest from 23 Sep 2026
- Snapshot in the repo: 2026-09-21, 3956 polls
Europe
Wikipedia polls
- Austria: 103 polls, latest 15 Sep 2026, retrieved 24 Sep 2026 (1 day ago, revision 1375690138)
- Poland: 326 polls, latest 22 Sep 2026, retrieved 24 Sep 2026 (1 day ago, revision 1376467956)
- Italy: 1118 polls, latest 22 Sep 2026, retrieved 24 Sep 2026 (1 day ago, revision 1376469484)
- Sweden: 228 polls, latest 13 Sep 2026, retrieved 24 Sep 2026 (1 day ago, revision 1375923966)
Results
Official results and master data
| Election | Last election | Result | Government | Next election |
|---|---|---|---|---|
| Federal election | 23 Feb 2025 | final | set | expected autumn 2029 |
| Baden-Württemberg state election | 8 Mar 2026 | final | set | expected spring 2031 |
| Bavarian state election | 8 Oct 2023 | final | set | expected autumn 2028 |
| Berlin state election | 20 Sep 2026 | preliminary | open | expected autumn 2031 |
| Brandenburg state election | 22 Sep 2024 | final | set | expected autumn 2029 |
| Bremen state election | 14 May 2023 | final | set | 30 May 2027 |
| Hamburg state election | 2 Mar 2025 | preliminary | set | expected spring 2030 |
| Hesse state election | 8 Oct 2023 | final | set | expected autumn 2028 |
| Mecklenburg-Western Pomerania state election | 20 Sep 2026 | preliminary | open | expected autumn 2031 |
| Lower Saxony state election | 9 Oct 2022 | final | set | 26 September 2027 |
| North Rhine-Westphalia state election | 15 May 2022 | final | set | 25 April 2027 |
| Rhineland-Palatinate state election | 22 Mar 2026 | preliminary | set | expected spring 2031 |
| Saarland state election | 27 Mar 2022 | final | set | 18 April 2027 |
| Saxony state election | 1 Sep 2024 | final | set | expected autumn 2029 |
| Saxony-Anhalt state election | 6 Sep 2026 | final | open | expected autumn 2031 |
| Schleswig-Holstein state election | 8 May 2022 | final | set | 18 April 2027 |
| Thuringia state election | 1 Sep 2024 | final | set | expected autumn 2029 |
| European election | 9 Jun 2024 | final | n/a | expected June 2029 |
Automation
What runs on its own and what needs manual maintenance
- dawum polls: Refetched from the API on page load at most an hour old (ISR); snapshot as fallback
- Europe polls: GitHub Action daily at 06:40 CEST: pipeline/europa_wikipedia.py, commit, deploy
- Election results: GitHub Action on Sundays from 6 pm every 15 minutes and daily: pipeline/ergebnis_ticker.py for elections with a recorded source
- Lower Saxony local elections 2026: GitHub Action daily until the end of October: pipeline/kommunalwahl_votemanager.py reads the municipalities' votemanager result pages (including run-offs), pipeline/kommunalwahl_landesamt.py the district overview of the state statistics office
- Mayors and district administrators: GitHub Action daily: pipeline/amtsinhaber_wikidata.py (Wikidata, CC0)
- Election calendar: GitHub Action on Mondays: pipeline/wahlkalender_wikidata.py asks Wikidata for all elections in Germany and Europe in the next 24 months
- dawum snapshot: GitHub Action on Mondays: pipeline/dawum_snapshot.sh
- Election dates, governments, seat numbers: Master data in web/src/lib/meta.ts, maintained by hand after every election and government formation
- Source per election night: Entry in pipeline/ergebnis_ticker.py as soon as the returning officer reveals the file format
- Municipal and district results, geodata: Pipelines after the federal election, otherwise unchanged
Next elections: Saarland state election (18 Apr 2027), Schleswig-Holstein state election (18 Apr 2027), North Rhine-Westphalia state election (25 Apr 2027), Bremen state election (30 May 2027), Lower Saxony state election (26 Sep 2027), Bavarian state election (expected autumn 2028).