Berlin state election 2026: the result
In the Berlin state election on 20 September 2026, Linke became the largest party with 25.7%, 6.9 points ahead of CDU (18.8%). Preliminary result from the state returning officer; the official final result will be added.
- Biggest move since 2023Linke +13.5 · CDU −9.4 · AfD +7.2
- Failed to clear the thresholdBSW (4.7%), FDP (2.5%), Plus Brandenburg (2.1%)
- Polls one week beforeoff by 1.5 points per party on average, Linke underestimated by 4.7
- Statuspreliminary result
Result of the 2026 state election
Shares in percent, change on the election of 12 Feb 2023 in points. Parties below one percent are grouped as Others.
- Linke25.7%+13.5
- CDU18.8%-9.4
- AfD16.3%+7.2
- Grüne14.3%-4.1
- SPD12.1%-6.3
- BSW4.7%
- FDP2.5%-2.1
- Plus Brandenburg2.1%
- Others3.5%-5.6
Dashed line: electoral threshold of 5%. Change compared with the 2023 election.
| Party | 2026 | 2023 | Change | Seats (projected) |
|---|---|---|---|---|
| Die Linke | 25.7% | 12.2% | +13.5 | 38 |
| Christlich Demokratische Union | 18.8% | 28.2% | -9.4 | 28 |
| Alternative für Deutschland | 16.3% | 9.1% | +7.2 | 24 |
| Bündnis 90/Die Grünen | 14.3% | 18.4% | -4.1 | 22 |
| Sozialdemokratische Partei Deutschlands | 12.1% | 18.4% | -6.3 | 18 |
| Bündnis Sahra Wagenknecht | 4.7% | – | new | – |
| Freie Demokratische Partei | 2.5% | 4.6% | -2.1 | – |
| Plus Brandenburg (Listenvereinigung aus Piratenpartei, ÖDP und Volt) | 2.1% | – | new | – |
| Others | 3.5% | 9.1% | -5.6 | – |
Source: state returning officer, compiled via wahlrecht.de. Seats projected by Hare/Niemeyer on 130 regular seats, without overhang and compensatory seats. JSON · CSV
Seat distribution in the Berlin House of Representatives after the 2026 result
130 regular seats by Hare/Niemeyer. Electoral threshold of 5%. The actual size of the parliament may differ due to overhang and compensatory seats.
- Linke38
- CDU28
- AfD24
- Grüne22
- SPD18
Which alliances had a majority after the 2026 election
All two- and three-party alliances with a projected majority.
- Linke + CDU66 of 130
- Linke + AfD + Grüne84 of 130
- Linke + AfD + SPD80 of 130
- Linke + Grüne + SPD78 of 130
- CDU + AfD + Grüne74 of 130
- CDU + AfD + SPD70 of 130
- CDU + Grüne + SPD68 of 130
The polls in the last 30 days before the 2026 state election
11 polls between 22 Aug 2026 and 18 Sep 2026, each one available individually.
| Pollster | Published | Linke | CDU | AfD | Grüne | SPD | BSW | FDP | Plus Brandenburg |
|---|---|---|---|---|---|---|---|---|---|
| INSA | 18 Sep 2026 | 21 | 20 | 18 | 15 | 12 | 5 | – | – |
| Civey | 17 Sep 2026 | 21 | 20 | 18 | 16 | 12 | 4 | 2.5 | – |
| Forschungsgruppe Wahlen | 17 Sep 2026 | 22 | 20 | 18 | 15 | 12 | 4 | – | – |
| Civey | 14 Sep 2026 | 19 | 20 | 18 | 16 | 13 | 4 | 3 | – |
| INSA | 14 Sep 2026 | 20 | 20 | 18 | 16 | 12 | 5 | 3 | – |
| Forschungsgruppe Wahlen | 11 Sep 2026 | 23 | 21 | 17 | 16 | 10 | 3 | – | – |
| Infratest dimap | 10 Sep 2026 | 21 | 20 | 18 | 16 | 12 | 4 | – | – |
| INSA | 4 Sep 2026 | 19 | 20 | 18 | 15 | 15 | 3 | 3 | – |
| Infratest dimap | 2 Sep 2026 | 19 | 21 | 18 | 18 | 11 | 4 | – | – |
| Civey | 31 Aug 2026 | 20 | 19 | 18 | 15 | 13 | 4 | 4 | – |
| Forsa | 22 Aug 2026 | 22 | 18 | 18 | 16 | 12 | 4 | 3 | – |
Who came closest before the 2026 election?
Deviation of each pollster's last poll from the result, by party in points. Ranked by mean absolute deviation.
| Pollster | Poll dated | Linke | CDU | AfD | Grüne | SPD | BSW | FDP | Ø abs. |
|---|---|---|---|---|---|---|---|---|---|
| Result 20 Sep 2026(preliminary) | 25.7% | 18.8% | 16.3% | 14.3% | 12.1% | 4.7% | 2.5% | ||
| Forschungsgruppe Wahlen | 17 Sep 2026 (3 days before) | -3.7 | +1.2 | +1.7 | +0.7 | -0.1 | -0.7 | – | 1.3 |
| Forsa | 22 Aug 2026 (29 days before) | -3.7 | -0.8 | +1.7 | +1.7 | -0.1 | -0.7 | +0.5 | 1.3 |
| Civey | 17 Sep 2026 (3 days before) | -4.7 | +1.2 | +1.7 | +1.7 | -0.1 | -0.7 | ±0 | 1.4 |
| INSA | 18 Sep 2026 (2 days before) | -4.7 | +1.2 | +1.7 | +0.7 | -0.1 | +0.3 | – | 1.5 |
| Infratest dimap | 10 Sep 2026 (10 days before) | -4.7 | +1.2 | +1.7 | +1.7 | -0.1 | -0.7 | – | 1.7 |
Positive: the poll was above the result. Each pollster's last poll within 30 days before the election.