ARD-Deutschlandtrend: the latest Sunday question by Infratest dimap for die ARD
Latest federal Sunday question of 5 November 2026: AfD 27.0%, CDU/CSU 20.0%, Grüne 16.0%, SPD 13.0%, Linke 11.0%, FDP 3.0%. 515 polls since 27 January 2017, 43 of them in 2026. Latest release on 5 November 2026. Recently commissioned by: ARD-Tagesthemen, Saarländischer Rundfunk, Hessischer Rundfunk, Bayerischer Rundfunk, SWR / Stuttgarter Zeitung / Südwest Presse. ARD-Deutschlandtrend is the name of the survey Infratest dimap runs for die ARD; its Sunday question is listed here with all other polls by the pollster.
How does Infratest dimap compare?
House effect since 7 November 2025 in federal polls: SPD -0.6, Grüne +0.6, CDU/CSU +0.5 relative to the average of the other pollsters (12 polls). Accuracy: rank 6 of 13 with an average deviation of 1.4 points per party across 38 elections since 2017. All pollsters compared.
- SPD -0.6
- Grüne +0.6
- CDU/CSU +0.5
- FDP -0.5
- AfD -0.5
- Linke -0.4
- BSW ±0
| Election | Poll of | Mean deviation | Biggest miss |
|---|---|---|---|
| Berlin 20 Sep 2026 | 10 Sep 2026 | 1.7 | Linke -4.7 |
| Mecklenburg-Western Pomerania 20 Sep 2026 | 10 Sep 2026 | 1.5 | SPD -2.5 |
| Saxony-Anhalt 6 Sep 2026 | 26 Aug 2026 | 2.1 | CDU +4.8 |
| Rhineland-Palatinate 22 Mar 2026 | 12 Mar 2026 | 0.9 | SPD +2.1 |
| Baden-Württemberg 8 Mar 2026 | 26 Feb 2026 | 1.7 | Grüne -3.2 |
| Hamburg 2 Mar 2025 | 20 Feb 2025 | 1.3 | CDU -2.8 |
| Bundestag 23 Feb 2025 | 13 Feb 2025 | 1.7 | CDU/CSU +3.5 |
| Brandenburg 22 Sep 2024 | 12 Sep 2024 | 2.1 | SPD -4.9 |
| Saxony 1 Sep 2024 | 22 Aug 2024 | 0.9 | BSW +2.2 |
| Thuringia 1 Sep 2024 | 22 Aug 2024 | 1.0 | AfD -2.8 |
| European election 9 Jun 2024 | 30 May 2024 | 1.0 | Grüne +2.1 |
| Bavaria 8 Oct 2023 | 28 Sep 2023 | 0.7 | FDP +1.0 |
| Hesse 8 Oct 2023 | 28 Sep 2023 | 2.0 | CDU -3.6 |
| Bremen 14 May 2023 | 4 May 2023 | 0.7 | Grüne +1.1 |
| Berlin 12 Feb 2023 | 2 Feb 2023 | 1.1 | CDU -3.2 |
| Lower Saxony 9 Oct 2022 | 29 Sep 2022 | 1.2 | AfD -1.9 |
| North Rhine-Westphalia 15 May 2022 | 5 May 2022 | 2.5 | CDU -5.7 |
| Schleswig-Holstein 8 May 2022 | 28 Apr 2022 | 2.4 | CDU -5.4 |
| Saarland 27 Mar 2022 | 17 Mar 2022 | 1.8 | SPD -6.5 |
| Bundestag 26 Sep 2021 | 16 Sep 2021 | 0.8 | CDU/CSU -2.1 |
| Berlin 26 Sep 2021 | 17 Sep 2021 | 1.5 | SPD +2.6 |
| Mecklenburg-Western Pomerania 26 Sep 2021 | 17 Sep 2021 | 0.8 | AfD -1.7 |
| Saxony-Anhalt 6 Jun 2021 | 27 May 2021 | 3.0 | CDU -9.1 |
| Baden-Württemberg 14 Mar 2021 | 4 Mar 2021 | 0.9 | AfD +2.3 |
| Rhineland-Palatinate 14 Mar 2021 | 4 Mar 2021 | 2.0 | SPD -5.7 |
| Hamburg 23 Feb 2020 | 13 Feb 2020 | 1.2 | CDU +2.8 |
| Thuringia 27 Oct 2019 | 17 Oct 2019 | 1.3 | CDU +2.2 |
| Brandenburg 1 Sep 2019 | 22 Aug 2019 | 2.2 | Linke +4.3 |
| Saxony 1 Sep 2019 | 22 Aug 2019 | 2.2 | Linke +5.6 |
| Bremen 26 May 2019 | 16 May 2019 | 0.6 | SPD -0.9 |
| European election 26 May 2019 | 16 May 2019 | 1.4 | Grüne -3.5 |
| Hesse 28 Oct 2018 | 18 Oct 2018 | 1.1 | Linke +1.7 |
| Bavaria 14 Oct 2018 | 4 Oct 2018 | 1.3 | CSU -4.2 |
| Lower Saxony 15 Oct 2017 | 5 Oct 2017 | 1.0 | SPD -2.9 |
| Bundestag 24 Sep 2017 | 14 Sep 2017 | 1.3 | CDU/CSU +4.1 |
| North Rhine-Westphalia 14 May 2017 | 4 May 2017 | 0.8 | CDU -2.0 |
| Schleswig-Holstein 7 May 2017 | 27 Apr 2017 | 1.3 | SPD +3.8 |
| Saarland 26 Mar 2017 | 16 Mar 2017 | 1.9 | CDU -5.7 |
All Infratest dimap federal election polls
208 polls since 27 January 2017, newest first; each row with date, values, fieldwork period and sample size.
| Pollster | Published | AfD | CDU/CSU | Grüne | SPD | Linke | FDP | BSW | Others | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Infratest dimap | 5 Nov 2026 | 27 | 20 | 16 | 13 | 11 | 3 | 3 | 7 | ||
| Infratest dimap | 1 Oct 2026 | 27 | 20 | 16 | 13 | 11 | 4 | – | 9 | ||
| Infratest dimap | 3 Sep 2026 | 27 | 21 | 15 | 13 | 12 | 4 | – | 8 | ||
| Infratest dimap | 6 Aug 2026 | 28 | 21 | 15 | 12 | 11 | 4 | – | 9 | ||
| Infratest dimap | 2 Jul 2026 | 27 | 22 | 15 | 12 | 11 | 4 | – | 9 | ||
| Infratest dimap | 3 Jun 2026 | 27 | 23 | 14 | 13 | 10 | 4 | 3 | 6 | ||
| Infratest dimap | 7 May 2026 | 27 | 24 | 15 | 12 | 10 | 4 | 3 | 5 | ||
| Infratest dimap | 1 Apr 2026 | 25 | 26 | 14 | 12 | 10 | 3 | 3 | 7 | ||
| Infratest dimap | 5 Mar 2026 | 23 | 28 | 13 | 14 | 9 | – | 4 | 9 | ||
| Infratest dimap | 5 Feb 2026 | 24 | 26 | 12 | 15 | 10 | 3 | 3 | 7 | ||
| Infratest dimap | 8 Jan 2026 | 25 | 28 | 12 | 13 | 10 | 3 | 3 | 6 | ||
| Infratest dimap | 4 Dec 2025 | 25 | 27 | 12 | 14 | 10 | 3 | 4 | 5 | ||
| Infratest dimap | 6 Nov 2025 | 26 | 27 | 12 | 14 | 10 | 3 | 3 | 5 | ||
| Infratest dimap | 2 Oct 2025 | 26 | 26 | 12 | 14 | 10 | 3 | 3 | 6 | ||
| Infratest dimap | 3 Sep 2025 | 25 | 27 | 11 | 14 | 10 | 3 | 4 | 6 | ||
| Infratest dimap | 7 Aug 2025 | 24 | 27 | 12 | 13 | 10 | 4 | 3 | 7 | ||
| Infratest dimap | 3 Jul 2025 | 23 | 30 | 12 | 13 | 10 | 3 | 4 | 5 | ||
| Infratest dimap | 4 Jun 2025 | 23 | 29 | 12 | 15 | 9 | 4 | 4 | 4 | ||
| Infratest dimap | 7 May 2025 | 23 | 27 | 11 | 16 | 10 | 4 | 4 | 5 | ||
| Infratest dimap | 3 Apr 2025 | 24 | 26 | 11 | 16 | 10 | 4 | 4 | 5 | ||
| Infratest dimap | 6 Mar 2025 | 21 | 29 | 12 | 16 | 9 | 3 | 5 | 5 | ||
| Infratest dimap | 13 Feb 2025 | 21 | 32 | 14 | 14 | 6 | 4 | 4.5 | 4.5 | ||
| Infratest dimap | 6 Feb 2025 | 21 | 31 | 14 | 15 | 5 | 4 | 4 | 6 | ||
| Infratest dimap | 30 Jan 2025 | 20 | 30 | 15 | 15 | 5 | 4 | 4 | 7 | ||
| Infratest dimap | 9 Jan 2025 | 20 | 31 | 14 | 15 | 4 | 4 | 5 | 7 | ||
| Infratest dimap | 19 Dec 2024 | 19 | 33 | 14 | 14 | 3 | 3 | 5 | 9 | ||
| Infratest dimap | 5 Dec 2024 | 18 | 32 | 14 | 16 | 3 | 4 | 5 | 8 | ||
| Infratest dimap | 21 Nov 2024 | 19 | 33 | 14 | 14 | 3 | 4 | 6 | 7 | ||
| Infratest dimap | 7 Nov 2024 | 18 | 34 | 12 | 16 | – | 5 | 6 | 9 | ||
| Infratest dimap | 31 Oct 2024 | 17 | 34 | 11 | 16 | – | 4 | 6 | 12 | ||
| Infratest dimap | 10 Oct 2024 | 17 | 31 | 13 | 16 | 3 | 3 | 8 | 6 | ||
| Infratest dimap | 5 Sep 2024 | 17 | 33 | 11 | 15 | 3 | 4 | 8 | 9 | ||
| Infratest dimap | 8 Aug 2024 | 16 | 32 | 12 | 15 | – | 5 | 9 | 11 | ||
| Infratest dimap | 4 Jul 2024 | 17 | 31 | 13 | 14 | 3 | 5 | 8 | 9 | ||
| Infratest dimap | 30 May 2024 | 18 | 31 | 14 | 15 | 3 | 4 | 5 | 7 | ||
| Infratest dimap | 2 May 2024 | 18 | 31 | 15 | 15 | – | 5 | 5 | 11 | ||
| Infratest dimap | 4 Apr 2024 | 18 | 30 | 15 | 15 | 3 | 4 | 5 | 7 | ||
| Infratest dimap | 7 Mar 2024 | 19 | 29 | 14 | 16 | 3 | 5 | 6 | 8 | ||
| Infratest dimap | 1 Feb 2024 | 19 | 30 | 14 | 16 | 3 | 4 | 5 | 9 | ||
| Infratest dimap | 4 Jan 2024 | 22 | 31 | 13 | 14 | 4 | 5 | – | 8 | ||
| Infratest dimap | 21 Dec 2023 | 21 | 32 | 14 | 14 | 3 | 5 | – | 7 | ||
| Infratest dimap | 7 Dec 2023 | 21 | 32 | 15 | 14 | 3 | 4 | – | 8 | ||
| Infratest dimap | 9 Nov 2023 | 21 | 30 | 15 | 15 | 4 | 5 | – | 7 | ||
| Infratest dimap | 2 Nov 2023 | 22 | 30 | 14 | 16 | 5 | 4 | – | 6 | ||
| Infratest dimap | 13 Oct 2023 | 23 | 29 | 13 | 15 | 4 | 5 | – | 7 | ||
| Infratest dimap | 28 Sep 2023 | 22 | 28 | 14 | 16 | 4 | 6 | – | 7 | ||
| Infratest dimap | 15 Sep 2023 | 22 | 28 | 15 | 16 | 4 | 7 | – | 8 | ||
| Infratest dimap | 31 Aug 2023 | 22 | 29 | 14 | 16 | 4 | 6 | – | 9 | ||
| Infratest dimap | 18 Aug 2023 | 21 | 27 | 14 | 17 | 4 | 7 | – | 10 | ||
| Infratest dimap | 3 Aug 2023 | 21 | 27 | 15 | 17 | 4 | 7 | – | 9 | ||
| Infratest dimap | 20 Jul 2023 | 20 | 28 | 13 | 18 | 4 | 7 | – | 10 | ||
| Infratest dimap | 6 Jul 2023 | 20 | 28 | 14 | 18 | 4 | 7 | – | 9 | ||
| Infratest dimap | 23 Jun 2023 | 19 | 29 | 15 | 17 | 4 | 6 | – | 10 | ||
| Infratest dimap | 1 Jun 2023 | 18 | 29 | 15 | 18 | 4 | 7 | – | 9 | ||
| Infratest dimap | 12 May 2023 | 16 | 28 | 16 | 18 | 5 | 8 | – | 9 | ||
| Infratest dimap | 4 May 2023 | 16 | 30 | 16 | 17 | 5 | 7 | – | 9 | ||
| Infratest dimap | 14 Apr 2023 | 15 | 29 | 17 | 19 | 4 | 7 | – | 9 | ||
| Infratest dimap | 6 Apr 2023 | 15 | 30 | 17 | 18 | 4 | 7 | – | 9 | ||
| Infratest dimap | 16 Mar 2023 | 15 | 30 | 16 | 18 | 5 | 7 | – | 9 | ||
| Infratest dimap | 2 Mar 2023 | 14 | 31 | 17 | 18 | 5 | 6 | – | 9 | ||
| Infratest dimap | 17 Feb 2023 | 15 | 29 | 17 | 19 | 5 | 6 | – | 9 | ||
| Infratest dimap | 2 Feb 2023 | 15 | 27 | 18 | 20 | 4 | 7 | – | 9 | ||
| Infratest dimap | 19 Jan 2023 | 14 | 29 | 19 | 19 | 4 | 6 | – | 9 | ||
| Infratest dimap | 5 Jan 2023 | 15 | 29 | 19 | 18 | 5 | 6 | – | 8 | ||
| Infratest dimap | 8 Dec 2022 | 15 | 29 | 18 | 18 | 5 | 6 | – | 9 | ||
| Infratest dimap | 1 Dec 2022 | 15 | 30 | 18 | 18 | 5 | 5 | – | 9 | ||
| Infratest dimap | 11 Nov 2022 | 14 | 28 | 19 | 18 | 4 | 7 | – | 10 | ||
| Infratest dimap | 3 Nov 2022 | 14 | 28 | 19 | 19 | 5 | 6 | – | 9 | ||
| Infratest dimap | 14 Oct 2022 | 15 | 26 | 20 | 19 | 5 | 6 | – | 9 | ||
| Infratest dimap | 6 Oct 2022 | 15 | 28 | 19 | 17 | 5 | 7 | – | 9 | ||
| Infratest dimap | 15 Sep 2022 | 14 | 28 | 21 | 17 | 5 | 7 | – | 8 | ||
| Infratest dimap | 1 Sep 2022 | 13 | 27 | 22 | 17 | 5 | 8 | – | 8 | ||
| Infratest dimap | 19 Aug 2022 | 12 | 28 | 23 | 18 | 4 | 7 | – | 8 | ||
| Infratest dimap | 4 Aug 2022 | 13 | 28 | 23 | 17 | 4 | 7 | – | 8 | ||
| Infratest dimap | 22 Jul 2022 | 12 | 27 | 22 | 19 | 4 | 7 | – | 9 | ||
| Infratest dimap | 7 Jul 2022 | 11 | 27 | 23 | 19 | 4 | 8 | – | 8 | ||
| Infratest dimap | 24 Jun 2022 | 12 | 26 | 23 | 20 | 4 | 8 | – | 7 | ||
| Infratest dimap | 2 Jun 2022 | 11 | 27 | 21 | 21 | 4 | 8 | – | 8 | ||
| Infratest dimap | 13 May 2022 | 11 | 26 | 20 | 22 | 4 | 8 | – | 9 | ||
| Infratest dimap | 28 Apr 2022 | 11 | 26 | 18 | 24 | 3 | 9 | – | 9 | ||
| Infratest dimap | 14 Apr 2022 | 11 | 26 | 18 | 24 | 4 | 8 | – | 9 | ||
| Infratest dimap | 7 Apr 2022 | 11 | 25 | 19 | 24 | 4 | 9 | – | 8 | ||
| Infratest dimap | 17 Mar 2022 | 11 | 26 | 17 | 25 | 4 | 9 | – | 8 | ||
| Infratest dimap | 3 Mar 2022 | 11 | 26 | 16 | 25 | 5 | 9 | – | 8 | ||
| Infratest dimap | 17 Feb 2022 | 12 | 26 | 15 | 24 | 5 | 9 | – | 9 | ||
| Infratest dimap | 3 Feb 2022 | 12 | 27 | 16 | 22 | 5 | 10 | – | 8 | ||
| Infratest dimap | 20 Jan 2022 | 12 | 24 | 16 | 25 | 5 | 10 | – | 8 | ||
| Infratest dimap | 6 Jan 2022 | 11 | 23 | 16 | 26 | 5 | 11 | – | 8 | ||
| Infratest dimap | 9 Dec 2021 | 11 | 23 | 16 | 26 | 5 | 12 | – | 7 | ||
| Infratest dimap | 2 Dec 2021 | 11 | 23 | 17 | 25 | 5 | 12 | – | 7 | ||
| Infratest dimap | 25 Nov 2021 | 11 | 21 | 17 | 25 | 5 | 13 | – | 8 | ||
| Infratest dimap | 4 Nov 2021 | 10 | 21 | 16 | 27 | 5 | 13 | – | 8 | ||
| Infratest dimap | 28 Oct 2021 | 10 | 22 | 16 | 26 | 4 | 13 | – | 9 | ||
| Infratest dimap | 16 Sep 2021 | 11 | 22 | 15 | 26 | 6 | 11 | – | 6 | ||
| Infratest dimap | 2 Sep 2021 | 12 | 20 | 16 | 25 | 6 | 13 | – | 8 | ||
| Infratest dimap | 19 Aug 2021 | 11 | 23 | 17 | 21 | 7 | 13 | – | 8 | ||
| Infratest dimap | 5 Aug 2021 | 10 | 27 | 19 | 18 | 6 | 12 | – | 8 | ||
| Infratest dimap | 22 Jul 2021 | 10 | 29 | 19 | 16 | 6 | 12 | – | 8 | ||
| Infratest dimap | 1 Jul 2021 | 11 | 28 | 20 | 15 | 7 | 11 | – | 8 | ||
| Infratest dimap | 24 Jun 2021 | 12 | 28 | 21 | 15 | 6 | 11 | – | 4 | ||
| Infratest dimap | 10 Jun 2021 | 12 | 28 | 20 | 14 | 7 | 12 | – | 7 | ||
| Infratest dimap | 12 May 2021 | 11 | 24 | 25 | 15 | 7 | 12 | – | 6 | ||
| Infratest dimap | 6 May 2021 | 12 | 23 | 26 | 14 | 6 | 11 | – | 5 | ||
| Infratest dimap | 15 Apr 2021 | 11 | 28 | 21 | 15 | 7 | 11 | – | 7 | ||
| Infratest dimap | 1 Apr 2021 | 11 | 27 | 22 | 16 | 7 | 9 | – | 8 | ||
| Infratest dimap | 18 Mar 2021 | 11 | 29 | 20 | 17 | 7 | 9 | – | 7 | ||
| Infratest dimap | 4 Mar 2021 | 11 | 33 | 20 | 16 | 7 | 7 | – | 6 | ||
| Infratest dimap | 18 Feb 2021 | 11 | 33 | 20 | 16 | 6 | 8 | – | 6 | ||
| Infratest dimap | 4 Feb 2021 | 10 | 34 | 21 | 15 | 6 | 8 | – | 6 | ||
| Infratest dimap | 21 Jan 2021 | 10 | 34 | 21 | 15 | 6 | 7 | – | 7 | ||
| Infratest dimap | 7 Jan 2021 | 10 | 35 | 21 | 14 | 7 | 7 | – | 6 | ||
| Infratest dimap | 11 Dec 2020 | 9 | 36 | 20 | 16 | 7 | 6 | – | 6 | ||
| Infratest dimap | 3 Dec 2020 | 10 | 36 | 21 | 15 | 7 | 6 | – | 5 | ||
| Infratest dimap | 27 Nov 2020 | 11 | 35 | 21 | 15 | 7 | 7 | – | 4 | ||
| Infratest dimap | 12 Nov 2020 | 10 | 36 | 20 | 15 | 7 | 6 | – | 6 | ||
| Infratest dimap | 16 Oct 2020 | 11 | 35 | 20 | 15 | 7 | 6 | – | 6 | ||
| Infratest dimap | 1 Oct 2020 | 10 | 35 | 21 | 15 | 8 | 6 | – | 5 | ||
| Infratest dimap | 18 Sep 2020 | 10 | 36 | 20 | 16 | 8 | 5 | – | 5 | ||
| Infratest dimap | 3 Sep 2020 | 10 | 36 | 19 | 17 | 7 | 6 | – | 5 | ||
| Infratest dimap | 20 Aug 2020 | 10 | 37 | 17 | 16 | 8 | 6 | – | 6 | ||
| Infratest dimap | 6 Aug 2020 | 11 | 38 | 18 | 15 | 7 | 6 | – | 5 | ||
| Infratest dimap | 23 Jul 2020 | 11 | 37 | 20 | 14 | 7 | 5 | – | 6 | ||
| Infratest dimap | 2 Jul 2020 | 10 | 37 | 20 | 16 | 7 | 5 | – | 5 | ||
| Infratest dimap | 25 Jun 2020 | 10 | 37 | 20 | 16 | 7 | 5 | – | 5 | ||
| Infratest dimap | 4 Jun 2020 | 9 | 38 | 19 | 15 | 8 | 6 | – | 5 | ||
| Infratest dimap | 14 May 2020 | 10 | 38 | 18 | 15 | 7 | 6 | – | 6 | ||
| Infratest dimap | 7 May 2020 | 9 | 39 | 18 | 16 | 8 | 5 | – | 5 | ||
| Infratest dimap | 16 Apr 2020 | 9 | 38 | 19 | 17 | 7 | 5 | – | 5 | ||
| Infratest dimap | 2 Apr 2020 | 10 | 34 | 22 | 16 | 7 | 5 | – | 6 | ||
| Infratest dimap | 19 Mar 2020 | 10 | 30 | 23 | 14 | 9 | 7 | – | 7 | ||
| Infratest dimap | 5 Mar 2020 | 12 | 27 | 23 | 16 | 9 | 6 | – | 7 | ||
| Infratest dimap | 13 Feb 2020 | 14 | 26 | 22 | 16 | 9 | 7 | – | 6 | ||
| Infratest dimap | 6 Feb 2020 | 14 | 27 | 22 | 14 | 9 | 8 | – | 6 | ||
| Infratest dimap | 23 Jan 2020 | 14 | 26 | 24 | 14 | 8 | 8 | – | 6 | ||
| Infratest dimap | 9 Jan 2020 | 14 | 27 | 23 | 13 | 8 | 9 | – | 6 | ||
| Infratest dimap | 12 Dec 2019 | 15 | 27 | 21 | 14 | 8 | 8 | – | 7 | ||
| Infratest dimap | 5 Dec 2019 | 15 | 25 | 23 | 13 | 8 | 9 | – | 7 | ||
| Infratest dimap | 14 Nov 2019 | 14 | 25 | 22 | 15 | 9 | 7 | – | 8 | ||
| Infratest dimap | 7 Nov 2019 | 14 | 26 | 22 | 14 | 9 | 8 | – | 7 | ||
| Infratest dimap | 17 Oct 2019 | 14 | 28 | 22 | 14 | 8 | 7 | – | 7 | ||
| Infratest dimap | 10 Oct 2019 | 14 | 28 | 24 | 13 | 8 | 7 | – | 6 | ||
| Infratest dimap | 19 Sep 2019 | 14 | 27 | 23 | 14 | 8 | 8 | – | 6 | ||
| Infratest dimap | 5 Sep 2019 | 15 | 27 | 23 | 14 | 7 | 7 | – | 7 | ||
| Infratest dimap | 22 Aug 2019 | 14 | 26 | 25 | 14 | 7 | 7 | – | 7 | ||
| Infratest dimap | 1 Aug 2019 | 14 | 26 | 26 | 12 | 7 | 8 | – | 7 | ||
| Infratest dimap | 26 Jul 2019 | 12 | 26 | 26 | 13 | 8 | 9 | – | 6 | ||
| Infratest dimap | 4 Jul 2019 | 13 | 25 | 26 | 13 | 8 | 8 | – | 7 | ||
| Infratest dimap | 27 Jun 2019 | 12 | 26 | 25 | 13 | 7 | 9 | – | 8 | ||
| Infratest dimap | 6 Jun 2019 | 13 | 25 | 26 | 12 | 7 | 8 | – | 9 | ||
| Infratest dimap | 2 May 2019 | 12 | 28 | 20 | 18 | 9 | 8 | – | 5 | ||
| Min – Max | 9–28 | 20–39 | 11–26 | 12–27 | 3–12 | 3–13 | 3–9 | 4–12 | |||
For each party the lowest value in the table is marked orange and the highest green; the last row shows the range.
Latest poll per election
- Bundestag27 Jan 2017CDU/CSU 35% · SPD 23% · AfD 14%
- Saarland16 Mar 2017CDU 35% · SPD 34% · Linke 13%
- Hesse19 Jan 2018CDU 31% · SPD 25% · Grüne 13%
- Bavaria10 Jan 2018CSU 40% · SPD 16% · Grüne 14%
- Baden-Württemberg9 Mar 2017CDU 28% · Grüne 27% · SPD 20%
- Berlin23 May 2017CDU 24% · SPD 22% · Linke 17%
- Mecklenburg-Western Pomerania9 Jun 2020CDU 29% · SPD 24% · AfD 15%
- Saxony-Anhalt22 Jun 2017CDU 40% · Linke 20% · SPD 13%
- Rhineland-Palatinate9 Mar 2017SPD 40% · CDU 35% · AfD 7%
- North Rhine-Westphalia19 Feb 2017SPD 37% · CDU 30% · AfD 10%
- Brandenburg21 Jun 2017SPD 28% · CDU 25% · Linke 18%
- Schleswig-Holstein16 Mar 2017SPD 33% · CDU 27% · Grüne 14%
- Hamburg25 Feb 2019SPD 31% · Grüne 22% · CDU 17%
- Bremen1 May 2018SPD 26% · CDU 24% · Linke 15%
- Lower Saxony10 Aug 2017CDU 40% · SPD 32% · Grüne 9%
- Saxony22 Jun 2017CDU 41% · AfD 21% · Linke 15%
- Thuringia22 Jun 2017CDU 37% · Linke 27% · AfD 13%
- European election14 Feb 2019CDU/CSU 33% · Grüne 19% · SPD 18%