Pollster
Infratest dimap: current polls
509 polls since 27 January 2017, 37 of them in 2026. Latest release on 10 September 2026. Recently commissioned by: ARD, ARD-Tagesthemen, NDR, RBB Abendschau / RBB 88.8, SWR.
Our analysis
How does Infratest dimap compare?
House effect since 22 September 2025 in federal polls: CDU/CSU +0.7, SPD -0.7, Grüne +0.6 relative to the average of the other pollsters (12 polls). Accuracy: rank 6 of 13 with an average deviation of 1.4 points per party across 38 elections since 2017. All pollsters compared.
- CDU/CSU +0.7
- SPD -0.7
- Grüne +0.6
- Linke -0.5
- FDP -0.4
- AfD -0.2
- BSW -0.2
| Election | Poll of | Mean deviation | Biggest miss |
|---|---|---|---|
| Berlin 20 Sep 2026 | 10 Sep 2026 | 1.7 | Linke -4.7 |
| Mecklenburg-Western Pomerania 20 Sep 2026 | 10 Sep 2026 | 1.5 | SPD -2.5 |
| Saxony-Anhalt 6 Sep 2026 | 26 Aug 2026 | 2.1 | CDU +4.8 |
| Rhineland-Palatinate 22 Mar 2026 | 12 Mar 2026 | 0.9 | SPD +2.1 |
| Baden-Württemberg 8 Mar 2026 | 26 Feb 2026 | 1.7 | Grüne -3.2 |
| Hamburg 2 Mar 2025 | 20 Feb 2025 | 1.3 | CDU -2.8 |
| Bundestag 23 Feb 2025 | 13 Feb 2025 | 1.7 | CDU/CSU +3.5 |
| Brandenburg 22 Sep 2024 | 12 Sep 2024 | 2.1 | SPD -4.9 |
| Saxony 1 Sep 2024 | 22 Aug 2024 | 0.9 | BSW +2.2 |
| Thuringia 1 Sep 2024 | 22 Aug 2024 | 1.0 | AfD -2.8 |
| European election 9 Jun 2024 | 30 May 2024 | 1.0 | Grüne +2.1 |
| Bavaria 8 Oct 2023 | 28 Sep 2023 | 0.7 | FDP +1.0 |
| Hesse 8 Oct 2023 | 28 Sep 2023 | 2.0 | CDU -3.6 |
| Bremen 14 May 2023 | 4 May 2023 | 0.7 | Grüne +1.1 |
| Berlin 12 Feb 2023 | 2 Feb 2023 | 1.1 | CDU -3.2 |
| Lower Saxony 9 Oct 2022 | 29 Sep 2022 | 1.2 | AfD -1.9 |
| North Rhine-Westphalia 15 May 2022 | 5 May 2022 | 2.5 | CDU -5.7 |
| Schleswig-Holstein 8 May 2022 | 28 Apr 2022 | 2.4 | CDU -5.4 |
| Saarland 27 Mar 2022 | 17 Mar 2022 | 1.8 | SPD -6.5 |
| Bundestag 26 Sep 2021 | 16 Sep 2021 | 0.8 | CDU/CSU -2.1 |
| Berlin 26 Sep 2021 | 17 Sep 2021 | 1.5 | SPD +2.6 |
| Mecklenburg-Western Pomerania 26 Sep 2021 | 17 Sep 2021 | 0.8 | AfD -1.7 |
| Saxony-Anhalt 6 Jun 2021 | 27 May 2021 | 3.0 | CDU -9.1 |
| Baden-Württemberg 14 Mar 2021 | 4 Mar 2021 | 0.9 | AfD +2.3 |
| Rhineland-Palatinate 14 Mar 2021 | 4 Mar 2021 | 2.0 | SPD -5.7 |
| Hamburg 23 Feb 2020 | 13 Feb 2020 | 1.2 | CDU +2.8 |
| Thuringia 27 Oct 2019 | 17 Oct 2019 | 1.3 | CDU +2.2 |
| Brandenburg 1 Sep 2019 | 22 Aug 2019 | 2.2 | Linke +4.3 |
| Saxony 1 Sep 2019 | 22 Aug 2019 | 2.2 | Linke +5.6 |
| Bremen 26 May 2019 | 16 May 2019 | 0.6 | SPD -0.9 |
| European election 26 May 2019 | 16 May 2019 | 1.4 | Grüne -3.5 |
| Hesse 28 Oct 2018 | 18 Oct 2018 | 1.1 | Linke +1.7 |
| Bavaria 14 Oct 2018 | 4 Oct 2018 | 1.3 | CSU -4.2 |
| Lower Saxony 15 Oct 2017 | 5 Oct 2017 | 1.0 | SPD -2.9 |
| Bundestag 24 Sep 2017 | 14 Sep 2017 | 1.3 | CDU/CSU +4.1 |
| North Rhine-Westphalia 14 May 2017 | 4 May 2017 | 0.8 | CDU -2.0 |
| Schleswig-Holstein 7 May 2017 | 27 Apr 2017 | 1.3 | SPD +3.8 |
| Saarland 26 Mar 2017 | 16 Mar 2017 | 1.9 | CDU -5.7 |
Federal
Infratest dimap on the federal election
The pollster's latest polls for the Bundestag.
| Pollster | Published | AfD | CDU/CSU | Grüne | SPD | Linke | FDP | Others |
|---|---|---|---|---|---|---|---|---|
| Infratest dimap | 3 Sep 2026 | 27 | 21 | 15 | 13 | 12 | 4 | 8 |
| Infratest dimap | 6 Aug 2026 | 28 | 21 | 15 | 12 | 11 | 4 | 9 |
| Infratest dimap | 2 Jul 2026 | 27 | 22 | 15 | 12 | 11 | 4 | 9 |
| Infratest dimap | 3 Jun 2026 | 27 | 23 | 14 | 13 | 10 | 4 | 6 |
| Infratest dimap | 7 May 2026 | 27 | 24 | 15 | 12 | 10 | 4 | 5 |
| Infratest dimap | 1 Apr 2026 | 25 | 26 | 14 | 12 | 10 | 3 | 7 |
| Infratest dimap | 5 Mar 2026 | 23 | 28 | 13 | 14 | 9 | – | 9 |
| Infratest dimap | 5 Feb 2026 | 24 | 26 | 12 | 15 | 10 | 3 | 7 |
| Infratest dimap | 8 Jan 2026 | 25 | 28 | 12 | 13 | 10 | 3 | 6 |
| Infratest dimap | 4 Dec 2025 | 25 | 27 | 12 | 14 | 10 | 3 | 5 |
| Infratest dimap | 6 Nov 2025 | 26 | 27 | 12 | 14 | 10 | 3 | 5 |
| Infratest dimap | 2 Oct 2025 | 26 | 26 | 12 | 14 | 10 | 3 | 6 |
| Infratest dimap | 3 Sep 2025 | 25 | 27 | 11 | 14 | 10 | 3 | 6 |
| Infratest dimap | 7 Aug 2025 | 24 | 27 | 12 | 13 | 10 | 4 | 7 |
| Infratest dimap | 3 Jul 2025 | 23 | 30 | 12 | 13 | 10 | 3 | 5 |
All parliaments
Latest poll per election
- Berlin23 May 2017CDU 24% · SPD 22% · Linke 17%
- Mecklenburg-Western Pomerania9 Jun 2020CDU 29% · SPD 24% · AfD 15%
- Bundestag27 Jan 2017CDU/CSU 35% · SPD 23% · AfD 14%
- Saxony-Anhalt22 Jun 2017CDU 40% · Linke 20% · SPD 13%
- Rhineland-Palatinate9 Mar 2017SPD 40% · CDU 35% · AfD 7%
- North Rhine-Westphalia19 Feb 2017SPD 37% · CDU 30% · AfD 10%
- Brandenburg21 Jun 2017SPD 28% · CDU 25% · Linke 18%
- Schleswig-Holstein16 Mar 2017SPD 33% · CDU 27% · Grüne 14%
- Hamburg25 Feb 2019SPD 31% · Grüne 22% · CDU 17%
- Bremen1 May 2018SPD 26% · CDU 24% · Linke 15%
- Baden-Württemberg9 Mar 2017CDU 28% · Grüne 27% · SPD 20%
- Hesse19 Jan 2018CDU 31% · SPD 25% · Grüne 13%
- Bavaria10 Jan 2018CSU 40% · SPD 16% · Grüne 14%
- Saarland16 Mar 2017CDU 35% · SPD 34% · Linke 13%
- Lower Saxony10 Aug 2017CDU 40% · SPD 32% · Grüne 9%
- Saxony22 Jun 2017CDU 41% · AfD 21% · Linke 15%
- Thuringia22 Jun 2017CDU 37% · Linke 27% · AfD 13%
- European election14 Feb 2019CDU/CSU 33% · Grüne 19% · SPD 18%