Pollster

Infratest dimap: current polls

509 polls since 27 January 2017, 37 of them in 2026. Latest release on 10 September 2026. Recently commissioned by: ARD, ARD-Tagesthemen, NDR, RBB Abendschau / RBB 88.8, SWR.

Our analysis

How does Infratest dimap compare?

House effect since 22 September 2025 in federal polls: CDU/CSU +0.7, SPD -0.7, Grüne +0.6 relative to the average of the other pollsters (12 polls). Accuracy: rank 6 of 13 with an average deviation of 1.4 points per party across 38 elections since 2017. All pollsters compared.

  • CDU/CSU +0.7
  • SPD -0.7
  • Grüne +0.6
  • Linke -0.5
  • FDP -0.4
  • AfD -0.2
  • BSW -0.2
Deviation of the final Infratest dimap poll before each election from the result
ElectionPoll ofMean deviationBiggest miss
Berlin 20 Sep 202610 Sep 20261.7Linke -4.7
Mecklenburg-Western Pomerania 20 Sep 202610 Sep 20261.5SPD -2.5
Saxony-Anhalt 6 Sep 202626 Aug 20262.1CDU +4.8
Rhineland-Palatinate 22 Mar 202612 Mar 20260.9SPD +2.1
Baden-Württemberg 8 Mar 202626 Feb 20261.7Grüne -3.2
Hamburg 2 Mar 202520 Feb 20251.3CDU -2.8
Bundestag 23 Feb 202513 Feb 20251.7CDU/CSU +3.5
Brandenburg 22 Sep 202412 Sep 20242.1SPD -4.9
Saxony 1 Sep 202422 Aug 20240.9BSW +2.2
Thuringia 1 Sep 202422 Aug 20241.0AfD -2.8
European election 9 Jun 202430 May 20241.0Grüne +2.1
Bavaria 8 Oct 202328 Sep 20230.7FDP +1.0
Hesse 8 Oct 202328 Sep 20232.0CDU -3.6
Bremen 14 May 20234 May 20230.7Grüne +1.1
Berlin 12 Feb 20232 Feb 20231.1CDU -3.2
Lower Saxony 9 Oct 202229 Sep 20221.2AfD -1.9
North Rhine-Westphalia 15 May 20225 May 20222.5CDU -5.7
Schleswig-Holstein 8 May 202228 Apr 20222.4CDU -5.4
Saarland 27 Mar 202217 Mar 20221.8SPD -6.5
Bundestag 26 Sep 202116 Sep 20210.8CDU/CSU -2.1
Berlin 26 Sep 202117 Sep 20211.5SPD +2.6
Mecklenburg-Western Pomerania 26 Sep 202117 Sep 20210.8AfD -1.7
Saxony-Anhalt 6 Jun 202127 May 20213.0CDU -9.1
Baden-Württemberg 14 Mar 20214 Mar 20210.9AfD +2.3
Rhineland-Palatinate 14 Mar 20214 Mar 20212.0SPD -5.7
Hamburg 23 Feb 202013 Feb 20201.2CDU +2.8
Thuringia 27 Oct 201917 Oct 20191.3CDU +2.2
Brandenburg 1 Sep 201922 Aug 20192.2Linke +4.3
Saxony 1 Sep 201922 Aug 20192.2Linke +5.6
Bremen 26 May 201916 May 20190.6SPD -0.9
European election 26 May 201916 May 20191.4Grüne -3.5
Hesse 28 Oct 201818 Oct 20181.1Linke +1.7
Bavaria 14 Oct 20184 Oct 20181.3CSU -4.2
Lower Saxony 15 Oct 20175 Oct 20171.0SPD -2.9
Bundestag 24 Sep 201714 Sep 20171.3CDU/CSU +4.1
North Rhine-Westphalia 14 May 20174 May 20170.8CDU -2.0
Schleswig-Holstein 7 May 201727 Apr 20171.3SPD +3.8
Saarland 26 Mar 201716 Mar 20171.9CDU -5.7
Federal

Infratest dimap on the federal election

The pollster's latest polls for the Bundestag.

PollsterPublishedAfDCDU/CSUGrüneSPDLinkeFDPOthers
Infratest dimap3 Sep 2026272115131248
Infratest dimap6 Aug 2026282115121149
Infratest dimap2 Jul 2026272215121149
Infratest dimap3 Jun 2026272314131046
Infratest dimap7 May 2026272415121045
Infratest dimap1 Apr 2026252614121037
Infratest dimap5 Mar 20262328131499
Infratest dimap5 Feb 2026242612151037
Infratest dimap8 Jan 2026252812131036
Infratest dimap4 Dec 2025252712141035
Infratest dimap6 Nov 2025262712141035
Infratest dimap2 Oct 2025262612141036
Infratest dimap3 Sep 2025252711141036
Infratest dimap7 Aug 2025242712131047
Infratest dimap3 Jul 2025233012131035

Average of all pollsters for the federal election

All parliaments

Latest poll per election

Other pollsters

Table as CSV

To download we need your e-mail address once. After that every table on the site downloads directly.