Pollster
Ipsos: current polls
82 polls since 29 January 2017, 9 of them in 2026. Latest release on 2 September 2026. Recently commissioned by: DER SPIEGEL, Ipsos, Euronews.
Our analysis
How does Ipsos compare?
House effect since 22 September 2025 in federal polls: CDU/CSU -1.5, Linke +1.2, Grüne +0.6 relative to the average of the other pollsters (12 polls). Accuracy: rank 2 of 13 with an average deviation of 1.0 points per party across 4 elections since 2017. All pollsters compared.
- CDU/CSU -1.5
- Linke +1.2
- Grüne +0.6
- FDP +0.5
- SPD +0.2
- AfD +0.1
- BSW ±0
| Election | Poll of | Mean deviation | Biggest miss |
|---|---|---|---|
| Bundestag 23 Feb 2025 | 21 Feb 2025 | 0.7 | Linke -1.8 |
| European election 9 Jun 2024 | 7 Jun 2024 | 1.0 | Grüne +3.1 |
| Bundestag 26 Sep 2021 | 24 Sep 2021 | 1.2 | CDU/CSU -2.1 |
| European election 26 May 2019 | 24 May 2019 | 1.1 | Grüne -2.5 |
Federal
Ipsos on the federal election
The pollster's latest polls for the Bundestag.
| Pollster | Published | AfD | CDU/CSU | Grüne | Linke | SPD | FDP | BSW | Others |
|---|---|---|---|---|---|---|---|---|---|
| Ipsos | 2 Sep 2026 | 27 | 21 | 15 | 13 | 12 | 5 | 3 | 4 |
| Ipsos | 6 Aug 2026 | 28 | 21 | 15 | 13 | 12 | 5 | 3 | 3 |
| Ipsos | 9 Jul 2026 | 28 | 22 | 14 | 13 | 13 | 4 | 3 | 3 |
| Ipsos | 11 Jun 2026 | 27 | 23 | 14 | 12 | 13 | 4 | 3 | 4 |
| Ipsos | 13 May 2026 | 26 | 23 | 14 | 12 | 13 | 4 | 3 | 5 |
| Ipsos | 1 Apr 2026 | 25 | 24 | 14 | 11 | 14 | 5 | 3 | 4 |
| Ipsos | 5 Mar 2026 | 24 | 25 | 14 | 11 | 15 | 4 | 3 | 4 |
| Ipsos | 16 Feb 2026 | 26 | 23 | 13 | 12 | 15 | 4 | 3 | 4 |
| Ipsos | 15 Jan 2026 | 26 | 23 | 13 | 11 | 15 | 4 | 3 | 5 |
| Ipsos | 4 Dec 2025 | 26 | 23 | 13 | 10 | 15 | 4 | 4 | 5 |
| Ipsos | 12 Nov 2025 | 26 | 24 | 12 | 11 | 15 | 4 | 4 | 4 |
| Ipsos | 9 Oct 2025 | 25 | 23 | 11 | 12 | 15 | 4 | 5 | 5 |
| Ipsos | 10 Sep 2025 | 25 | 24 | 12 | 12 | 15 | 3 | 4 | 5 |
| Ipsos | 7 Aug 2025 | 25 | 25 | 11 | 11 | 15 | 3 | 5 | 5 |
| Ipsos | 10 Jul 2025 | 24 | 26 | 12 | 12 | 15 | 3 | 4 | 4 |
All parliaments
Latest poll per election
- Bundestag29 Jan 2017CDU/CSU 34% · SPD 23% · AfD 13%
- European election24 May 2019CDU/CSU 27% · Grüne 18% · SPD 17%