Pollster
GMS: current polls
131 polls since 9 February 2017, 7 of them in 2026. Latest release on 14 September 2026. Recently commissioned by: GMS, SAT.1 Bayern, CSU, SAT.1 Bayern / Antenne Bayern.
Our analysis
How does GMS compare?
House effect since 22 September 2025 in federal polls: SPD -0.5, Linke -0.5, AfD +0.5 relative to the average of the other pollsters (7 polls). Accuracy: rank 5 of 13 with an average deviation of 1.3 points per party across 5 elections since 2017. All pollsters compared.
- SPD -0.5
- Linke -0.5
- AfD +0.5
- BSW -0.5
- CDU/CSU -0.1
- FDP -0.1
- Grüne ±0
| Election | Poll of | Mean deviation | Biggest miss |
|---|---|---|---|
| Bundestag 23 Feb 2025 | 19 Feb 2025 | 1.5 | Linke -2.8 |
| Bavaria 8 Oct 2023 | 19 Sep 2023 | 0.6 | Freie Wähler +1.2 |
| Bundestag 26 Sep 2021 | 14 Sep 2021 | 1.1 | FDP +1.5 |
| Bavaria 14 Oct 2018 | 27 Sep 2018 | 1.6 | SPD +3.3 |
| Bundestag 24 Sep 2017 | 21 Sep 2017 | 1.8 | CDU/CSU +4.1 |
Federal
GMS on the federal election
The pollster's latest polls for the Bundestag.
| Pollster | Published | AfD | CDU/CSU | Grüne | SPD | Linke | FDP | BSW | Freie Wähler | Others |
|---|---|---|---|---|---|---|---|---|---|---|
| GMS | 14 Sep 2026 | 30 | 20 | 14 | 11 | 11 | 4 | 3 | 1 | 6 |
| GMS | 20 Jul 2026 | 28 | 23 | 13 | 11 | 10 | 5 | 2 | 1 | 7 |
| GMS | 1 Jun 2026 | 27 | 23 | 16 | 11 | 11 | 5 | 2 | 2 | 3 |
| GMS | 3 Mar 2026 | 24 | 26 | 12 | 16 | 10 | 3 | 3 | 2 | 4 |
| GMS | 5 Jan 2026 | 27 | 24 | 12 | 15 | 10 | 3 | 4 | 2 | 3 |
| GMS | 17 Nov 2025 | 26 | 25 | 12 | 14 | 11 | 3 | 3 | – | 6 |
| GMS | 30 Sep 2025 | 25 | 26 | 11 | 15 | 10 | 3 | 3 | 1 | 6 |
| GMS | 1 Jul 2025 | 22 | 29 | 13 | 15 | 9 | 4 | 3 | 1 | 4 |
| GMS | 19 May 2025 | 23 | 26 | 12 | 14 | 10 | 4 | 4 | 1 | 6 |
| GMS | 7 Apr 2025 | 25 | 26 | 11 | 15 | 10 | 4 | 4 | 1 | 4 |
| GMS | 19 Feb 2025 | 20 | 31 | 13 | 15 | 6 | 4 | 4 | 2 | 5 |
| GMS | 7 Feb 2025 | 21 | 30 | 14 | 15 | 5 | 4 | 4 | 2 | 5 |
| GMS | 3 Jan 2025 | 18 | 33 | 13 | 16 | 3 | 4 | 4 | 2 | 7 |
| GMS | 3 Dec 2024 | 17 | 34 | 13 | 15 | 3 | 4 | 6 | 2 | 6 |
| GMS | 17 Sep 2024 | 18 | 34 | 11 | 14 | 2 | 4 | 7 | 3 | 7 |
All parliaments
Latest poll per election
- Bundestag9 Feb 2017CDU/CSU 33% · SPD 29% · AfD 11%
- Bavaria19 Oct 2017CSU 41% · SPD 15% · AfD 13%
- Saxony-Anhalt29 Jul 2020CDU 33% · AfD 19% · Linke 16%