pollytix poll: latest Sunday question
Latest federal Sunday question of 20 October 2026: AfD 29.0%, CDU/CSU 18.0%, SPD 15.0%, Grüne 14.0%, Linke 11.0%, FDP 5.0%. 19 polls since 5 April 2018, 9 of them in 2026. Latest release on 20 October 2026. Recently commissioned by: pollytix, The Goodforces, Campact, SPD Bremen.
How does pollytix compare?
House effect since 7 November 2025 in federal polls: SPD +1.5, CDU/CSU -1.0, Grüne -1.0 relative to the average of the other pollsters (7 polls). Accuracy: rank 13 of 13 with an average deviation of 2.1 points per party across 3 elections since 2017. All pollsters compared.
- SPD +1.5
- CDU/CSU -1.0
- Grüne -1.0
- BSW +0.9
- FDP +0.7
- AfD +0.3
- Linke -0.2
| Election | Poll of | Mean deviation | Biggest miss |
|---|---|---|---|
| Mecklenburg-Western Pomerania 20 Sep 2026 | 10 Sep 2026 | 2.3 | SPD -5.5 |
| Saxony-Anhalt 6 Sep 2026 | 12 Aug 2026 | 2.7 | CDU +5.8 |
| Bundestag 23 Feb 2025 | 12 Feb 2025 | 1.2 | Linke -2.8 |
All pollytix federal election polls
15 polls since 5 April 2018, newest first; each row with date, values, fieldwork period and sample size.
| Pollster | Published | AfD | CDU/CSU | SPD | Grüne | Linke | FDP | BSW | Others | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| pollytix | 20 Oct 2026 | 29 | 18 | 15 | 14 | 11 | 5 | 4 | 4 | ||
| pollytix | 16 Sep 2026 | 27 | 19 | 14 | 14 | 12 | 5 | 5 | 4 | ||
| pollytix | 8 Sep 2026 | 29 | 20 | 14 | 13 | 11 | 5 | 4 | 4 | ||
| pollytix | 21 Aug 2026 | 28 | 20 | 15 | 13 | 11 | 5 | 4 | 4 | ||
| pollytix | 24 Jun 2026 | 28 | 21 | 14 | 13 | 11 | 5 | 4 | 4 | ||
| pollytix | 14 Jan 2026 | 26 | 25 | 15 | 12 | 10 | 5 | 3 | 4 | ||
| pollytix | 3 Dec 2025 | 26 | 26 | 15 | 11 | 10 | 4 | 4 | 4 | ||
| pollytix | 3 Sep 2025 | 25 | 27 | 16 | 11 | 9 | 4 | 5 | 3 | ||
| pollytix | 3 Jun 2025 | 23 | 27 | 16 | 11 | 10 | 3 | 5 | 5 | ||
| pollytix | 16 May 2025 | 25 | 27 | 15 | 11 | 10 | 3 | 5 | 4 | ||
| pollytix | 12 Feb 2025 | 19 | 29 | 17 | 14 | 6 | 4 | 5 | 6 | ||
| pollytix | 7 Feb 2025 | 20 | 30 | 17 | 12 | 6 | 4 | 5 | 6 | ||
| pollytix | 26 Jan 2024 | 22 | 29 | 15 | 12 | 4 | 5 | 9 | 4 | ||
| pollytix | 9 Feb 2022 | 12 | 27 | 23 | 15 | 8 | 9 | – | 6 | ||
| pollytix | 5 Apr 2018 | 15 | 30 | 19 | 10 | 11 | 10 | – | 5 | ||
| Min – Max | 12–29 | 18–30 | 14–23 | 10–15 | 4–12 | 3–10 | 3–9 | 3–6 | |||
For each party the lowest value in the table is marked orange and the highest green; the last row shows the range.
Latest poll per election
- Bundestag5 Apr 2018CDU/CSU 30% · SPD 19% · AfD 15%
- Berlin8 Oct 2026Linke 25% · CDU 18% · AfD 17%
- Mecklenburg-Western Pomerania10 Sep 2026AfD 36% · SPD 30% · Linke 12%
- Saxony-Anhalt12 Aug 2026AfD 43% · CDU 23% · Linke 13%
- Bremen3 Aug 2018SPD 28% · CDU 24% · Grüne 14%