National Council election Austria: current election polls
Average of the latest poll from each pollster within the last 90 days, as of 15 September 2026, 5 pollsters. FPÖ leads with 37.4%. Next election: expected autumn 2029, plus the Austria election forecast 2029.
- Lead at the topFPÖ 16.6 points ahead of ÖVP
- Movement in 90 daysSPÖ −3.0 · FPÖ +2.4 · ÖVP +2.0
- Compared with the 2024 electionFPÖ +8.6 points
- Basis5 pollsters, latest poll 15 Sep 2026
- FPÖ37.4%+8.6
- ÖVP20.8%-5.5
- SPÖ16.4%-4.7
- Grüne11.6%+3.4
- NEOS7.2%-1.9
- KPÖ4.2%+1.8
- Others2.4%-1.6
Dashed line: electoral threshold of 4%. Lighter area: statistical margin of error of a single poll. Change compared with the election result of 29 Sep 2024.
These polls feed into the average
The latest poll from each pollster within the last 90 days, averaged without weighting.
| Pollster | Published | FPÖ | ÖVP | SPÖ | Grüne | NEOS | KPÖ |
|---|---|---|---|---|---|---|---|
| Market-Lazarsfeld | 15 Sep 2026 | 37 | 22 | 16 | 13 | 6 | 4 |
| OGM | 10 Sep 2026 | 38 | 21 | 15 | 13 | 7 | 4 |
| IFDD | 17 Jul 2026 | 37 | 20 | 15 | 13 | 7 | 5 |
| INSA | 15 Jul 2026 | 39 | 19 | 18 | 8 | 7 | 4 |
| Unique Research | 18 Jun 2026 | 36 | 22 | 18 | 11 | 9 | 4 |
Seat projection for the National Council
183 seats. Four per cent threshold nationwide, or one basic mandate in a regional constituency. Seats are allocated in three stages (regional constituencies, state constituencies, federal level); we simplify by calculating nationwide by d'Hondt, which comes close to the final result of the third stage.
Which coalitions would have a majority?
All two- and three-party alliances with a projected majority. Whether an alliance is politically feasible is not something the arithmetic can tell.
- ÖVP + SPÖ + NEOSGovernment, no majority83 of 183
- FPÖ + ÖVP110 of 183
- FPÖ + SPÖ102 of 183
- FPÖ + Grüne93 of 183
- ÖVP + SPÖ + Grüne92 of 183
How safe are the majorities?
The seat distribution is recalculated 3,000 times with randomly varied polling figures. The spread per party follows from the sampling error and a flat systematic deviation of 1.5 points, because there is no accuracy history of our own for Austria yet.
Majority in parliament
- ÖVP + SPÖ + NEOSGovernment4%
- FPÖ + ÖVPover 99%
- FPÖ + SPÖover 99%
- FPÖ + Grüne68%
- ÖVP + SPÖ + Grüne61%
- ÖVP + SPÖunder 1%
- ÖVP + Grüneunder 1%
- SPÖ + Grüneunder 1%
Clearing the electoral threshold
- KPÖ (±1.5)55%
- NEOS (±1.5)98%
3,000 simulations. Spread per party from the sampling error of the average and the historical deviation of polls from election results. Method.
Polling trend since the National Council election 2024
The National Council election in Austria at a glance
The National Council has 183 members and is elected for five years; citizens aged 16 and over are entitled to vote.
In the 2024 National Council election the FPÖ became the largest party for the first time; since March 2025 a three-party coalition of ÖVP, SPÖ and NEOS has governed under Federal Chancellor Christian Stocker.
In Austria the election poll question is asked above all by Market-Lazarsfeld, IFDD, Unique Research, OGM, Spectra and INSA, mostly on behalf of newspapers and broadcasters.
- Parliament
- National Council
- Seats
- 183
- Threshold
- 4 per cent
- Last election
- 29 September 2024
- Next election
- expected autumn 2029
- Government
- ÖVP, SPÖ, NEOS (Federal Chancellor Christian Stocker (ÖVP))
Result of the National Council election 2024
Source: Federal Ministry of the Interior, National Council election 2024.
All polls for the National Council election
103 polls since 1 October 2024. Pollsters: Market-Lazarsfeld (62), INSA (12), OGM (10), IFDD (10), Unique Research (4), Market (4), Spectra (1).
| Pollster | Published | FPÖ | ÖVP | SPÖ | Grüne | NEOS | KPÖ |
|---|---|---|---|---|---|---|---|
| Market-Lazarsfeld | 15 Sep 2026 | 37 | 22 | 16 | 13 | 6 | 4 |
| OGM | 10 Sep 2026 | 38 | 21 | 15 | 13 | 7 | 4 |
| Market-Lazarsfeld | 8 Sep 2026 | 39 | 21 | 14 | 13 | 7 | 4 |
| Market-Lazarsfeld | 1 Sep 2026 | 39 | 21 | 15 | 12 | 7 | 4 |
| Market-Lazarsfeld | 25 Aug 2026 | 38 | 22 | 15 | 11 | 7 | 3 |
| IFDD | 17 Jul 2026 | 37 | 20 | 15 | 13 | 7 | 5 |
| INSA | 15 Jul 2026 | 39 | 19 | 18 | 8 | 7 | 4 |
| Market-Lazarsfeld | 7 Jul 2026 | 37 | 19 | 16 | 12 | 8 | 4 |
| Unique Research | 18 Jun 2026 | 36 | 22 | 18 | 11 | 9 | 4 |
| Market-Lazarsfeld | 16 Jun 2026 | 38 | 20 | 18 | 12 | 7 | 3 |
| Market-Lazarsfeld | 9 Jun 2026 | 38 | 18 | 18 | 12 | 8 | 3 |
| Market-Lazarsfeld | 2 Jun 2026 | 37 | 20 | 17 | 12 | 8 | 2 |
| Market-Lazarsfeld | 26 May 2026 | 38 | 21 | 18 | 10 | 8 | 3 |
| OGM | 20 May 2026 | 37 | 20 | 16 | 13 | 8 | 4 |
| Market-Lazarsfeld | 19 May 2026 | 37 | 21 | 18 | 11 | 8 | 3 |
| Market-Lazarsfeld | 12 May 2026 | 38 | 20 | 18 | 11 | 7 | 3 |
| IFDD | 24 Apr 2026 | 27 | 13 | 26 | 17 | 12 | 4 |
| INSA | 16 Apr 2026 | 38 | 19 | 19 | 10 | 7 | 4 |
| Market-Lazarsfeld | 14 Apr 2026 | 38 | 20 | 18 | 11 | 7 | 3 |
| Market-Lazarsfeld | 7 Apr 2026 | 37 | 18 | 19 | 11 | 7 | 4 |
| Market-Lazarsfeld | 31 Mar 2026 | 36 | 18 | 19 | 11 | 8 | 3 |
| Unique Research | 26 Mar 2026 | 35 | 22 | 18 | 11 | 9 | 4 |
| Market-Lazarsfeld | 24 Mar 2026 | 36 | 21 | 18 | 11 | 7 | 3 |
| Market-Lazarsfeld | 17 Mar 2026 | 37 | 20 | 18 | 9 | 7 | 4 |
| INSA | 25 Feb 2026 | 38 | 19 | 19 | 9 | 7 | 3 |
| Market-Lazarsfeld | 24 Feb 2026 | 36 | 22 | 16 | 10 | 9 | 3 |
| Market-Lazarsfeld | 17 Feb 2026 | 37 | 20 | 17 | 9 | 8 | 4 |
| IFDD | 17 Feb 2026 | 35 | 22 | 18 | 11 | 9 | 4 |
| OGM | 15 Feb 2026 | 47.3 | 28.4 | 24.3 | – | – | – |
| Market-Lazarsfeld | 10 Feb 2026 | 36 | 21 | 19 | 9 | 7 | 5 |
| Market-Lazarsfeld | 3 Feb 2026 | 35 | 24 | 18 | 9 | 8 | 3 |
| Market-Lazarsfeld | 14 Jan 2026 | 35 | 21 | 18 | 10 | 9 | 3 |
| INSA | 14 Jan 2026 | 37 | 20 | 20 | 9 | 8 | 3 |
| Market-Lazarsfeld | 7 Jan 2026 | 36 | 19 | 18 | 11 | 9 | 4 |
| IFDD | 5 Jan 2026 | 36 | 20 | 18 | 11 | 9 | 4 |
| Market-Lazarsfeld | 9 Dec 2025 | 38 | 18 | 18 | 11 | 9 | 3 |
| Market-Lazarsfeld | 18 Nov 2025 | 38 | 19 | 18 | 11 | 9 | 2 |
| Market-Lazarsfeld | 4 Nov 2025 | 37 | 20 | 18 | 10 | 8 | 3 |
| IFDD | 21 Oct 2025 | 36 | 21 | 17 | 11 | 9 | 4 |
| Market-Lazarsfeld | 14 Oct 2025 | 38 | 21 | 17 | 11 | 7 | 4 |
The 40 latest of 103 polls.
Data and licence
Polls: Wikipedia authors, article "Next Austrian legislative election", licence CC BY-SA 4.0, retrieved on 24 Sep 2026 (revision 1375690138). Averages, seats, coalitions and probabilities are our own calculations by wahlergebnisse.io and are likewise licensed under CC BY-SA 4.0. Election result and government: Federal Ministry of the Interior, National Council election 2024.