2025 German federal election: the result
In the federal election on 23 February 2025, CDU/CSU became the largest party with 28.5%, 7.7 points ahead of AfD (20.8%). CDU/CSU and SPD have governed since then; how the alliance stands in the polls today is shown on the page with the current election polls.
- Biggest move since 2021AfD +10.5 · SPD −9.3 · FDP −7.2
- Failed to clear the thresholdBSW (5.0%), FDP (4.3%)
- GovernmentCDU/CSU + SPD: 328 of 630 seats (projected)
- Polls one week beforeoff by 1.3 points per party on average, Linke underestimated by 3.2
- Statusofficial final result
Result of the 2025 federal election
Shares in percent of second votes, change on the election of 26 Sep 2021 in points. Parties below one percent are grouped as Others.
- CDU/CSU28.5%+4.4
- AfD20.8%+10.5
- SPD16.4%-9.3
- Grüne11.6%-3.2
- Linke8.8%+3.9
- BSW5.0%
- FDP4.3%-7.2
- SSW0.2%+0.1
- Others4.4%-4.2
Dashed line: electoral threshold of 5%. Change compared with the 2021 election.
| Party | 2025 | 2021 | Change | Seats (projected) |
|---|---|---|---|---|
| CDU/CSU | 28.5% | 24.1% | +4.4 | 208 |
| Alternative für Deutschland | 20.8% | 10.3% | +10.5 | 152 |
| Sozialdemokratische Partei Deutschlands | 16.4% | 25.7% | -9.3 | 120 |
| Bündnis 90/Die Grünen | 11.6% | 14.8% | -3.2 | 85 |
| Die Linke | 8.8% | 4.9% | +3.9 | 64 |
| Bündnis Sahra Wagenknecht | 5.0% | – | new | – |
| Freie Demokratische Partei | 4.3% | 11.5% | -7.2 | – |
| Südschleswigscher Wählerverband | 0.2% | 0.1% | +0.1 | 1 |
| Others | 4.4% | 8.6% | -4.2 | – |
Source: Federal Returning Officer, compiled via wahlrecht.de. Seats projected by Sainte-Laguë/Schepers on 630 regular seats, without overhang and compensatory seats. JSON · CSV
Seat distribution in the Bundestag after the 2025 result
630 regular seats by Sainte-Laguë/Schepers. Electoral threshold of 5%. The actual size of the parliament may differ due to overhang and compensatory seats.
- CDU/CSU208
- AfD152
- SPD120
- Grüne85
- Linke64
- SSW1
Which alliances had a majority after the 2025 election
All two- and three-party alliances with a projected majority; the coalition actually formed is highlighted.
- CDU/CSU + AfD360 of 630
- CDU/CSU + SPDGovernment328 of 630
- CDU/CSU + Grüne + Linke357 of 630
- AfD + SPD + Grüne357 of 630
- AfD + SPD + Linke336 of 630
The polls in the last 30 days before the 2025 federal election
46 polls between 24 Jan 2025 and 22 Feb 2025, each one available individually.
| Pollster | Published | CDU/CSU | AfD | SPD | Grüne | Linke | BSW | FDP | SSW |
|---|---|---|---|---|---|---|---|---|---|
| INSA | 22 Feb 2025 | 29.5 | 21 | 15 | 12.5 | 7.5 | 5 | 4.5 | – |
| Institut Wahlkreisprognose | 21 Feb 2025 | 29.5 | 20.5 | 14.5 | 12 | 8 | 4.5 | 4.5 | – |
| Ipsos | 21 Feb 2025 | 30 | 21 | 16 | 12 | 7 | 4.5 | 4.5 | – |
| Allensbach | 21 Feb 2025 | 32 | 20 | 14.5 | 12 | 7.5 | 4.5 | 4.5 | – |
| Forsa | 21 Feb 2025 | 29 | 21 | 15 | 13 | 8 | 3 | 5 | – |
| YouGov | 21 Feb 2025 | 29 | 20 | 16 | 13 | 8 | 5 | 4 | – |
| Civey | 20 Feb 2025 | 30 | 21 | 15 | 14 | 7 | 4 | 5 | – |
| Forschungsgruppe Wahlen | 20 Feb 2025 | 28 | 21 | 16 | 14 | 8 | 4.5 | 4.5 | – |
| Ipsos | 20 Feb 2025 | 31 | 20 | 15 | 13 | 7 | 4.5 | 4.5 | – |
| INSA | 20 Feb 2025 | 30 | 21 | 15 | 13 | 7 | 5 | 4 | – |
| GMS | 19 Feb 2025 | 31 | 20 | 15 | 13 | 6 | 4 | 4 | – |
| Institut Wahlkreisprognose | 18 Feb 2025 | 30 | 20 | 14.5 | 12 | 7 | 5 | 4 | – |
| Forsa | 18 Feb 2025 | 30 | 20 | 16 | 13 | 7 | 4 | 5 | – |
| YouGov | 18 Feb 2025 | 27 | 20 | 17 | 12 | 9 | 5 | 4 | – |
| INSA | 17 Feb 2025 | 30 | 22 | 15 | 13 | 6.5 | 5 | 4.5 | – |
| INSA | 15 Feb 2025 | 30 | 21 | 15 | 13 | 6 | 5 | 4 | – |
| Allensbach | 14 Feb 2025 | 32 | 20 | 15 | 13 | 6 | 4 | 5 | – |
| Forschungsgruppe Wahlen | 14 Feb 2025 | 30 | 20 | 16 | 14 | 7 | 4 | 4 | – |
| Institut Wahlkreisprognose | 13 Feb 2025 | 32 | 20 | 12.5 | 12.5 | 6 | 4.5 | 4 | – |
| Infratest dimap | 13 Feb 2025 | 32 | 21 | 14 | 14 | 6 | 4.5 | 4 | – |
| pollytix | 12 Feb 2025 | 29 | 19 | 17 | 14 | 6 | 5 | 4 | – |
| YouGov | 12 Feb 2025 | 29 | 21 | 16 | 12 | 6 | 5 | 4 | – |
| Forsa | 11 Feb 2025 | 29 | 20 | 16 | 14 | 6 | 4 | 4 | – |
| INSA | 10 Feb 2025 | 30 | 22 | 15.5 | 13 | 6 | 5.5 | 4 | – |
| INSA | 8 Feb 2025 | 29 | 21 | 16 | 12 | 5 | 6 | 4 | – |
| pollytix | 7 Feb 2025 | 30 | 20 | 17 | 12 | 6 | 5 | 4 | – |
| GMS | 7 Feb 2025 | 30 | 21 | 15 | 14 | 5 | 4 | 4 | – |
| Forschungsgruppe Wahlen | 7 Feb 2025 | 30 | 20 | 15 | 15 | 6 | 4 | 4 | – |
| Ipsos | 6 Feb 2025 | 29 | 21 | 16 | 13 | 4 | 5 | 4 | – |
| Infratest dimap | 6 Feb 2025 | 31 | 21 | 15 | 14 | 5 | 4 | 4 | – |
Who came closest before the 2025 election?
Deviation of each pollster's last poll from the result, by party in points. Ranked by mean absolute deviation.
| Pollster | Poll dated | CDU/CSU | AfD | SPD | Grüne | Linke | BSW | FDP | Ø abs. |
|---|---|---|---|---|---|---|---|---|---|
| Result 23 Feb 2025 | 28.5% | 20.8% | 16.4% | 11.6% | 8.8% | 5.0% | 4.3% | ||
| YouGov | 21 Feb 2025 (2 days before) | +0.5 | -0.8 | -0.4 | +1.4 | -0.8 | ±0 | -0.3 | 0.6 |
| INSA | 22 Feb 2025 (1 day before) | +1.0 | +0.2 | -1.4 | +0.9 | -1.3 | ±0 | +0.2 | 0.7 |
| Institut Wahlkreisprognose | 21 Feb 2025 (2 days before) | +1.0 | -0.3 | -1.9 | +0.4 | -0.8 | -0.5 | +0.2 | 0.7 |
| Ipsos | 21 Feb 2025 (2 days before) | +1.5 | +0.2 | -0.4 | +0.4 | -1.8 | -0.5 | +0.2 | 0.7 |
| Forschungsgruppe Wahlen | 20 Feb 2025 (3 days before) | -0.5 | +0.2 | -0.4 | +2.4 | -0.8 | -0.5 | +0.2 | 0.7 |
| Forsa | 21 Feb 2025 (2 days before) | +0.5 | +0.2 | -1.4 | +1.4 | -0.8 | -2.0 | +0.7 | 1.0 |
| Allensbach | 21 Feb 2025 (2 days before) | +3.5 | -0.8 | -1.9 | +0.4 | -1.3 | -0.5 | +0.2 | 1.2 |
| pollytix | 12 Feb 2025 (11 days before) | +0.5 | -1.8 | +0.6 | +2.4 | -2.8 | ±0 | -0.3 | 1.2 |
| Civey | 20 Feb 2025 (3 days before) | +1.5 | +0.2 | -1.4 | +2.4 | -1.8 | -1.0 | +0.7 | 1.3 |
| GMS | 19 Feb 2025 (4 days before) | +2.5 | -0.8 | -1.4 | +1.4 | -2.8 | -1.0 | -0.3 | 1.5 |
| Verian (Emnid) | 31 Jan 2025 (23 days before) | +1.5 | -0.8 | -1.4 | +2.4 | -4.8 | ±0 | -0.3 | 1.6 |
| Infratest dimap | 13 Feb 2025 (10 days before) | +3.5 | +0.2 | -2.4 | +2.4 | -2.8 | -0.5 | -0.3 | 1.7 |
Positive: the poll was above the result. Each pollster's last poll within 30 days before the election.