2021 German federal election: the result
In the federal election on 26 September 2021, SPD became the largest party with 25.7%, 1.6 points ahead of CDU/CSU (24.1%).
- Biggest move since 2017CDU/CSU −8.8 · Grüne +5.9 · SPD +5.2
- Failed to clear the thresholdLinke (4.9%), Piraten (0.4%), NPD (0.1%), Bayernpartei (0.1%)
- Polls one week beforeoff by 1.1 points per party on average, CDU/CSU underestimated by 2.6
- Statusofficial final result
Result of the 2021 federal election
Shares in percent of second votes, change on the election of 24 Sep 2017 in points. Parties below one percent are grouped as Others.
- SPD25.7%+5.2
- CDU/CSU24.1%-8.8
- Grüne14.8%+5.9
- FDP11.5%+0.8
- AfD10.3%-2.3
- Linke4.9%-4.3
- Piraten0.4%±0
- NPD0.1%-0.3
- SSW0.1%
- Bayernpartei0.1%±0
- Others8.0%+3.7
Dashed line: electoral threshold of 5%. Change compared with the 2017 election.
| Party | 2021 | 2017 | Change | Seats (projected) |
|---|---|---|---|---|
| Sozialdemokratische Partei Deutschlands | 25.7% | 20.5% | +5.2 | 187 |
| CDU/CSU | 24.1% | 32.9% | -8.8 | 175 |
| Bündnis 90/Die Grünen | 14.8% | 8.9% | +5.9 | 108 |
| Freie Demokratische Partei | 11.5% | 10.7% | +0.8 | 84 |
| Alternative für Deutschland | 10.3% | 12.6% | -2.3 | 75 |
| Die Linke | 4.9% | 9.2% | -4.3 | – |
| Piratenpartei | 0.4% | 0.4% | ±0 | – |
| Nationaldemokratische Partei Deutschlands | 0.1% | 0.4% | -0.3 | – |
| Südschleswigscher Wählerverband | 0.1% | – | new | 1 |
| Bayernpartei | 0.1% | 0.1% | ±0 | – |
| Others | 8.0% | 4.3% | +3.7 | – |
Source: Federal Returning Officer, compiled via wahlrecht.de. Seats projected by Sainte-Laguë/Schepers on 630 regular seats, without overhang and compensatory seats. JSON · CSV
Seat distribution in the Bundestag after the 2021 result
630 regular seats by Sainte-Laguë/Schepers. Electoral threshold of 5%. The actual size of the parliament may differ due to overhang and compensatory seats.
- SPD187
- CDU/CSU175
- Grüne108
- FDP84
- AfD75
- SSW1
Which alliances had a majority after the 2021 election
All two- and three-party alliances with a projected majority.
- SPD + CDU/CSU362 of 630
- SPD + Grüne + FDP379 of 630
- SPD + Grüne + AfD370 of 630
- CDU/CSU + Grüne + FDP367 of 630
- CDU/CSU + Grüne + AfD358 of 630
- SPD + FDP + AfD346 of 630
- CDU/CSU + FDP + AfD334 of 630
The polls in the last 30 days before the 2021 federal election
48 polls between 27 Aug 2021 and 24 Sep 2021, each one available individually.
| Pollster | Published | SPD | CDU/CSU | Grüne | FDP | AfD | Linke | Piraten | NPD |
|---|---|---|---|---|---|---|---|---|---|
| Institut Wahlkreisprognose | 24 Sep 2021 | 25.5 | 22.5 | 14 | 12 | 11 | 7 | – | – |
| Allensbach | 24 Sep 2021 | 26 | 25 | 16 | 10.5 | 10 | 5 | – | – |
| Forsa | 24 Sep 2021 | 25 | 22 | 17 | 12 | 10 | 6 | – | – |
| Ipsos | 24 Sep 2021 | 26 | 22 | 16 | 12 | 11 | 7 | – | – |
| Civey | 23 Sep 2021 | 25 | 23 | 16 | 12 | 10 | 6 | – | – |
| Forschungsgruppe Wahlen | 23 Sep 2021 | 25 | 23 | 16.5 | 11 | 10 | 6 | – | – |
| Verian (Emnid) | 23 Sep 2021 | 25 | 21 | 16 | 11 | 11 | 7 | – | – |
| YouGov | 23 Sep 2021 | 25 | 21 | 14 | 11 | 12 | 7 | – | – |
| Institut Wahlkreisprognose | 21 Sep 2021 | 25 | 21.5 | 15 | 12.5 | 11 | 6.5 | – | – |
| Trend Research Hamburg | 21 Sep 2021 | 27 | 22 | 15 | 11 | 11 | 7 | – | – |
| Forsa | 21 Sep 2021 | 25 | 22 | 17 | 11 | 11 | 6 | – | – |
| INSA | 20 Sep 2021 | 25 | 22 | 15 | 12 | 11 | 6.5 | – | – |
| INSA | 18 Sep 2021 | 26 | 21 | 15 | 12 | 11 | 6 | – | – |
| Ipsos | 17 Sep 2021 | 27 | 21 | 18 | 10 | 11 | 7 | – | – |
| Forschungsgruppe Wahlen | 17 Sep 2021 | 25 | 22 | 16 | 11 | 11 | 6 | – | – |
| Institut Wahlkreisprognose | 16 Sep 2021 | 27 | 20 | 15 | 12.5 | 11 | 6.5 | – | – |
| Infratest dimap | 16 Sep 2021 | 26 | 22 | 15 | 11 | 11 | 6 | – | – |
| Verian (Emnid) | 16 Sep 2021 | 26 | 20 | 17 | 11 | 12 | 6 | – | – |
| YouGov | 16 Sep 2021 | 25 | 20 | 15 | 10 | 11 | 8 | – | – |
| Civey | 15 Sep 2021 | 25 | 23 | 17 | 12 | 10 | 6 | – | – |
| GMS | 14 Sep 2021 | 25 | 23 | 16 | 13 | 11 | 6 | – | – |
| Forsa | 14 Sep 2021 | 25 | 21 | 17 | 11 | 11 | 6 | – | – |
| INSA | 13 Sep 2021 | 26 | 20.5 | 15 | 12.5 | 11.5 | 6.5 | – | – |
| INSA | 12 Sep 2021 | 26 | 20 | 15 | 13 | 11 | 6 | – | – |
| Forschungsgruppe Wahlen | 10 Sep 2021 | 25 | 22 | 17 | 11 | 11 | 6 | – | – |
| YouGov | 10 Sep 2021 | 26 | 21 | 15 | 10 | 12 | 6 | – | – |
| Verian (Emnid) | 9 Sep 2021 | 25 | 21 | 17 | 12 | 12 | 6 | – | – |
| Civey | 8 Sep 2021 | 25 | 23 | 17 | 11 | 11 | 6 | – | – |
| Institut Wahlkreisprognose | 8 Sep 2021 | 28 | 19 | 14 | 12 | 11 | 6 | – | – |
| Allensbach | 8 Sep 2021 | 27 | 25 | 15.5 | 9.5 | 11 | 6 | – | – |
Last poll before the election: Institut Wahlkreisprognose, 24 Sep 2021
Who came closest before the 2021 election?
Deviation of each pollster's last poll from the result, by party in points. Ranked by mean absolute deviation.
| Pollster | Poll dated | SPD | CDU/CSU | Grüne | FDP | AfD | Linke | Ø abs. |
|---|---|---|---|---|---|---|---|---|
| Result 26 Sep 2021 | 25.7% | 24.1% | 14.8% | 11.5% | 10.3% | 4.9% | ||
| Allensbach | 24 Sep 2021 (2 days before) | +0.3 | +0.9 | +1.2 | -1.0 | -0.3 | +0.1 | 0.6 |
| Civey | 23 Sep 2021 (3 days before) | -0.7 | -1.1 | +1.2 | +0.5 | -0.3 | +1.1 | 0.8 |
| Infratest dimap | 16 Sep 2021 (10 days before) | +0.3 | -2.1 | +0.2 | -0.5 | +0.7 | +1.1 | 0.8 |
| Forschungsgruppe Wahlen | 23 Sep 2021 (3 days before) | -0.7 | -1.1 | +1.7 | -0.5 | -0.3 | +1.1 | 0.9 |
| Institut Wahlkreisprognose | 24 Sep 2021 (2 days before) | -0.2 | -1.6 | -0.8 | +0.5 | +0.7 | +2.1 | 1.0 |
| INSA | 20 Sep 2021 (6 days before) | -0.7 | -2.1 | +0.2 | +0.5 | +0.7 | +1.6 | 1.0 |
| GMS | 14 Sep 2021 (12 days before) | -0.7 | -1.1 | +1.2 | +1.5 | +0.7 | +1.1 | 1.1 |
| Forsa | 24 Sep 2021 (2 days before) | -0.7 | -2.1 | +2.2 | +0.5 | -0.3 | +1.1 | 1.2 |
| Ipsos | 24 Sep 2021 (2 days before) | +0.3 | -2.1 | +1.2 | +0.5 | +0.7 | +2.1 | 1.2 |
| Trend Research Hamburg | 21 Sep 2021 (5 days before) | +1.3 | -2.1 | +0.2 | -0.5 | +0.7 | +2.1 | 1.2 |
| Verian (Emnid) | 23 Sep 2021 (3 days before) | -0.7 | -3.1 | +1.2 | -0.5 | +0.7 | +2.1 | 1.4 |
| YouGov | 23 Sep 2021 (3 days before) | -0.7 | -3.1 | -0.8 | -0.5 | +1.7 | +2.1 | 1.5 |
Positive: the poll was above the result. Each pollster's last poll within 30 days before the election.