2017 German federal election: the result
In the federal election on 24 September 2017, CDU/CSU became the largest party with 32.9%, 12.4 points ahead of SPD (20.5%).
- Failed to clear the thresholdPiraten (0.4%), NPD (0.4%), Bayernpartei (0.1%)
- Polls one week beforeoff by 2.0 points per party on average, CDU/CSU overestimated by 4.1
- Statusofficial final result
Result of the 2017 federal election
Shares in percent of second votes. Parties below one percent are grouped as Others.
- CDU/CSU32.9%
- SPD20.5%
- AfD12.6%
- FDP10.7%
- Linke9.2%
- Grüne8.9%
- Piraten0.4%
- NPD0.4%
- Bayernpartei0.1%
- Others4.3%
Dashed line: electoral threshold of 5%.
| Party | 2017 | Seats (projected) |
|---|---|---|
| CDU/CSU | 32.9% | 219 |
| Sozialdemokratische Partei Deutschlands | 20.5% | 136 |
| Alternative für Deutschland | 12.6% | 84 |
| Freie Demokratische Partei | 10.7% | 71 |
| Die Linke | 9.2% | 61 |
| Bündnis 90/Die Grünen | 8.9% | 59 |
| Piratenpartei | 0.4% | – |
| Nationaldemokratische Partei Deutschlands | 0.4% | – |
| Bayernpartei | 0.1% | – |
| Others | 4.3% | – |
Source: Federal Returning Officer, compiled via wahlrecht.de. Seats projected by Sainte-Laguë/Schepers on 630 regular seats, without overhang and compensatory seats. JSON · CSV
Seat distribution in the Bundestag after the 2017 result
630 regular seats by Sainte-Laguë/Schepers. Electoral threshold of 5%. The actual size of the parliament may differ due to overhang and compensatory seats.
- CDU/CSU219
- SPD136
- AfD84
- FDP71
- Linke61
- Grüne59
Which alliances had a majority after the 2017 election
All two- and three-party alliances with a projected majority.
- CDU/CSU + SPD355 of 630
- CDU/CSU + AfD + FDP374 of 630
- CDU/CSU + AfD + Linke364 of 630
- CDU/CSU + AfD + Grüne362 of 630
- CDU/CSU + FDP + Linke351 of 630
- CDU/CSU + FDP + Grüne349 of 630
- CDU/CSU + Linke + Grüne339 of 630
The polls in the last 30 days before the 2017 federal election
41 polls between 25 Aug 2017 and 22 Sep 2017, each one available individually.
| Pollster | Published | CDU/CSU | SPD | AfD | FDP | Linke | Grüne | Piraten | NPD |
|---|---|---|---|---|---|---|---|---|---|
| Verian (Emnid) | 22 Sep 2017 | 35 | 22 | 11 | 9 | 10 | 8 | – | – |
| INSA | 22 Sep 2017 | 34 | 21 | 13 | 9 | 11 | 8 | – | – |
| Forsa | 22 Sep 2017 | 36 | 22 | 11 | 9.5 | 9.5 | 7 | – | – |
| Civey | 22 Sep 2017 | 36.2 | 22 | 10.3 | 9.6 | 9.8 | 7.7 | – | – |
| Forschungsgruppe Wahlen | 21 Sep 2017 | 36 | 21.5 | 11 | 10 | 8.5 | 8 | – | – |
| YouGov | 21 Sep 2017 | 36 | 23 | 10 | 9 | 10 | 7 | – | – |
| GMS | 21 Sep 2017 | 37 | 22 | 10 | 9 | 9 | 8 | – | – |
| Civey | 19 Sep 2017 | 35.9 | 21.9 | 11.1 | 9.6 | 9.6 | 7.6 | – | – |
| Allensbach | 19 Sep 2017 | 36.5 | 22 | 10 | 11 | 9 | 8 | – | – |
| Forsa | 19 Sep 2017 | 36 | 23 | 9 | 9 | 10 | 8 | – | – |
| INSA | 18 Sep 2017 | 36 | 22 | 11 | 9 | 11 | 7 | – | – |
| Trend Research Hamburg | 18 Sep 2017 | 36 | 22 | 11 | 9 | 10 | 7 | – | – |
| Verian (Emnid) | 16 Sep 2017 | 36 | 22 | 11 | 9 | 10 | 8 | – | – |
| Forschungsgruppe Wahlen | 15 Sep 2017 | 36 | 23 | 10 | 10 | 9 | 8 | – | – |
| Infratest dimap | 14 Sep 2017 | 37 | 20 | 12 | 9.5 | 9 | 7.5 | – | – |
| YouGov | 13 Sep 2017 | 36 | 23 | 10 | 9 | 10 | 8 | – | – |
| Forsa | 13 Sep 2017 | 37 | 23 | 9 | 8 | 10 | 8 | – | – |
| Civey | 12 Sep 2017 | 38.2 | 22.1 | 8.5 | 9.1 | 9.3 | 8.2 | – | – |
| INSA | 11 Sep 2017 | 36.5 | 23.5 | 11 | 9 | 10.5 | 6 | – | – |
| Trend Research Hamburg | 11 Sep 2017 | 37 | 24 | 10 | 8 | 10 | 7 | – | – |
| Verian (Emnid) | 9 Sep 2017 | 37 | 24 | 9 | 8 | 9 | 8 | – | – |
| Forsa | 8 Sep 2017 | 37 | 23 | 9 | 9 | 10 | 8 | – | – |
| Forschungsgruppe Wahlen | 8 Sep 2017 | 38 | 22 | 9 | 9 | 9 | 8 | – | – |
| Infratest dimap | 7 Sep 2017 | 37 | 21 | 11 | 9 | 10 | 8 | – | – |
| GMS | 7 Sep 2017 | 38 | 22 | 8 | 10 | 9 | 9 | – | – |
| Allensbach | 6 Sep 2017 | 38.5 | 24 | 8 | 10 | 8 | 7.5 | – | – |
| YouGov | 6 Sep 2017 | 34 | 24 | 11 | 9 | 9 | 7 | – | – |
| Forsa | 6 Sep 2017 | 38 | 23 | 9 | 8 | 9 | 8 | – | – |
| Civey | 5 Sep 2017 | 38.1 | 24.1 | 8.2 | 8.7 | 9.1 | 7.7 | – | – |
| INSA | 4 Sep 2017 | 36.5 | 23.5 | 10.5 | 8.5 | 10 | 6.5 | – | – |
Who came closest before the 2017 election?
Deviation of each pollster's last poll from the result, by party in points. Ranked by mean absolute deviation.
| Pollster | Poll dated | CDU/CSU | SPD | AfD | FDP | Linke | Grüne | Ø abs. |
|---|---|---|---|---|---|---|---|---|
| Result 24 Sep 2017 | 32.9% | 20.5% | 12.6% | 10.7% | 9.2% | 8.9% | ||
| INSA | 22 Sep 2017 (2 days before) | +1.1 | +0.5 | +0.4 | -1.7 | +1.8 | -0.9 | 1.1 |
| Forschungsgruppe Wahlen | 21 Sep 2017 (3 days before) | +3.1 | +1.0 | -1.6 | -0.7 | -0.7 | -0.9 | 1.3 |
| Infratest dimap | 14 Sep 2017 (10 days before) | +4.1 | -0.5 | -0.6 | -1.2 | -0.2 | -1.4 | 1.3 |
| Verian (Emnid) | 22 Sep 2017 (2 days before) | +2.1 | +1.5 | -1.6 | -1.7 | +0.8 | -0.9 | 1.4 |
| Allensbach | 19 Sep 2017 (5 days before) | +3.6 | +1.5 | -2.6 | +0.3 | -0.2 | -0.9 | 1.5 |
| Forsa | 22 Sep 2017 (2 days before) | +3.1 | +1.5 | -1.6 | -1.2 | +0.3 | -1.9 | 1.6 |
| Civey | 22 Sep 2017 (2 days before) | +3.3 | +1.5 | -2.3 | -1.1 | +0.6 | -1.2 | 1.7 |
| GMS | 21 Sep 2017 (3 days before) | +4.1 | +1.5 | -2.6 | -1.7 | -0.2 | -0.9 | 1.8 |
| Trend Research Hamburg | 18 Sep 2017 (6 days before) | +3.1 | +1.5 | -1.6 | -1.7 | +0.8 | -1.9 | 1.8 |
| YouGov | 21 Sep 2017 (3 days before) | +3.1 | +2.5 | -2.6 | -1.7 | +0.8 | -1.9 | 2.1 |
Positive: the poll was above the result. Each pollster's last poll within 30 days before the election.