Pollster
Forsa: current polls
621 polls since 18 January 2017, 42 of them in 2026. Latest release on 23 September 2026. Recently commissioned by: Kölner Stadt-Anzeiger / Kölnische Rundschau, RTL / n-tv, Ostsee-Zeitung, t-online, NRW-Tageszeitungen.
Our analysis
How does Forsa compare?
House effect since 22 September 2025 in federal polls: Grüne +1.1, SPD -1.0, CDU/CSU -0.8 relative to the average of the other pollsters (51 polls). Accuracy: rank 9 of 13 with an average deviation of 1.7 points per party across 13 elections since 2017. All pollsters compared.
- Grüne +1.1
- SPD -1.0
- CDU/CSU -0.8
- Linke +0.6
- FDP -0.3
- BSW -0.3
- AfD ±0
| Election | Poll of | Mean deviation | Biggest miss |
|---|---|---|---|
| Berlin 20 Sep 2026 | 22 Aug 2026 | 1.3 | Linke -3.7 |
| Mecklenburg-Western Pomerania 20 Sep 2026 | 2 Sep 2026 | 3.3 | SPD -7.5 |
| Bundestag 23 Feb 2025 | 21 Feb 2025 | 1.0 | BSW -2.0 |
| Saxony 1 Sep 2024 | 30 Aug 2024 | 0.7 | Linke -1.5 |
| Thuringia 1 Sep 2024 | 30 Aug 2024 | 1.4 | AfD -2.8 |
| Berlin 12 Feb 2023 | 5 Feb 2023 | 0.9 | CDU -2.2 |
| Lower Saxony 9 Oct 2022 | 28 Sep 2022 | 1.7 | Grüne +4.5 |
| North Rhine-Westphalia 15 May 2022 | 4 May 2022 | 1.5 | CDU -3.7 |
| Bundestag 26 Sep 2021 | 24 Sep 2021 | 1.2 | Grüne +2.2 |
| Brandenburg 1 Sep 2019 | 9 Aug 2019 | 3.5 | SPD -9.2 |
| Bundestag 24 Sep 2017 | 22 Sep 2017 | 1.6 | CDU/CSU +3.1 |
| North Rhine-Westphalia 14 May 2017 | 28 Apr 2017 | 1.7 | CDU -4.0 |
| Saarland 26 Mar 2017 | 9 Mar 2017 | 2.0 | CDU -6.7 |
Federal
Forsa on the federal election
The pollster's latest polls for the Bundestag.
| Pollster | Published | AfD | CDU/CSU | Grüne | SPD | Linke | FDP | BSW | Others |
|---|---|---|---|---|---|---|---|---|---|
| Forsa | 22 Sep 2026 | 27 | 20 | 17 | 12 | 12 | 4 | 3 | 5 |
| Forsa | 15 Sep 2026 | 27 | 20 | 18 | 12 | 12 | 4 | 3 | 4 |
| Forsa | 8 Sep 2026 | 28 | 21 | 16 | 12 | 11 | 4 | 3 | 5 |
| Forsa | 1 Sep 2026 | 28 | 21 | 16 | 12 | 12 | 4 | – | 7 |
| Forsa | 25 Aug 2026 | 28 | 21 | 16 | 12 | 12 | 4 | – | 7 |
| Forsa | 18 Aug 2026 | 28 | 21 | 16 | 12 | 12 | 4 | – | 7 |
| Forsa | 11 Aug 2026 | 28 | 21 | 16 | 12 | 12 | 4 | – | 7 |
| Forsa | 4 Aug 2026 | 28 | 21 | 16 | 12 | 12 | 4 | – | 7 |
| Forsa | 28 Jul 2026 | 27 | 21 | 16 | 12 | 13 | 4 | – | 7 |
| Forsa | 21 Jul 2026 | 26 | 22 | 16 | 12 | 12 | 4 | – | 8 |
| Forsa | 14 Jul 2026 | 26 | 22 | 16 | 12 | 12 | 4 | – | 8 |
| Forsa | 7 Jul 2026 | 26 | 22 | 15 | 12 | 12 | 4 | 3 | 6 |
| Forsa | 30 Jun 2026 | 26 | 22 | 15 | 12 | 12 | 4 | 3 | 6 |
| Forsa | 23 Jun 2026 | 27 | 22 | 15 | 12 | 11 | 4 | 3 | 6 |
| Forsa | 16 Jun 2026 | 27 | 21 | 15 | 12 | 11 | 5 | 3 | 6 |
All parliaments
Latest poll per election
- North Rhine-Westphalia15 Mar 2017SPD 40% · CDU 26% · FDP 11%
- Bundestag18 Jan 2017CDU/CSU 38% · SPD 21% · AfD 11%
- Mecklenburg-Western Pomerania18 Jan 2018SPD 28% · CDU 20% · AfD 19%
- Berlin27 Feb 2017SPD 25% · CDU 17% · Linke 16%
- Bavaria10 Nov 2017CSU 38% · SPD 17% · Grüne 11%
- Hesse25 Feb 2018CDU 33% · SPD 23% · Grüne 14%
- Hamburg16 Apr 2018SPD 36% · Grüne 18% · CDU 16%
- Saxony11 Jan 2024AfD 34% · CDU 30% · Grüne 8%
- Thuringia7 Feb 2020Linke 37% · AfD 24% · CDU 12%
- European election14 Jan 2019CDU/CSU 35% · Grüne 20% · SPD 15%
- Brandenburg10 Nov 2017SPD 25% · CDU 22% · Linke 18%
- Lower Saxony6 May 2017SPD 36% · CDU 35% · Grüne 8%
- Rhineland-Palatinate11 Feb 2019CDU 31% · SPD 26% · Grüne 14%
- Baden-Württemberg25 Feb 2018Grüne 32% · CDU 27% · SPD 12%
- Saarland9 Mar 2017CDU 34% · SPD 33% · Linke 13%