Forsa poll: latest Sunday question (RTL/ntv-Trendbarometer for RTL und ntv)
Latest federal Sunday question of 3 November 2026: AfD 26.0%, CDU/CSU 20.0%, Grüne 17.0%, SPD 14.0%, Linke 11.0%, FDP 4.0%. 627 polls since 18 January 2017, 48 of them in 2026. Latest release on 3 November 2026. Recently commissioned by: RTL / n-tv, Kölner Stadt-Anzeiger / Kölnische Rundschau, Ostsee-Zeitung, t-online, NRW-Tageszeitungen. RTL/ntv-Trendbarometer is the name of the survey Forsa runs for RTL und ntv; its Sunday question is listed here with all other polls by the pollster.
How does Forsa compare?
House effect since 7 November 2025 in federal polls: Grüne +1.3, SPD -0.8, CDU/CSU -0.7 relative to the average of the other pollsters (50 polls). Accuracy: rank 9 of 13 with an average deviation of 1.7 points per party across 13 elections since 2017. All pollsters compared.
- Grüne +1.3
- SPD -0.8
- CDU/CSU -0.7
- Linke +0.5
- BSW -0.4
- FDP -0.3
- AfD -0.3
| Election | Poll of | Mean deviation | Biggest miss |
|---|---|---|---|
| Berlin 20 Sep 2026 | 22 Aug 2026 | 1.3 | Linke -3.7 |
| Mecklenburg-Western Pomerania 20 Sep 2026 | 2 Sep 2026 | 3.3 | SPD -7.5 |
| Bundestag 23 Feb 2025 | 21 Feb 2025 | 1.0 | BSW -2.0 |
| Saxony 1 Sep 2024 | 30 Aug 2024 | 0.7 | Linke -1.5 |
| Thuringia 1 Sep 2024 | 30 Aug 2024 | 1.4 | AfD -2.8 |
| Berlin 12 Feb 2023 | 5 Feb 2023 | 0.9 | CDU -2.2 |
| Lower Saxony 9 Oct 2022 | 28 Sep 2022 | 1.7 | Grüne +4.5 |
| North Rhine-Westphalia 15 May 2022 | 4 May 2022 | 1.5 | CDU -3.7 |
| Bundestag 26 Sep 2021 | 24 Sep 2021 | 1.2 | Grüne +2.2 |
| Brandenburg 1 Sep 2019 | 9 Aug 2019 | 3.5 | SPD -9.2 |
| Bundestag 24 Sep 2017 | 22 Sep 2017 | 1.6 | CDU/CSU +3.1 |
| North Rhine-Westphalia 14 May 2017 | 28 Apr 2017 | 1.7 | CDU -4.0 |
| Saarland 26 Mar 2017 | 9 Mar 2017 | 2.0 | CDU -6.7 |
All Forsa federal election polls
504 polls since 18 January 2017, newest first; each row with date, values, fieldwork period and sample size.
| Pollster | Published | AfD | CDU/CSU | Grüne | SPD | Linke | FDP | Others | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Forsa | 3 Nov 2026 | 26 | 20 | 17 | 14 | 11 | 4 | 8 | ||
| Forsa | 27 Oct 2026 | 27 | 21 | 16 | 13 | 11 | 4 | 8 | ||
| Forsa | 20 Oct 2026 | 27 | 20 | 17 | 13 | 11 | 4 | 8 | ||
| Forsa | 13 Oct 2026 | 26 | 19 | 17 | 14 | 12 | 4 | 8 | ||
| Forsa | 6 Oct 2026 | 26 | 19 | 17 | 14 | 11 | 4 | 9 | ||
| Forsa | 29 Sep 2026 | 26 | 19 | 16 | 14 | 12 | 4 | 6 | ||
| Forsa | 22 Sep 2026 | 27 | 20 | 17 | 12 | 12 | 4 | 5 | ||
| Forsa | 15 Sep 2026 | 27 | 20 | 18 | 12 | 12 | 4 | 4 | ||
| Forsa | 8 Sep 2026 | 28 | 21 | 16 | 12 | 11 | 4 | 5 | ||
| Forsa | 1 Sep 2026 | 28 | 21 | 16 | 12 | 12 | 4 | 7 | ||
| Forsa | 25 Aug 2026 | 28 | 21 | 16 | 12 | 12 | 4 | 7 | ||
| Forsa | 18 Aug 2026 | 28 | 21 | 16 | 12 | 12 | 4 | 7 | ||
| Forsa | 11 Aug 2026 | 28 | 21 | 16 | 12 | 12 | 4 | 7 | ||
| Forsa | 4 Aug 2026 | 28 | 21 | 16 | 12 | 12 | 4 | 7 | ||
| Forsa | 28 Jul 2026 | 27 | 21 | 16 | 12 | 13 | 4 | 7 | ||
| Forsa | 21 Jul 2026 | 26 | 22 | 16 | 12 | 12 | 4 | 8 | ||
| Forsa | 14 Jul 2026 | 26 | 22 | 16 | 12 | 12 | 4 | 8 | ||
| Forsa | 7 Jul 2026 | 26 | 22 | 15 | 12 | 12 | 4 | 6 | ||
| Forsa | 30 Jun 2026 | 26 | 22 | 15 | 12 | 12 | 4 | 6 | ||
| Forsa | 23 Jun 2026 | 27 | 22 | 15 | 12 | 11 | 4 | 6 | ||
| Forsa | 16 Jun 2026 | 27 | 21 | 15 | 12 | 11 | 5 | 6 | ||
| Forsa | 9 Jun 2026 | 27 | 22 | 15 | 11 | 11 | 5 | 6 | ||
| Forsa | 2 Jun 2026 | 27 | 21 | 15 | 12 | 11 | 5 | 6 | ||
| Forsa | 26 May 2026 | 27 | 22 | 15 | 12 | 11 | 4 | 6 | ||
| Forsa | 19 May 2026 | 28 | 22 | 14 | 12 | 11 | 4 | 6 | ||
| Forsa | 12 May 2026 | 27 | 22 | 15 | 12 | 11 | 4 | 9 | ||
| Forsa | 5 May 2026 | 27 | 22 | 16 | 12 | 11 | 4 | 8 | ||
| Forsa | 28 Apr 2026 | 27 | 22 | 15 | 12 | 12 | 4 | 8 | ||
| Forsa | 21 Apr 2026 | 26 | 24 | 15 | 12 | 11 | 4 | 8 | ||
| Forsa | 14 Apr 2026 | 26 | 24 | 15 | 12 | 11 | 4 | 8 | ||
| Forsa | 7 Apr 2026 | 26 | 26 | 15 | 12 | 10 | – | 11 | ||
| Forsa | 31 Mar 2026 | 25 | 26 | 15 | 12 | 10 | – | 9 | ||
| Forsa | 24 Mar 2026 | 25 | 26 | 15 | 12 | 10 | – | 9 | ||
| Forsa | 17 Mar 2026 | 23 | 27 | 15 | 12 | 11 | – | 9 | ||
| Forsa | 10 Mar 2026 | 24 | 26 | 12 | 14 | 11 | 3 | 7 | ||
| Forsa | 3 Mar 2026 | 24 | 26 | 12 | 14 | 11 | 3 | 7 | ||
| Forsa | 24 Feb 2026 | 24 | 26 | 12 | 14 | 11 | 3 | 7 | ||
| Forsa | 17 Feb 2026 | 25 | 26 | 12 | 14 | 10 | 3 | 7 | ||
| Forsa | 10 Feb 2026 | 24 | 26 | 13 | 14 | 11 | 3 | 6 | ||
| Forsa | 3 Feb 2026 | 24 | 26 | 12 | 14 | 11 | 3 | 7 | ||
| Forsa | 27 Jan 2026 | 24 | 26 | 12 | 14 | 11 | 3 | 7 | ||
| Forsa | 20 Jan 2026 | 26 | 25 | 12 | 14 | 10 | 3 | 7 | ||
| Forsa | 13 Jan 2026 | 26 | 24 | 13 | 13 | 11 | 3 | 7 | ||
| Forsa | 23 Dec 2025 | 26 | 24 | 13 | 13 | 11 | 3 | 7 | ||
| Forsa | 16 Dec 2025 | 26 | 24 | 13 | 13 | 11 | 3 | 7 | ||
| Forsa | 9 Dec 2025 | 26 | 24 | 12 | 14 | 11 | 3 | 7 | ||
| Forsa | 2 Dec 2025 | 26 | 25 | 12 | 14 | 11 | 3 | 6 | ||
| Forsa | 25 Nov 2025 | 26 | 25 | 12 | 14 | 11 | 3 | 6 | ||
| Forsa | 18 Nov 2025 | 26 | 25 | 12 | 14 | 11 | 3 | 9 | ||
| Forsa | 11 Nov 2025 | 26 | 24 | 12 | 14 | 11 | 3 | 7 | ||
| Forsa | 4 Nov 2025 | 26 | 24 | 12 | 14 | 12 | 3 | 6 | ||
| Forsa | 28 Oct 2025 | 26 | 25 | 12 | 13 | 12 | 3 | 6 | ||
| Forsa | 21 Oct 2025 | 26 | 24 | 12 | 14 | 11 | 3 | 6 | ||
| Forsa | 14 Oct 2025 | 26 | 24 | 12 | 13 | 12 | 3 | 6 | ||
| Forsa | 7 Oct 2025 | 26 | 24 | 12 | 13 | 12 | 3 | 6 | ||
| Forsa | 30 Sep 2025 | 27 | 24 | 12 | 13 | 11 | 3 | 6 | ||
| Forsa | 23 Sep 2025 | 27 | 25 | 11 | 13 | 11 | 3 | 6 | ||
| Forsa | 16 Sep 2025 | 25 | 25 | 12 | 14 | 11 | 3 | 6 | ||
| Forsa | 9 Sep 2025 | 26 | 25 | 11 | 14 | 12 | 3 | 6 | ||
| Forsa | 2 Sep 2025 | 26 | 25 | 11 | 14 | 12 | 3 | 6 | ||
| Forsa | 26 Aug 2025 | 26 | 25 | 12 | 13 | 11 | 3 | 7 | ||
| Forsa | 19 Aug 2025 | 26 | 25 | 12 | 13 | 12 | 3 | 6 | ||
| Forsa | 12 Aug 2025 | 26 | 24 | 13 | 13 | 11 | 3 | 6 | ||
| Forsa | 5 Aug 2025 | 25 | 25 | 12 | 13 | 12 | 3 | 6 | ||
| Forsa | 29 Jul 2025 | 25 | 26 | 12 | 13 | 12 | 3 | 6 | ||
| Forsa | 22 Jul 2025 | 25 | 25 | 12 | 13 | 12 | 3 | 6 | ||
| Forsa | 15 Jul 2025 | 24 | 26 | 12 | 13 | 11 | 4 | 6 | ||
| Forsa | 8 Jul 2025 | 24 | 27 | 12 | 13 | 11 | 3 | 6 | ||
| Forsa | 1 Jul 2025 | 24 | 28 | 11 | 14 | 11 | 3 | 6 | ||
| Forsa | 23 Jun 2025 | 24 | 28 | 11 | 14 | 11 | 3 | 6 | ||
| Forsa | 17 Jun 2025 | 23 | 28 | 11 | 14 | 10 | 4 | 6 | ||
| Forsa | 10 Jun 2025 | 24 | 27 | 11 | 14 | 11 | 4 | 6 | ||
| Forsa | 3 Jun 2025 | 23 | 27 | 12 | 15 | 11 | 3 | 6 | ||
| Forsa | 27 May 2025 | 24 | 26 | 11 | 15 | 11 | 4 | 6 | ||
| Forsa | 20 May 2025 | 24 | 26 | 11 | 15 | 11 | 4 | 6 | ||
| Forsa | 13 May 2025 | 25 | 25 | 11 | 15 | 10 | 3 | 7 | ||
| Forsa | 5 May 2025 | 25 | 25 | 12 | 15 | 10 | 3 | 7 | ||
| Forsa | 29 Apr 2025 | 26 | 24 | 12 | 14 | 10 | 3 | 7 | ||
| Forsa | 22 Apr 2025 | 26 | 25 | 11 | 15 | 9 | 4 | 6 | ||
| Forsa | 15 Apr 2025 | 24 | 25 | 12 | 15 | 10 | 3 | 7 | ||
| Forsa | 8 Apr 2025 | 24 | 25 | 12 | 15 | 10 | 3 | 7 | ||
| Forsa | 1 Apr 2025 | 24 | 25 | 12 | 15 | 10 | 4 | 6 | ||
| Forsa | 25 Mar 2025 | 23 | 26 | 12 | 15 | 10 | 4 | 6 | ||
| Forsa | 18 Mar 2025 | 23 | 27 | 12 | 14 | 11 | 4 | 6 | ||
| Forsa | 11 Mar 2025 | 22 | 28 | 11 | 15 | 11 | 4 | 6 | ||
| Forsa | 4 Mar 2025 | 22 | 28 | 11 | 15 | 12 | 3 | 6 | ||
| Forsa | 21 Feb 2025 | 21 | 29 | 13 | 15 | 8 | 5 | 6 | ||
| Forsa | 18 Feb 2025 | 20 | 30 | 13 | 16 | 7 | 5 | 5 | ||
| Forsa | 11 Feb 2025 | 20 | 29 | 14 | 16 | 6 | 4 | 7 | ||
| Forsa | 4 Feb 2025 | 20 | 28 | 15 | 16 | 5 | 4 | 8 | ||
| Forsa | 28 Jan 2025 | 20 | 30 | 14 | 16 | 4 | 4 | 9 | ||
| Forsa | 21 Jan 2025 | 19 | 31 | 13 | 16 | 3 | 4 | 10 | ||
| Forsa | 14 Jan 2025 | 20 | 31 | 13 | 16 | 3 | 4 | 9 | ||
| Forsa | 7 Jan 2025 | 19 | 32 | 12 | 17 | 3 | 3 | 10 | ||
| Forsa | 23 Dec 2024 | 19 | 31 | 13 | 16 | 4 | 3 | 10 | ||
| Forsa | 17 Dec 2024 | 19 | 30 | 13 | 17 | 3 | 4 | 10 | ||
| Forsa | 10 Dec 2024 | 18 | 31 | 13 | 17 | 3 | 4 | 10 | ||
| Forsa | 3 Dec 2024 | 18 | 32 | 12 | 16 | 4 | 3 | 11 | ||
| Forsa | 26 Nov 2024 | 18 | 32 | 12 | 15 | 4 | 4 | 11 | ||
| Forsa | 19 Nov 2024 | 18 | 33 | 11 | 15 | 4 | 4 | 11 | ||
| Forsa | 12 Nov 2024 | 17 | 33 | 11 | 16 | 3 | 4 | 11 | ||
| Forsa | 7 Nov 2024 | 17 | 32 | 11 | 17 | 3 | 3 | 11 | ||
| Forsa | 5 Nov 2024 | 16 | 33 | 10 | 16 | 3 | 3 | 13 | ||
| Forsa | 29 Oct 2024 | 17 | 32 | 9 | 16 | 3 | 4 | 12 | ||
| Forsa | 22 Oct 2024 | 17 | 31 | 11 | 16 | 3 | 3 | 12 | ||
| Forsa | 15 Oct 2024 | 17 | 31 | 10 | 16 | 3 | 4 | 12 | ||
| Forsa | 8 Oct 2024 | 17 | 31 | 11 | 17 | 3 | 3 | 12 | ||
| Forsa | 1 Oct 2024 | 17 | 31 | 10 | 17 | 3 | 4 | 12 | ||
| Forsa | 24 Sep 2024 | 17 | 32 | 11 | 15 | – | 4 | 14 | ||
| Forsa | 17 Sep 2024 | 17 | 31 | 11 | 15 | 3 | 4 | 13 | ||
| Forsa | 10 Sep 2024 | 17 | 33 | 11 | 14 | 3 | 3 | 12 | ||
| Forsa | 3 Sep 2024 | 17 | 32 | 11 | 14 | 3 | 5 | 11 | ||
| Forsa | 27 Aug 2024 | 17 | 31 | 11 | 15 | 3 | 5 | 11 | ||
| Forsa | 20 Aug 2024 | 17 | 31 | 11 | 15 | 3 | 5 | 11 | ||
| Forsa | 13 Aug 2024 | 17 | 30 | 11 | 15 | 3 | 5 | 12 | ||
| Forsa | 6 Aug 2024 | 17 | 30 | 11 | 15 | 3 | 5 | 9 | ||
| Forsa | 30 Jul 2024 | 17 | 30 | 11 | 15 | 3 | 4 | 13 | ||
| Forsa | 23 Jul 2024 | 17 | 31 | 11 | 14 | 4 | 5 | 11 | ||
| Forsa | 16 Jul 2024 | 16 | 32 | 11 | 14 | 3 | 5 | 12 | ||
| Forsa | 9 Jul 2024 | 17 | 30 | 11 | 14 | – | 5 | 15 | ||
| Forsa | 2 Jul 2024 | 16 | 31 | 11 | 15 | – | 6 | 14 | ||
| Forsa | 25 Jun 2024 | 16 | 31 | 11 | 15 | – | 5 | 12 | ||
| Forsa | 18 Jun 2024 | 16 | 30 | 12 | 15 | – | 5 | 12 | ||
| Forsa | 11 Jun 2024 | 16 | 30 | 13 | 16 | – | 6 | 13 | ||
| Forsa | 4 Jun 2024 | 15 | 30 | 13 | 17 | – | 6 | 13 | ||
| Forsa | 28 May 2024 | 15 | 30 | 13 | 16 | – | 6 | 14 | ||
| Forsa | 21 May 2024 | 15 | 32 | 14 | 16 | – | 5 | 13 | ||
| Forsa | 14 May 2024 | 15 | 32 | 13 | 16 | 3 | 5 | 11 | ||
| Forsa | 7 May 2024 | 15 | 31 | 12 | 16 | 3 | 6 | 13 | ||
| Forsa | 30 Apr 2024 | 16 | 30 | 12 | 17 | 3 | 5 | 13 | ||
| Forsa | 23 Apr 2024 | 16 | 31 | 12 | 16 | – | 5 | 15 | ||
| Forsa | 16 Apr 2024 | 17 | 31 | 12 | 16 | – | 5 | 14 | ||
| Forsa | 9 Apr 2024 | 17 | 30 | 13 | 16 | – | 5 | 14 | ||
| Forsa | 2 Apr 2024 | 17 | 31 | 13 | 16 | – | 4 | 14 | ||
| Forsa | 26 Mar 2024 | 17 | 31 | 13 | 16 | 3 | 4 | 8 | ||
| Forsa | 19 Mar 2024 | 17 | 31 | 13 | 16 | 3 | 4 | 8 | ||
| Forsa | 12 Mar 2024 | 17 | 30 | 14 | 15 | 3 | 5 | 8 | ||
| Forsa | 5 Mar 2024 | 17 | 31 | 14 | 15 | 3 | 5 | 8 | ||
| Forsa | 27 Feb 2024 | 17 | 30 | 15 | 14 | 3 | 5 | 9 | ||
| Forsa | 20 Feb 2024 | 17 | 30 | 14 | 15 | 3 | 5 | 9 | ||
| Forsa | 13 Feb 2024 | 18 | 31 | 14 | 15 | 3 | 4 | 10 | ||
| Forsa | 6 Feb 2024 | 18 | 31 | 14 | 15 | 3 | 4 | 7 | ||
| Forsa | 30 Jan 2024 | 19 | 32 | 14 | 15 | 3 | 3 | 8 | ||
| Forsa | 23 Jan 2024 | 20 | 31 | 14 | 14 | 4 | 4 | 7 | ||
| Forsa | 16 Jan 2024 | 22 | 31 | 14 | 13 | 4 | 4 | 9 | ||
| Forsa | 9 Jan 2024 | 22 | 30 | 14 | 15 | 4 | 4 | 8 | ||
| Forsa | 19 Dec 2023 | 23 | 31 | 13 | 14 | 3 | 5 | 11 | ||
| Forsa | 12 Dec 2023 | 22 | 31 | 13 | 14 | 4 | 5 | 11 | ||
| Forsa | 5 Dec 2023 | 22 | 30 | 14 | 14 | 4 | 5 | 11 | ||
| Forsa | 28 Nov 2023 | 21 | 30 | 15 | 14 | 4 | 5 | 11 | ||
| Min – Max | 15–28 | 19–33 | 9–18 | 11–17 | 3–13 | 3–6 | 4–15 | |||
For each party the lowest value in the table is marked orange and the highest green; the last row shows the range.
Latest poll per election
- Bundestag18 Jan 2017CDU/CSU 38% · SPD 21% · AfD 11%
- North Rhine-Westphalia15 Mar 2017SPD 40% · CDU 26% · FDP 11%
- Mecklenburg-Western Pomerania18 Jan 2018SPD 28% · CDU 20% · AfD 19%
- Berlin27 Feb 2017SPD 25% · CDU 17% · Linke 16%
- Bavaria10 Nov 2017CSU 38% · SPD 17% · Grüne 11%
- Hesse25 Feb 2018CDU 33% · SPD 23% · Grüne 14%
- Hamburg16 Apr 2018SPD 36% · Grüne 18% · CDU 16%
- Saxony11 Jan 2024AfD 34% · CDU 30% · Grüne 8%
- Thuringia7 Feb 2020Linke 37% · AfD 24% · CDU 12%
- European election14 Jan 2019CDU/CSU 35% · Grüne 20% · SPD 15%
- Brandenburg10 Nov 2017SPD 25% · CDU 22% · Linke 18%
- Lower Saxony6 May 2017SPD 36% · CDU 35% · Grüne 8%
- Rhineland-Palatinate11 Feb 2019CDU 31% · SPD 26% · Grüne 14%
- Baden-Württemberg25 Feb 2018Grüne 32% · CDU 27% · SPD 12%
- Saarland9 Mar 2017CDU 34% · SPD 33% · Linke 13%