Pollster
Civey: current polls
259 polls since 24 January 2017, 22 of them in 2026. Latest release on 17 September 2026. Recently commissioned by: Der Tagesspiegel, Augsburger Allgemeine, WELT, Sächsische Zeitung / Leipziger Volkszeitung, Sächsische Zeitung.
Our analysis
How does Civey compare?
Accuracy: rank 10 of 13 with an average deviation of 1.7 points per party across 25 elections since 2017. All pollsters compared.
| Election | Poll of | Mean deviation | Biggest miss |
|---|---|---|---|
| Berlin 20 Sep 2026 | 17 Sep 2026 | 1.4 | Linke -4.7 |
| Saxony-Anhalt 6 Sep 2026 | 3 Sep 2026 | 2.4 | CDU +5.8 |
| Bundestag 23 Feb 2025 | 20 Feb 2025 | 1.3 | Grüne +2.4 |
| Bavaria 8 Oct 2023 | 2 Oct 2023 | 0.6 | FDP +1.0 |
| Hesse 8 Oct 2023 | 1 Oct 2023 | 2.2 | CDU -3.6 |
| Berlin 12 Feb 2023 | 9 Feb 2023 | 2.2 | CDU -4.2 |
| Lower Saxony 9 Oct 2022 | 6 Oct 2022 | 1.1 | Grüne +2.5 |
| North Rhine-Westphalia 15 May 2022 | 12 May 2022 | 2.0 | CDU -3.7 |
| Schleswig-Holstein 8 May 2022 | 5 May 2022 | 2.0 | SPD +4.0 |
| Bundestag 26 Sep 2021 | 23 Sep 2021 | 0.8 | Grüne +1.2 |
| Berlin 26 Sep 2021 | 24 Sep 2021 | 1.6 | SPD +2.6 |
| Mecklenburg-Western Pomerania 26 Sep 2021 | 23 Sep 2021 | 1.1 | FDP +2.2 |
| Saxony-Anhalt 6 Jun 2021 | 3 Jun 2021 | 3.4 | CDU -8.1 |
| Baden-Württemberg 14 Mar 2021 | 10 Mar 2021 | 1.0 | AfD +2.3 |
| Rhineland-Palatinate 14 Mar 2021 | 10 Mar 2021 | 2.4 | SPD -4.7 |
| Hamburg 23 Feb 2020 | 19 Feb 2020 | 1.7 | SPD -3.8 |
| Thuringia 27 Oct 2019 | 23 Oct 2019 | 0.7 | Grüne +2.2 |
| Brandenburg 1 Sep 2019 | 28 Aug 2019 | 3.5 | SPD -5.9 |
| Saxony 1 Sep 2019 | 28 Aug 2019 | 2.5 | Linke +4.6 |
| European election 26 May 2019 | 22 May 2019 | 1.1 | Grüne -2.4 |
| Hesse 28 Oct 2018 | 25 Oct 2018 | 0.9 | SPD +2.2 |
| Bavaria 14 Oct 2018 | 11 Oct 2018 | 1.8 | CSU -4.3 |
| Lower Saxony 15 Oct 2017 | 13 Oct 2017 | 1.4 | SPD -2.3 |
| Bundestag 24 Sep 2017 | 22 Sep 2017 | 1.7 | CDU/CSU +3.3 |
| North Rhine-Westphalia 14 May 2017 | 12 May 2017 | 0.8 | CDU -1.4 |
Federal
Civey on the federal election
The pollster's latest polls for the Bundestag.
| Pollster | Published | CDU/CSU | AfD | SPD | Grüne | Linke | FDP | BSW | Freie Wähler | Others |
|---|---|---|---|---|---|---|---|---|---|---|
| Civey | 20 Feb 2025 | 30 | 21 | 15 | 14 | 7 | 5 | 4 | 1 | 3 |
| Civey | 3 Aug 2023 | 26 | 19 | 19 | 15 | 5 | 7 | – | – | 9 |
| Civey | 16 Jun 2023 | 25 | 20 | 19 | 16 | 5 | 7 | – | – | 8 |
| Civey | 7 Dec 2022 | 28 | 13 | 19 | 21 | 4 | 7 | – | – | 8 |
| Civey | 25 Aug 2022 | 27 | 11 | 19 | 22 | 5 | 7 | – | – | 9 |
| Civey | 18 Jul 2022 | 27 | 10 | 20 | 23 | 5 | 7 | – | – | 8 |
| Civey | 23 May 2022 | 27 | 11 | 22 | 20 | 5 | 8 | – | – | 7 |
| Civey | 25 Apr 2022 | 25 | 11 | 24 | 20 | 4 | 9 | – | – | 7 |
| Civey | 3 Feb 2022 | 25 | 11 | 25 | 15 | 6 | 10 | – | – | 8 |
| Civey | 8 Dec 2021 | 23 | 11 | 27 | 15 | 5 | 11 | – | – | 8 |
| Civey | 1 Dec 2021 | 24 | 11 | 26 | 15 | 5 | 11 | – | – | 8 |
| Civey | 24 Nov 2021 | 24 | 11 | 25 | 15 | 5 | 11 | – | – | 9 |
| Civey | 17 Nov 2021 | 23 | 11 | 26 | 15 | 5 | 12 | – | – | 8 |
| Civey | 3 Nov 2021 | 22 | 11 | 26 | 15 | 5 | 13 | – | – | 8 |
| Civey | 27 Oct 2021 | 21 | 12 | 25 | 15 | 5 | 14 | – | – | 8 |
All parliaments
Latest poll per election
- Berlin10 Apr 2017SPD 24.9% · CDU 19.6% · Linke 16.1%
- Bavaria13 Oct 2017CSU 40.7% · SPD 14.1% · Grüne 12.4%
- Saxony-Anhalt3 Jun 2021CDU 29% · AfD 28% · SPD 10%
- Saxony16 Apr 2019CDU 29.4% · AfD 20.8% · Linke 17.4%
- Bundestag24 Jan 2017CDU/CSU 37.1% · SPD 20.4% · AfD 13.2%
- Hesse31 Aug 2018CDU 31.1% · SPD 23.9% · Grüne 13.4%
- Hamburg20 Dec 2019SPD 30.4% · Grüne 24.1% · Linke 13.7%
- Lower Saxony2 Oct 2017CDU 33.1% · SPD 32.8% · Grüne 9.9%
- North Rhine-Westphalia5 Mar 2017SPD 35.1% · CDU 32% · AfD 9.3%
- Schleswig-Holstein5 May 2022CDU 40% · SPD 20% · Grüne 15%
- Mecklenburg-Western Pomerania23 Sep 2021SPD 39% · AfD 18% · CDU 13%
- Rhineland-Palatinate10 Mar 2021SPD 31% · CDU 30% · Grüne 13%
- Baden-Württemberg10 Mar 2021Grüne 32% · CDU 24% · SPD 13%
- Thuringia29 Aug 2018CDU 29.9% · Linke 24.1% · AfD 22.3%
- Brandenburg21 Feb 2018CDU 22.1% · SPD 21.8% · Linke 20%
- European election29 Apr 2019CDU/CSU 31.6% · Grüne 17.3% · SPD 16.2%