Pollster
Civey poll: latest Sunday question
Latest federal Sunday question of 20 February 2025: CDU/CSU 30.0%, AfD 21.0%, SPD 15.0%, Grüne 14.0%, Linke 7.0%, FDP 5.0%. 260 polls since 24 January 2017, 23 of them in 2026. Latest release on 17 October 2026. Recently commissioned by: Augsburger Allgemeine, Der Tagesspiegel, WELT, Sächsische Zeitung / Leipziger Volkszeitung, Sächsische Zeitung.
Our analysis
How does Civey compare?
Accuracy: rank 10 of 13 with an average deviation of 1.7 points per party across 25 elections since 2017. All pollsters compared.
| Election | Poll of | Mean deviation | Biggest miss |
|---|---|---|---|
| Berlin 20 Sep 2026 | 17 Sep 2026 | 1.4 | Linke -4.7 |
| Saxony-Anhalt 6 Sep 2026 | 3 Sep 2026 | 2.4 | CDU +5.8 |
| Bundestag 23 Feb 2025 | 20 Feb 2025 | 1.3 | Grüne +2.4 |
| Bavaria 8 Oct 2023 | 2 Oct 2023 | 0.6 | FDP +1.0 |
| Hesse 8 Oct 2023 | 1 Oct 2023 | 2.2 | CDU -3.6 |
| Berlin 12 Feb 2023 | 9 Feb 2023 | 2.2 | CDU -4.2 |
| Lower Saxony 9 Oct 2022 | 6 Oct 2022 | 1.1 | Grüne +2.5 |
| North Rhine-Westphalia 15 May 2022 | 12 May 2022 | 2.0 | CDU -3.7 |
| Schleswig-Holstein 8 May 2022 | 5 May 2022 | 2.0 | SPD +4.0 |
| Bundestag 26 Sep 2021 | 23 Sep 2021 | 0.8 | Grüne +1.2 |
| Berlin 26 Sep 2021 | 24 Sep 2021 | 1.6 | SPD +2.6 |
| Mecklenburg-Western Pomerania 26 Sep 2021 | 23 Sep 2021 | 1.1 | FDP +2.2 |
| Saxony-Anhalt 6 Jun 2021 | 3 Jun 2021 | 3.4 | CDU -8.1 |
| Baden-Württemberg 14 Mar 2021 | 10 Mar 2021 | 1.0 | AfD +2.3 |
| Rhineland-Palatinate 14 Mar 2021 | 10 Mar 2021 | 2.4 | SPD -4.7 |
| Hamburg 23 Feb 2020 | 19 Feb 2020 | 1.7 | SPD -3.8 |
| Thuringia 27 Oct 2019 | 23 Oct 2019 | 0.7 | Grüne +2.2 |
| Brandenburg 1 Sep 2019 | 28 Aug 2019 | 3.5 | SPD -5.9 |
| Saxony 1 Sep 2019 | 28 Aug 2019 | 2.5 | Linke +4.6 |
| European election 26 May 2019 | 22 May 2019 | 1.1 | Grüne -2.4 |
| Hesse 28 Oct 2018 | 25 Oct 2018 | 0.9 | SPD +2.2 |
| Bavaria 14 Oct 2018 | 11 Oct 2018 | 1.8 | CSU -4.3 |
| Lower Saxony 15 Oct 2017 | 13 Oct 2017 | 1.4 | SPD -2.3 |
| Bundestag 24 Sep 2017 | 22 Sep 2017 | 1.7 | CDU/CSU +3.3 |
| North Rhine-Westphalia 14 May 2017 | 12 May 2017 | 0.8 | CDU -1.4 |
Federal
All Civey federal election polls
113 polls since 24 January 2017, newest first; each row with date, values, fieldwork period and sample size.
| Pollster | Published | CDU/CSU | AfD | SPD | Grüne | Linke | FDP | BSW | Freie Wähler | Others | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Civey | 20 Feb 2025 | 30 | 21 | 15 | 14 | 7 | 5 | 4 | 1 | 3 | ||
| Civey | 3 Aug 2023 | 26 | 19 | 19 | 15 | 5 | 7 | – | – | 9 | ||
| Civey | 16 Jun 2023 | 25 | 20 | 19 | 16 | 5 | 7 | – | – | 8 | ||
| Civey | 7 Dec 2022 | 28 | 13 | 19 | 21 | 4 | 7 | – | – | 8 | ||
| Civey | 25 Aug 2022 | 27 | 11 | 19 | 22 | 5 | 7 | – | – | 9 | ||
| Civey | 18 Jul 2022 | 27 | 10 | 20 | 23 | 5 | 7 | – | – | 8 | ||
| Civey | 23 May 2022 | 27 | 11 | 22 | 20 | 5 | 8 | – | – | 7 | ||
| Civey | 25 Apr 2022 | 25 | 11 | 24 | 20 | 4 | 9 | – | – | 7 | ||
| Civey | 3 Feb 2022 | 25 | 11 | 25 | 15 | 6 | 10 | – | – | 8 | ||
| Civey | 8 Dec 2021 | 23 | 11 | 27 | 15 | 5 | 11 | – | – | 8 | ||
| Civey | 1 Dec 2021 | 24 | 11 | 26 | 15 | 5 | 11 | – | – | 8 | ||
| Civey | 24 Nov 2021 | 24 | 11 | 25 | 15 | 5 | 11 | – | – | 9 | ||
| Civey | 17 Nov 2021 | 23 | 11 | 26 | 15 | 5 | 12 | – | – | 8 | ||
| Civey | 3 Nov 2021 | 22 | 11 | 26 | 15 | 5 | 13 | – | – | 8 | ||
| Civey | 27 Oct 2021 | 21 | 12 | 25 | 15 | 5 | 14 | – | – | 8 | ||
| Civey | 20 Oct 2021 | 20 | 11 | 25 | 15 | 6 | 15 | – | – | 8 | ||
| Civey | 13 Oct 2021 | 20 | 11 | 26 | 14 | 6 | 15 | – | – | 8 | ||
| Civey | 6 Oct 2021 | 19 | 11 | 28 | 15 | 6 | 14 | – | – | 7 | ||
| Civey | 23 Sep 2021 | 23 | 10 | 25 | 16 | 6 | 12 | – | – | 8 | ||
| Civey | 15 Sep 2021 | 23 | 10 | 25 | 17 | 6 | 12 | – | – | 7 | ||
| Civey | 8 Sep 2021 | 23 | 11 | 25 | 17 | 6 | 11 | – | – | 7 | ||
| Civey | 1 Sep 2021 | 23 | 10 | 25 | 18 | 6 | 11 | – | – | 7 | ||
| Civey | 25 Aug 2021 | 22 | 12 | 22 | 18 | 7 | 12 | – | – | 7 | ||
| Civey | 18 Aug 2021 | 24 | 11 | 19 | 20 | 7 | 12 | – | – | 7 | ||
| Civey | 11 Aug 2021 | 24 | 11 | 18 | 20 | 7 | 12 | – | – | 8 | ||
| Civey | 4 Aug 2021 | 25 | 11 | 17 | 21 | 6 | 12 | – | – | 8 | ||
| Civey | 28 Jul 2021 | 26 | 11 | 17 | 21 | 7 | 12 | – | – | 6 | ||
| Civey | 21 Jul 2021 | 26 | 11 | 17 | 21 | 6 | 11 | – | – | 8 | ||
| Civey | 14 Jul 2021 | 28 | 10 | 19 | 20 | 6 | 11 | – | – | 6 | ||
| Civey | 7 Jul 2021 | 30 | 9 | 18 | 21 | 6 | 11 | – | – | 5 | ||
| Civey | 30 Jun 2021 | 29 | 9 | 17 | 22 | 6 | 12 | – | – | 5 | ||
| Civey | 23 Jun 2021 | 30 | 9 | 16 | 22 | 6 | 12 | – | – | 5 | ||
| Civey | 16 Jun 2021 | 30 | 9 | 16 | 21 | 6 | 13 | – | – | 5 | ||
| Civey | 9 Jun 2021 | 29 | 10 | 16 | 21 | 6 | 12 | – | – | 6 | ||
| Civey | 2 Jun 2021 | 29 | 10 | 16 | 22 | 6 | 12 | – | – | 5 | ||
| Civey | 26 May 2021 | 27 | 10 | 16 | 23 | 6 | 13 | – | – | 5 | ||
| Civey | 19 May 2021 | 26 | 10 | 16 | 23 | 6 | 12 | – | – | 7 | ||
| Civey | 12 May 2021 | 27 | 10 | 16 | 24 | 6 | 11 | – | – | 6 | ||
| Civey | 5 May 2021 | 27 | 9 | 15 | 25 | 6 | 11 | – | – | 7 | ||
| Civey | 26 Apr 2021 | 24 | 9 | 15 | 29 | 6 | 11 | – | – | 6 | ||
| Civey | 21 Apr 2021 | 29 | 10 | 15 | 25 | 7 | 9 | – | – | 6 | ||
| Civey | 14 Apr 2021 | 30 | 10 | 14 | 23 | 7 | 9 | – | – | 7 | ||
| Civey | 7 Apr 2021 | 28 | 10 | 15 | 23 | 7 | 10 | – | – | 7 | ||
| Civey | 31 Mar 2021 | 29 | 10 | 16 | 23 | 7 | 9 | – | – | 6 | ||
| Civey | 24 Mar 2021 | 28 | 10 | 16 | 23 | 7 | 9 | – | – | 7 | ||
| Civey | 17 Mar 2021 | 29 | 11 | 17 | 21 | 8 | 9 | – | – | 7 | ||
| Civey | 17 Feb 2021 | 33 | 10 | 15 | 20 | 8 | 8 | – | – | 6 | ||
| Civey | 25 Jun 2020 | 34.9 | 11.5 | 14.9 | 17.8 | 8.1 | 6.3 | – | – | 6.5 | ||
| Civey | 28 Apr 2020 | 38.9 | 10.7 | 15.9 | 14.3 | 7.4 | 6.7 | – | – | 6.1 | ||
| Civey | 14 Apr 2020 | 38.6 | 10.1 | 16.8 | 15.3 | 7.6 | 6.5 | – | – | 5.1 | ||
| Civey | 18 Mar 2020 | 30.6 | 10.8 | 15.8 | 22.1 | 8.6 | 5.7 | – | – | 6.4 | ||
| Civey | 27 Feb 2020 | 28.7 | 12.3 | 16.1 | 21.5 | 9.1 | 6.4 | – | – | 5.9 | ||
| Civey | 18 Feb 2020 | 29.4 | 14.8 | 14 | 20.5 | 9.2 | 6.8 | – | – | 5.3 | ||
| Civey | 14 Nov 2019 | 27.7 | 13.1 | 14.3 | 20.5 | 9.6 | 8.7 | – | – | 6.1 | ||
| Civey | 1 Oct 2019 | 27.9 | 13.1 | 13.7 | 22.6 | 8 | 8.5 | – | – | 6.2 | ||
| Civey | 11 Jul 2019 | 26.7 | 13.3 | 13.8 | 24.7 | 8.2 | 8.7 | – | – | 4.6 | ||
| Civey | 11 Jun 2019 | 28.3 | 10.7 | 13.9 | 23.8 | 7.6 | 9.2 | – | – | 6.5 | ||
| Civey | 29 Apr 2019 | 29.1 | 13.3 | 16.4 | 18.2 | 8.7 | 9.3 | – | – | 5 | ||
| Civey | 25 Feb 2019 | 30.7 | 12.2 | 17.4 | 17.3 | 8.7 | 8.8 | – | – | 4.9 | ||
| Civey | 7 Feb 2019 | 31.2 | 12.9 | 16 | 17 | 9.3 | 9.3 | – | – | 4.3 | ||
| Civey | 8 Jan 2019 | 28.6 | 16 | 15.5 | 18.1 | 8.6 | 8.8 | – | – | 4.4 | ||
| Civey | 3 Dec 2018 | 26.5 | 15.9 | 15 | 19.9 | 9.4 | 9.5 | – | – | 3.8 | ||
| Civey | 5 Nov 2018 | 28.6 | 13 | 15.4 | 19.4 | 9.3 | 9.6 | – | – | 4.7 | ||
| Civey | 1 Oct 2018 | 26.7 | 16.8 | 16.8 | 15.7 | 10.4 | 8.6 | – | – | 5 | ||
| Civey | 17 Sep 2018 | 29 | 15.3 | 17.8 | 14.6 | 9.7 | 8.5 | – | – | 5.1 | ||
| Civey | 7 Aug 2018 | 30.1 | 15.8 | 17.4 | 14 | 9.8 | 7.8 | – | – | 5.1 | ||
| Civey | 27 Jun 2018 | 29.8 | 16.1 | 17.7 | 12.7 | 10.1 | 8.7 | – | – | 4.9 | ||
| Civey | 29 May 2018 | 32.2 | 15.2 | 16.6 | 12 | 10.2 | 9.2 | – | – | 4.6 | ||
| Civey | 27 Mar 2018 | 31.2 | 15.4 | 17.2 | 11.9 | 10.5 | 9.3 | – | – | 4.5 | ||
| Civey | 27 Feb 2018 | 33.7 | 12.1 | 18.1 | 12.6 | 10.4 | 8.1 | – | – | 5 | ||
| Civey | 20 Feb 2018 | 32.2 | 14.6 | 16.5 | 12.5 | 10 | 9.4 | – | – | 4.8 | ||
| Civey | 13 Feb 2018 | 33.3 | 13.2 | 16.4 | 12.8 | 10.2 | 9.3 | – | – | 4.8 | ||
| Civey | 9 Jan 2018 | 31.1 | 14.5 | 19.3 | 11.1 | 9.9 | 9.3 | – | – | 4.8 | ||
| Civey | 5 Dec 2017 | 31.5 | 11.3 | 20.4 | 11 | 9.2 | 11.9 | – | – | 4.7 | ||
| Civey | 28 Nov 2017 | 31.7 | 10.6 | 20.4 | 11 | 8.9 | 13.1 | – | – | 4.3 | ||
| Civey | 21 Nov 2017 | 29.2 | 13.6 | 19.5 | 11.9 | 8.4 | 13.2 | – | – | 4.1 | ||
| Civey | 6 Nov 2017 | 31 | 13.7 | 20.4 | 10.2 | 9.4 | 11 | – | – | 4.3 | ||
| Civey | 22 Sep 2017 | 36.2 | 10.3 | 22 | 7.7 | 9.8 | 9.6 | – | – | 4.4 | ||
| Civey | 19 Sep 2017 | 35.9 | 11.1 | 21.9 | 7.6 | 9.6 | 9.6 | – | – | 4.3 | ||
| Civey | 12 Sep 2017 | 38.2 | 8.5 | 22.1 | 8.2 | 9.3 | 9.1 | – | – | 4.6 | ||
| Civey | 5 Sep 2017 | 38.1 | 8.2 | 24.1 | 7.7 | 9.1 | 8.7 | – | – | 4.1 | ||
| Civey | 29 Aug 2017 | 37.6 | 8.6 | 22.9 | 7.6 | 9.2 | 9.6 | – | – | 4.5 | ||
| Civey | 22 Aug 2017 | 38.1 | 7.6 | 24.8 | 8 | 9 | 8.3 | – | – | 4.2 | ||
| Civey | 15 Aug 2017 | 37.8 | 8.4 | 24.1 | 7.6 | 9.1 | 8.7 | – | – | 4.3 | ||
| Civey | 8 Aug 2017 | 38.1 | 8.7 | 22.4 | 8.2 | 9.8 | 8.9 | – | – | 3.9 | ||
| Civey | 1 Aug 2017 | 38.3 | 8.1 | 23.8 | 7.4 | 9 | 9 | – | – | 4.4 | ||
| Civey | 25 Jul 2017 | 39.7 | 7 | 24.6 | 6.4 | 8.5 | 9.3 | – | – | 4.5 | ||
| Civey | 18 Jul 2017 | 37.3 | 8.4 | 23.8 | 7.3 | 9.4 | 9.2 | – | – | 4.6 | ||
| Civey | 11 Jul 2017 | 38.6 | 8.2 | 24.3 | 6.9 | 9 | 8.6 | – | – | 4.4 | ||
| Civey | 4 Jul 2017 | 38.7 | 7.5 | 25.2 | 6.9 | 9.2 | 8 | – | – | 4.5 | ||
| Civey | 27 Jun 2017 | 38.6 | 7.7 | 23.4 | 7.5 | 9.2 | 9.4 | – | – | 4.2 | ||
| Civey | 20 Jun 2017 | 37.6 | 7.8 | 23.1 | 8 | 9 | 9.1 | – | – | 5.4 | ||
| Civey | 13 Jun 2017 | 36.5 | 8.5 | 24.4 | 7.7 | 9.3 | 8.7 | – | – | 4.9 | ||
| Civey | 6 Jun 2017 | 37.7 | 8.9 | 24.6 | 7.3 | 8.5 | 7.9 | – | – | 5.1 | ||
| Civey | 30 May 2017 | 36.9 | 8.8 | 25 | 7.4 | 8.7 | 8.8 | – | – | 4.4 | ||
| Civey | 23 May 2017 | 37.7 | 7.7 | 26.2 | 7.1 | 8.7 | 7.7 | – | – | 4.9 | ||
| Civey | 16 May 2017 | 38.3 | 7.8 | 26.7 | 7 | 9.3 | 6.8 | – | – | 4.1 | ||
| Civey | 9 May 2017 | 38 | 9.2 | 26.9 | 6.5 | 8.5 | 6.3 | – | – | 4.6 | ||
| Civey | 2 May 2017 | 35.6 | 8.9 | 28.5 | 7.5 | 8.9 | 6.5 | – | – | 4.1 | ||
| Civey | 25 Apr 2017 | 34.7 | 9.2 | 30.3 | 6.8 | 8.6 | 6.2 | – | – | 4.2 | ||
| Civey | 19 Apr 2017 | 34.4 | 9.5 | 29.8 | 7.2 | 8.7 | 6.3 | – | – | 4.1 | ||
| Civey | 11 Apr 2017 | 35.1 | 9 | 30.1 | 7 | 8.6 | 5.8 | – | – | 4.4 | ||
| Civey | 4 Apr 2017 | 34.3 | 8.2 | 31.9 | 6.8 | 7.9 | 6.5 | – | – | 4.4 | ||
| Civey | 28 Mar 2017 | 32.8 | 10 | 32.5 | 6.9 | 7.1 | 6.2 | – | – | 4.5 | ||
| Civey | 21 Mar 2017 | 32.2 | 10 | 33.1 | 6.7 | 7.6 | 6.1 | – | – | 4.3 | ||
| Civey | 14 Mar 2017 | 33.5 | 10.3 | 31.4 | 6.8 | 7.1 | 6.7 | – | – | 4.2 | ||
| Civey | 7 Mar 2017 | 33.6 | 9.4 | 31.2 | 6.7 | 7.6 | 7 | – | – | 4.5 | ||
| Civey | 28 Feb 2017 | 34.3 | 8.4 | 31.4 | 7.1 | 8.1 | 6.4 | – | – | 4.3 | ||
| Civey | 21 Feb 2017 | 34.1 | 10 | 28.7 | 7.9 | 8.4 | 6.5 | – | – | 4.4 | ||
| Civey | 14 Feb 2017 | 33.1 | 11 | 29.3 | 7.7 | 8.3 | 6.2 | – | – | 4.4 | ||
| Civey | 7 Feb 2017 | 34 | 11.3 | 27.2 | 8.3 | 8.5 | 6.4 | – | – | 4.3 | ||
| Civey | 31 Jan 2017 | 36.2 | 12.1 | 23.1 | 8.6 | 9.1 | 6.4 | – | – | 4.5 | ||
| Civey | 24 Jan 2017 | 37.1 | 13.2 | 20.4 | 9.3 | 9.5 | 6.2 | – | – | 4.3 | ||
| Min – Max | 19–39.7 | 7–21 | 13.7–33.1 | 6.4–29 | 4–10.5 | 5–15 | – | – | 3–9 | |||
For each party the lowest value in the table is marked orange and the highest green; the last row shows the range.
All parliaments
Latest poll per election
- Bavaria13 Oct 2017CSU 40.7% · SPD 14.1% · Grüne 12.4%
- Berlin10 Apr 2017SPD 24.9% · CDU 19.6% · Linke 16.1%
- Saxony-Anhalt3 Jun 2021CDU 29% · AfD 28% · SPD 10%
- Saxony16 Apr 2019CDU 29.4% · AfD 20.8% · Linke 17.4%
- Bundestag24 Jan 2017CDU/CSU 37.1% · SPD 20.4% · AfD 13.2%
- Hesse31 Aug 2018CDU 31.1% · SPD 23.9% · Grüne 13.4%
- Hamburg20 Dec 2019SPD 30.4% · Grüne 24.1% · Linke 13.7%
- Lower Saxony2 Oct 2017CDU 33.1% · SPD 32.8% · Grüne 9.9%
- North Rhine-Westphalia5 Mar 2017SPD 35.1% · CDU 32% · AfD 9.3%
- Schleswig-Holstein5 May 2022CDU 40% · SPD 20% · Grüne 15%
- Mecklenburg-Western Pomerania23 Sep 2021SPD 39% · AfD 18% · CDU 13%
- Rhineland-Palatinate10 Mar 2021SPD 31% · CDU 30% · Grüne 13%
- Baden-Württemberg10 Mar 2021Grüne 32% · CDU 24% · SPD 13%
- Thuringia29 Aug 2018CDU 29.9% · Linke 24.1% · AfD 22.3%
- Brandenburg21 Feb 2018CDU 22.1% · SPD 21.8% · Linke 20%
- European election29 Apr 2019CDU/CSU 31.6% · Grüne 17.3% · SPD 16.2%