Pollster
Allensbach: current polls
127 polls since 22 February 2017, 10 of them in 2026. Latest release on 21 August 2026. Recently commissioned by: Frankfurter Allgemeine Zeitung, Allensbach, Drei Quellen-Mediengruppe.
Our analysis
How does Allensbach compare?
House effect since 22 September 2025 in federal polls: CDU/CSU +1.6, AfD -0.8, FDP +0.6 relative to the average of the other pollsters (12 polls). Accuracy: rank 3 of 13 with an average deviation of 1.1 points per party across 3 elections since 2017. All pollsters compared.
- CDU/CSU +1.6
- AfD -0.8
- FDP +0.6
- Grüne -0.6
- Linke -0.6
- SPD +0.5
- BSW -0.3
| Election | Poll of | Mean deviation | Biggest miss |
|---|---|---|---|
| Bundestag 23 Feb 2025 | 21 Feb 2025 | 1.2 | CDU/CSU +3.5 |
| Bundestag 26 Sep 2021 | 24 Sep 2021 | 0.6 | Grüne +1.2 |
| Bundestag 24 Sep 2017 | 19 Sep 2017 | 1.5 | CDU/CSU +3.6 |
Federal
Allensbach on the federal election
The pollster's latest polls for the Bundestag.
| Pollster | Published | AfD | CDU/CSU | SPD | Grüne | Linke | FDP | Others |
|---|---|---|---|---|---|---|---|---|
| Allensbach | 21 Aug 2026 | 27.5 | 22.5 | 13 | 13 | 11 | 6 | 7 |
| Allensbach | 23 Jul 2026 | 26.5 | 24 | 13 | 13 | 10 | 5.5 | 8 |
| Allensbach | 24 Jun 2026 | 28 | 24 | 12.5 | 13 | 10 | 5.5 | 7 |
| Allensbach | 11 May 2026 | 26 | 25 | 12.5 | 14 | 10 | 4.5 | 8 |
| Allensbach | 17 Apr 2026 | 25 | 26 | 14 | 13 | 10 | 4 | 8 |
| Allensbach | 21 Mar 2026 | 23 | 28 | 16 | 11.5 | 10 | 4 | 7.5 |
| Allensbach | 2 Mar 2026 | 24 | 27 | 16 | 12 | 10 | 4 | 7 |
| Allensbach | 31 Jan 2026 | 25 | 27 | 15 | 11.5 | 10 | 3.5 | 8 |
| Allensbach | 11 Dec 2025 | 25 | 27 | 14 | 12.5 | 9 | 4.5 | 5 |
| Allensbach | 14 Nov 2025 | 24 | 27 | 15.5 | 11 | 10 | 3.5 | 5 |
| Allensbach | 17 Oct 2025 | 25 | 26 | 15 | 11 | 11 | 3 | 5 |
| Allensbach | 24 Sep 2025 | 24 | 27 | 15 | 11 | 11 | 4 | 5 |
| Allensbach | 21 Aug 2025 | 22.5 | 28 | 16 | 11 | 10 | 4 | 4.5 |
| Allensbach | 19 Jul 2025 | 23 | 29 | 15 | 12 | 9 | 4 | 4.5 |
| Allensbach | 20 Jun 2025 | 23 | 29 | 16 | 11 | 9 | 4 | 4 |
All parliaments
Latest poll per election
- Bundestag22 Feb 2017CDU/CSU 33% · SPD 30.5% · AfD 8.5%
- Baden-Württemberg10 Apr 2026Grüne 32% · CDU 26% · AfD 22%
- Lower Saxony11 Mar 2021CDU 33% · SPD 27% · Grüne 20%