Pollster
INSA: current polls
1114 polls since 24 January 2017, 115 of them in 2026. Latest release on 22 September 2026. Recently commissioned by: BILD, BILD am Sonntag, Volt Berlin, Nordkurier, NIUS.
Our analysis
How does INSA compare?
House effect since 22 September 2025 in federal polls: AfD +1.1, CDU/CSU -0.8, Grüne -0.8 relative to the average of the other pollsters (103 polls). Accuracy: rank 7 of 13 with an average deviation of 1.5 points per party across 38 elections since 2017. All pollsters compared.
- AfD +1.1
- CDU/CSU -0.8
- Grüne -0.8
- BSW +0.4
- SPD +0.2
- FDP -0.2
- Linke ±0
| Election | Poll of | Mean deviation | Biggest miss |
|---|---|---|---|
| Berlin 20 Sep 2026 | 18 Sep 2026 | 1.5 | Linke -4.7 |
| Mecklenburg-Western Pomerania 20 Sep 2026 | 16 Sep 2026 | 1.6 | Linke +3.5 |
| Saxony-Anhalt 6 Sep 2026 | 2 Sep 2026 | 2.4 | CDU +4.8 |
| Rhineland-Palatinate 22 Mar 2026 | 18 Mar 2026 | 1.2 | CDU -3.0 |
| Baden-Württemberg 8 Mar 2026 | 4 Mar 2026 | 2.8 | Grüne -6.2 |
| Hamburg 2 Mar 2025 | 27 Feb 2025 | 2.0 | AfD +3.5 |
| Bundestag 23 Feb 2025 | 22 Feb 2025 | 0.7 | SPD -1.4 |
| Brandenburg 22 Sep 2024 | 17 Sep 2024 | 1.8 | SPD -5.9 |
| Saxony 1 Sep 2024 | 24 Aug 2024 | 1.3 | BSW +3.2 |
| Thuringia 1 Sep 2024 | 24 Aug 2024 | 1.8 | BSW +4.2 |
| European election 9 Jun 2024 | 1 Jun 2024 | 0.6 | FDP -1.2 |
| Bavaria 8 Oct 2023 | 4 Oct 2023 | 0.7 | FDP +1.0 |
| Hesse 8 Oct 2023 | 4 Oct 2023 | 1.5 | CDU -3.6 |
| Bremen 14 May 2023 | 9 May 2023 | 1.1 | Linke -1.9 |
| Berlin 12 Feb 2023 | 9 Feb 2023 | 1.1 | CDU -3.2 |
| Lower Saxony 9 Oct 2022 | 4 Oct 2022 | 0.9 | SPD -2.4 |
| North Rhine-Westphalia 15 May 2022 | 12 May 2022 | 2.0 | CDU -3.7 |
| Schleswig-Holstein 8 May 2022 | 3 May 2022 | 2.8 | CDU -7.4 |
| Saarland 27 Mar 2022 | 20 Mar 2022 | 1.5 | SPD -4.5 |
| Bundestag 26 Sep 2021 | 20 Sep 2021 | 1.0 | CDU/CSU -2.1 |
| Berlin 26 Sep 2021 | 24 Sep 2021 | 1.8 | AfD +3.0 |
| Mecklenburg-Western Pomerania 26 Sep 2021 | 24 Sep 2021 | 0.6 | Linke +1.1 |
| Saxony-Anhalt 6 Jun 2021 | 4 Jun 2021 | 3.0 | CDU -10.1 |
| Baden-Württemberg 14 Mar 2021 | 12 Mar 2021 | 1.0 | AfD +3.3 |
| Rhineland-Palatinate 14 Mar 2021 | 12 Mar 2021 | 1.5 | SPD -3.7 |
| Hamburg 23 Feb 2020 | 19 Feb 2020 | 1.2 | CDU +1.8 |
| Thuringia 27 Oct 2019 | 24 Oct 2019 | 1.6 | Linke -3.0 |
| Brandenburg 1 Sep 2019 | 27 Aug 2019 | 2.5 | SPD -5.2 |
| Saxony 1 Sep 2019 | 27 Aug 2019 | 2.0 | Linke +4.6 |
| Bremen 26 May 2019 | 21 May 2019 | 0.7 | SPD -1.9 |
| European election 26 May 2019 | 23 May 2019 | 1.1 | FDP +2.6 |
| Hesse 28 Oct 2018 | 23 Oct 2018 | 0.9 | Linke +1.7 |
| Bavaria 14 Oct 2018 | 9 Oct 2018 | 1.6 | CSU -4.2 |
| Lower Saxony 15 Oct 2017 | 9 Oct 2017 | 1.8 | SPD -3.9 |
| Bundestag 24 Sep 2017 | 22 Sep 2017 | 1.1 | Linke +1.8 |
| North Rhine-Westphalia 14 May 2017 | 9 May 2017 | 1.1 | CDU -3.0 |
| Schleswig-Holstein 7 May 2017 | 29 Apr 2017 | 1.1 | SPD +1.8 |
| Saarland 26 Mar 2017 | 22 Mar 2017 | 1.9 | CDU -5.7 |
Federal
INSA on the federal election
The pollster's latest polls for the Bundestag.
| Pollster | Published | AfD | CDU/CSU | SPD | Grüne | Linke | FDP | BSW | Others |
|---|---|---|---|---|---|---|---|---|---|
| INSA | 22 Sep 2026 | 29.5 | 19.5 | 13.5 | 13.5 | 10.5 | 4.5 | 3.5 | 5.5 |
| INSA | 20 Sep 2026 | 29 | 20 | 13 | 14 | 11 | 5 | 3 | 5 |
| INSA | 15 Sep 2026 | 29 | 19.5 | 12.5 | 14 | 10.5 | 4.5 | 3.5 | 6.5 |
| INSA | 12 Sep 2026 | 29 | 20 | 13 | 14 | 10 | 4 | 3 | 7 |
| INSA | 8 Sep 2026 | 29 | 19.5 | 12.5 | 13.5 | 10.5 | 4.5 | 4 | 6.5 |
| INSA | 5 Sep 2026 | 28 | 20 | 13 | 13 | 10 | 4 | 4 | 8 |
| INSA | 1 Sep 2026 | 29 | 20.5 | 12 | 13.5 | 10.5 | 4.5 | 3.5 | 6.5 |
| INSA | 29 Aug 2026 | 29 | 20 | 12 | 13 | 10 | 4 | 4 | 8 |
| INSA | 25 Aug 2026 | 29 | 20.5 | 12 | 13.5 | 11 | 4.5 | 3 | 6.5 |
| INSA | 23 Aug 2026 | 29 | 21 | 12 | 13 | 11 | 5 | 3 | 6 |
| INSA | 18 Aug 2026 | 28.5 | 20.5 | 12 | 13 | 12 | 5 | 3 | 6 |
| INSA | 15 Aug 2026 | 28 | 20 | 12 | 13 | 12 | 5 | 3 | 7 |
| INSA | 11 Aug 2026 | 28.5 | 20.5 | 12.5 | 13 | 11.5 | 4.5 | 3 | 6.5 |
| INSA | 8 Aug 2026 | 28 | 21 | 12 | 13 | 11 | 5 | 3 | 7 |
| INSA | 4 Aug 2026 | 28 | 21 | 12 | 13.5 | 11 | 5 | 4 | 5.5 |
All parliaments
Latest poll per election
- Bundestag24 Jan 2017CDU/CSU 32.5% · SPD 21% · AfD 14.5%
- Berlin14 Apr 2018SPD 19% · Linke 19% · CDU 19%
- Mecklenburg-Western Pomerania23 Jul 2017SPD 31.5% · CDU 22% · AfD 20.5%
- Lower Saxony27 May 2017CDU 41% · SPD 27% · FDP 9%
- Saxony-Anhalt20 Mar 2020AfD 25% · CDU 25% · Linke 18%
- Bremen28 May 2018CDU 24% · SPD 22% · Linke 17%
- Schleswig-Holstein29 Apr 2017CDU 33% · SPD 29% · Grüne 12%
- Thuringia14 Apr 2017CDU 33% · Linke 22% · AfD 19%
- Hamburg12 Nov 2019Grüne 26% · SPD 25% · CDU 17%
- Saxony12 Jun 2018CDU 32% · AfD 24% · Linke 19%
- North Rhine-Westphalia5 Mar 2017SPD 38% · CDU 27% · AfD 11%
- Hesse17 May 2018CDU 33% · SPD 24% · Grüne 13%
- Brandenburg17 Aug 2018SPD 23% · AfD 21% · Linke 18%
- Rhineland-Palatinate10 Jan 2018CDU 34% · SPD 33% · AfD 10%
- Baden-Württemberg12 Sep 2018Grüne 27% · CDU 25% · AfD 18%
- Bavaria5 Nov 2017CSU 37% · SPD 17% · AfD 13%
- European election25 Oct 2018CDU/CSU 27% · Grüne 20% · SPD 16%
- Saarland7 Mar 2017CDU 36% · SPD 33% · Linke 12%