Pollster
Verian (Emnid): current polls
384 polls since 22 January 2017, 9 of them in 2026. Latest release on 28 August 2026. Recently commissioned by: FOCUS.
Our analysis
How does Verian (Emnid) compare?
House effect since 22 September 2025 in federal polls: Grüne +0.8, AfD -0.6 relative to the average of the other pollsters (12 polls). Accuracy: rank 8 of 13 with an average deviation of 1.5 points per party across 3 elections since 2017. All pollsters compared.
- Grüne +0.8
- AfD -0.6
- FDP -0.4
- BSW -0.4
- CDU/CSU -0.3
- SPD +0.3
- Linke +0.1
| Election | Poll of | Mean deviation | Biggest miss |
|---|---|---|---|
| Bundestag 23 Feb 2025 | 31 Jan 2025 | 1.6 | Linke -4.8 |
| Bundestag 26 Sep 2021 | 23 Sep 2021 | 1.4 | CDU/CSU -3.1 |
| Bundestag 24 Sep 2017 | 22 Sep 2017 | 1.4 | CDU/CSU +2.1 |
Federal
Verian (Emnid) on the federal election
The pollster's latest polls for the Bundestag.
| Pollster | Published | AfD | CDU/CSU | Grüne | SPD | Linke | FDP | BSW | Others |
|---|---|---|---|---|---|---|---|---|---|
| Verian (Emnid) | 28 Aug 2026 | 28 | 20 | 16 | 13 | 12 | 4 | 2 | 5 |
| Verian (Emnid) | 31 Jul 2026 | 27 | 21 | 15 | 13 | 12 | 4 | 3 | 5 |
| Verian (Emnid) | 3 Jul 2026 | 27 | 22 | 15 | 13 | 11 | 4 | 3 | 5 |
| Verian (Emnid) | 3 Jun 2026 | 27 | 23 | 15 | 13 | 10 | 4 | 2 | 6 |
| Verian (Emnid) | 8 May 2026 | 25 | 24 | 15 | 13 | 10 | 4 | 3 | 6 |
| Verian (Emnid) | 10 Apr 2026 | 25 | 25 | 14 | 14 | 11 | 3 | 3 | 5 |
| Verian (Emnid) | 12 Mar 2026 | 23 | 26 | 13 | 15 | 11 | 3 | 3 | 6 |
| Verian (Emnid) | 11 Feb 2026 | 24 | 25 | 12 | 15 | 11 | 4 | 3 | 6 |
| Verian (Emnid) | 16 Jan 2026 | 25 | 26 | 13 | 15 | 10 | 3 | 3 | 5 |
| Verian (Emnid) | 10 Dec 2025 | 25 | 25 | 12 | 14 | 11 | 3 | 4 | 3 |
| Verian (Emnid) | 7 Nov 2025 | 25 | 26 | 12 | 15 | 10 | 3 | 3 | 6 |
| Verian (Emnid) | 10 Oct 2025 | 25 | 25 | 12 | 15 | 10 | 3 | 4 | 6 |
| Verian (Emnid) | 10 Sep 2025 | 25 | 26 | 11 | 15 | 11 | 3 | 4 | 5 |
| Verian (Emnid) | 15 Aug 2025 | 25 | 26 | 12 | 14 | 10 | 4 | 3 | 6 |
| Verian (Emnid) | 1 Aug 2025 | 24 | 27 | 12 | 14 | 11 | 4 | 3 | 5 |
All parliaments
Latest poll per election
- Bundestag22 Jan 2017CDU/CSU 36% · SPD 21% · AfD 12%