Pollster
Verian (Emnid) poll: latest Sunday question
Latest federal Sunday question of 23 October 2026: AfD 28.0%, CDU/CSU 20.0%, Grüne 16.0%, SPD 13.0%, Linke 11.0%, FDP 3.0%. 386 polls since 22 January 2017, 11 of them in 2026. Latest release on 23 October 2026. Recently commissioned by: FOCUS.
Our analysis
How does Verian (Emnid) compare?
House effect since 7 November 2025 in federal polls: Grüne +0.8, AfD -0.6 relative to the average of the other pollsters (13 polls). Accuracy: rank 8 of 13 with an average deviation of 1.5 points per party across 3 elections since 2017. All pollsters compared.
- Grüne +0.8
- AfD -0.6
- FDP -0.4
- BSW -0.4
- CDU/CSU -0.3
- SPD +0.3
- Linke +0.3
| Election | Poll of | Mean deviation | Biggest miss |
|---|---|---|---|
| Bundestag 23 Feb 2025 | 31 Jan 2025 | 1.6 | Linke -4.8 |
| Bundestag 26 Sep 2021 | 23 Sep 2021 | 1.4 | CDU/CSU -3.1 |
| Bundestag 24 Sep 2017 | 22 Sep 2017 | 1.4 | CDU/CSU +2.1 |
Federal
All Verian (Emnid) federal election polls
386 polls since 22 January 2017, newest first; each row with date, values, fieldwork period and sample size.
| Pollster | Published | AfD | CDU/CSU | Grüne | SPD | Linke | FDP | BSW | Others | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Verian (Emnid) | 23 Oct 2026 | 28 | 20 | 16 | 13 | 11 | 3 | 3 | 6 | ||
| Verian (Emnid) | 25 Sep 2026 | 28 | 20 | 15 | 14 | 12 | 4 | 3 | 4 | ||
| Verian (Emnid) | 28 Aug 2026 | 28 | 20 | 16 | 13 | 12 | 4 | 2 | 5 | ||
| Verian (Emnid) | 31 Jul 2026 | 27 | 21 | 15 | 13 | 12 | 4 | 3 | 5 | ||
| Verian (Emnid) | 3 Jul 2026 | 27 | 22 | 15 | 13 | 11 | 4 | 3 | 5 | ||
| Verian (Emnid) | 3 Jun 2026 | 27 | 23 | 15 | 13 | 10 | 4 | 2 | 6 | ||
| Verian (Emnid) | 8 May 2026 | 25 | 24 | 15 | 13 | 10 | 4 | 3 | 6 | ||
| Verian (Emnid) | 10 Apr 2026 | 25 | 25 | 14 | 14 | 11 | 3 | 3 | 5 | ||
| Verian (Emnid) | 12 Mar 2026 | 23 | 26 | 13 | 15 | 11 | 3 | 3 | 6 | ||
| Verian (Emnid) | 11 Feb 2026 | 24 | 25 | 12 | 15 | 11 | 4 | 3 | 6 | ||
| Verian (Emnid) | 16 Jan 2026 | 25 | 26 | 13 | 15 | 10 | 3 | 3 | 5 | ||
| Verian (Emnid) | 10 Dec 2025 | 25 | 25 | 12 | 14 | 11 | 3 | 4 | 3 | ||
| Verian (Emnid) | 7 Nov 2025 | 25 | 26 | 12 | 15 | 10 | 3 | 3 | 6 | ||
| Verian (Emnid) | 10 Oct 2025 | 25 | 25 | 12 | 15 | 10 | 3 | 4 | 6 | ||
| Verian (Emnid) | 10 Sep 2025 | 25 | 26 | 11 | 15 | 11 | 3 | 4 | 5 | ||
| Verian (Emnid) | 15 Aug 2025 | 25 | 26 | 12 | 14 | 10 | 4 | 3 | 6 | ||
| Verian (Emnid) | 1 Aug 2025 | 24 | 27 | 12 | 14 | 11 | 4 | 3 | 5 | ||
| Verian (Emnid) | 19 Jun 2025 | 23 | 28 | 12 | 15 | 10 | 3 | 4 | 5 | ||
| Verian (Emnid) | 21 May 2025 | 23 | 26 | 12 | 15 | 11 | 3 | 4 | 6 | ||
| Verian (Emnid) | 25 Apr 2025 | 24 | 26 | 12 | 16 | 9 | 3 | 4 | 6 | ||
| Verian (Emnid) | 28 Mar 2025 | 22 | 27 | 13 | 15 | 10 | 3 | 4 | 6 | ||
| Verian (Emnid) | 31 Jan 2025 | 20 | 30 | 14 | 15 | 4 | 4 | 5 | 8 | ||
| Verian (Emnid) | 20 Dec 2024 | 18 | 31 | 14 | 17 | 3 | 4 | 5 | 8 | ||
| Verian (Emnid) | 29 Nov 2024 | 18 | 32 | 13 | 15 | 3 | 4 | 6 | 9 | ||
| Verian (Emnid) | 1 Nov 2024 | 17 | 32 | 11 | 16 | 3 | 3 | 8 | 10 | ||
| Verian (Emnid) | 4 Oct 2024 | 17 | 31 | 11 | 16 | 3 | 4 | 7 | 8 | ||
| Verian (Emnid) | 6 Sep 2024 | 17 | 31 | 12 | 15 | 3 | 4 | 8 | 10 | ||
| Verian (Emnid) | 10 Aug 2024 | 16 | 31 | 13 | 16 | 3 | 5 | 7 | 9 | ||
| Verian (Emnid) | 12 Jul 2024 | 16 | 31 | 13 | 15 | 3 | 5 | 7 | 10 | ||
| Verian (Emnid) | 12 Jun 2024 | 17 | 30 | 13 | 16 | 3 | 5 | 6 | 7 | ||
| Verian (Emnid) | 17 May 2024 | 16 | 30 | 14 | 16 | 4 | 5 | 5 | 7 | ||
| Verian (Emnid) | 19 Apr 2024 | 18 | 30 | 14 | 16 | 3 | 5 | 5 | 6 | ||
| Verian (Emnid) | 22 Mar 2024 | 18 | 29 | 15 | 17 | 3 | 5 | 5 | 8 | ||
| Verian (Emnid) | 2 Mar 2024 | 18 | 30 | 15 | 16 | 3 | 5 | 4 | 9 | ||
| Verian (Emnid) | 24 Feb 2024 | 19 | 29 | 15 | 16 | 3 | 4 | 5 | 9 | ||
| Verian (Emnid) | 27 Jan 2024 | 19 | 29 | 16 | 16 | 4 | 4 | 3 | 9 | ||
| Verian (Emnid) | 20 Jan 2024 | 22 | 31 | 16 | 14 | 4 | 4 | – | 6 | ||
| Verian (Emnid) | 23 Dec 2023 | 21 | 31 | 15 | 15 | 4 | 4 | – | 10 | ||
| Verian (Emnid) | 16 Dec 2023 | 20 | 30 | 16 | 15 | 4 | 5 | – | 10 | ||
| Verian (Emnid) | 9 Dec 2023 | 20 | 30 | 17 | 14 | 4 | 4 | – | 11 | ||
| Verian (Emnid) | 2 Dec 2023 | 19 | 29 | 16 | 17 | 4 | 5 | – | 10 | ||
| Verian (Emnid) | 25 Nov 2023 | 20 | 29 | 17 | 16 | 4 | 5 | – | 9 | ||
| Verian (Emnid) | 18 Nov 2023 | 20 | 28 | 16 | 16 | 4 | 6 | – | 10 | ||
| Verian (Emnid) | 11 Nov 2023 | 20 | 28 | 16 | 16 | 4 | 6 | – | 7 | ||
| Verian (Emnid) | 4 Nov 2023 | 21 | 27 | 16 | 17 | 4 | 5 | – | 10 | ||
| Verian (Emnid) | 28 Oct 2023 | 20 | 28 | 16 | 16 | 5 | 5 | – | 10 | ||
| Verian (Emnid) | 21 Oct 2023 | 21 | 31 | 15 | 14 | 4 | 5 | – | 7 | ||
| Verian (Emnid) | 14 Oct 2023 | 22 | 27 | 15 | 16 | 5 | 6 | – | 6 | ||
| Verian (Emnid) | 7 Oct 2023 | 21 | 26 | 16 | 16 | 5 | 7 | – | 9 | ||
| Verian (Emnid) | 30 Sep 2023 | 21 | 27 | 15 | 16 | 5 | 7 | – | 9 | ||
| Verian (Emnid) | 23 Sep 2023 | 21 | 27 | 15 | 17 | 4 | 7 | – | 9 | ||
| Verian (Emnid) | 16 Sep 2023 | 22 | 26 | 15 | 16 | 5 | 7 | – | 9 | ||
| Verian (Emnid) | 9 Sep 2023 | 21 | 26 | 15 | 17 | 5 | 6 | – | 10 | ||
| Verian (Emnid) | 2 Sep 2023 | 20 | 25 | 15 | 18 | 5 | 7 | – | 10 | ||
| Verian (Emnid) | 26 Aug 2023 | 20 | 26 | 14 | 18 | 5 | 7 | – | 10 | ||
| Verian (Emnid) | 19 Aug 2023 | 19 | 26 | 15 | 18 | 5 | 7 | – | 10 | ||
| Verian (Emnid) | 12 Aug 2023 | 18 | 27 | 16 | 19 | 6 | 6 | – | 8 | ||
| Verian (Emnid) | 5 Aug 2023 | 19 | 27 | 16 | 19 | 5 | 6 | – | 8 | ||
| Verian (Emnid) | 29 Jul 2023 | 20 | 27 | 16 | 18 | 5 | 6 | – | 8 | ||
| Verian (Emnid) | 22 Jul 2023 | 20 | 26 | 16 | 18 | 5 | 7 | – | 8 | ||
| Verian (Emnid) | 15 Jul 2023 | 20 | 26 | 15 | 19 | 5 | 7 | – | 8 | ||
| Verian (Emnid) | 8 Jul 2023 | 20 | 27 | 15 | 18 | 5 | 6 | – | 9 | ||
| Verian (Emnid) | 1 Jul 2023 | 19 | 26 | 15 | 18 | 5 | 7 | – | 10 | ||
| Verian (Emnid) | 24 Jun 2023 | 20 | 27 | 15 | 19 | 4 | 7 | – | 8 | ||
| Verian (Emnid) | 17 Jun 2023 | 19 | 27 | 15 | 20 | 5 | 6 | – | 8 | ||
| Verian (Emnid) | 10 Jun 2023 | 18 | 27 | 15 | 20 | 5 | 7 | – | 8 | ||
| Verian (Emnid) | 3 Jun 2023 | 17 | 27 | 15 | 20 | 5 | 8 | – | 8 | ||
| Verian (Emnid) | 27 May 2023 | 16 | 29 | 15 | 18 | 5 | 8 | – | 9 | ||
| Verian (Emnid) | 20 May 2023 | 16 | 28 | 16 | 18 | 5 | 8 | – | 9 | ||
| Verian (Emnid) | 13 May 2023 | 16 | 29 | 17 | 18 | 5 | 8 | – | 7 | ||
| Verian (Emnid) | 6 May 2023 | 16 | 31 | 16 | 17 | 4 | 8 | – | 8 | ||
| Verian (Emnid) | 29 Apr 2023 | 16 | 30 | 16 | 18 | 5 | 7 | – | 8 | ||
| Verian (Emnid) | 22 Apr 2023 | 15 | 29 | 17 | 19 | 4 | 7 | – | 9 | ||
| Verian (Emnid) | 15 Apr 2023 | 14 | 27 | 17 | 21 | 5 | 8 | – | 8 | ||
| Verian (Emnid) | 8 Apr 2023 | 14 | 27 | 18 | 20 | 5 | 8 | – | 8 | ||
| Verian (Emnid) | 1 Apr 2023 | 15 | 28 | 19 | 18 | 4 | 7 | – | 9 | ||
| Verian (Emnid) | 25 Mar 2023 | 15 | 28 | 18 | 18 | 5 | 7 | – | 9 | ||
| Verian (Emnid) | 18 Mar 2023 | 15 | 28 | 18 | 19 | 5 | 7 | – | 8 | ||
| Verian (Emnid) | 11 Mar 2023 | 13 | 29 | 19 | 19 | 5 | 7 | – | 8 | ||
| Verian (Emnid) | 4 Mar 2023 | 14 | 28 | 18 | 20 | 6 | 6 | – | 8 | ||
| Verian (Emnid) | 25 Feb 2023 | 15 | 29 | 17 | 21 | 5 | 6 | – | 7 | ||
| Verian (Emnid) | 18 Feb 2023 | 15 | 26 | 18 | 21 | 5 | 7 | – | 8 | ||
| Verian (Emnid) | 11 Feb 2023 | 15 | 25 | 19 | 21 | 5 | 7 | – | 8 | ||
| Verian (Emnid) | 4 Feb 2023 | 15 | 25 | 19 | 21 | 5 | 7 | – | 8 | ||
| Verian (Emnid) | 28 Jan 2023 | 14 | 27 | 19 | 21 | 5 | 7 | – | 7 | ||
| Verian (Emnid) | 21 Jan 2023 | 14 | 27 | 20 | 20 | 5 | 6 | – | 8 | ||
| Verian (Emnid) | 14 Jan 2023 | 14 | 28 | 18 | 19 | 4 | 7 | – | 10 | ||
| Verian (Emnid) | 24 Dec 2022 | 14 | 29 | 18 | 19 | 5 | 7 | – | 8 | ||
| Verian (Emnid) | 17 Dec 2022 | 14 | 28 | 19 | 18 | 5 | 7 | – | 9 | ||
| Verian (Emnid) | 10 Dec 2022 | 15 | 27 | 19 | 19 | 5 | 6 | – | 9 | ||
| Verian (Emnid) | 3 Dec 2022 | 14 | 27 | 20 | 18 | 5 | 7 | – | 9 | ||
| Verian (Emnid) | 26 Nov 2022 | 13 | 29 | 19 | 19 | 4 | 7 | – | 9 | ||
| Verian (Emnid) | 19 Nov 2022 | 13 | 27 | 19 | 20 | 5 | 7 | – | 9 | ||
| Verian (Emnid) | 12 Nov 2022 | 14 | 26 | 20 | 21 | 5 | 7 | – | 7 | ||
| Verian (Emnid) | 5 Nov 2022 | 14 | 26 | 19 | 21 | 5 | 8 | – | 7 | ||
| Verian (Emnid) | 29 Oct 2022 | 15 | 25 | 20 | 21 | 5 | 7 | – | 7 | ||
| Verian (Emnid) | 22 Oct 2022 | 16 | 23 | 20 | 22 | 4 | 7 | – | 8 | ||
| Verian (Emnid) | 15 Oct 2022 | 15 | 25 | 21 | 20 | 5 | 6 | – | 8 | ||
| Verian (Emnid) | 8 Oct 2022 | 14 | 27 | 20 | 18 | 6 | 8 | – | 7 | ||
| Verian (Emnid) | 1 Oct 2022 | 13 | 27 | 21 | 19 | 5 | 8 | – | 7 | ||
| Verian (Emnid) | 24 Sep 2022 | 14 | 27 | 20 | 19 | 5 | 7 | – | 8 | ||
| Verian (Emnid) | 17 Sep 2022 | 13 | 26 | 21 | 20 | 5 | 7 | – | 8 | ||
| Verian (Emnid) | 10 Sep 2022 | 12 | 25 | 21 | 20 | 5 | 8 | – | 9 | ||
| Verian (Emnid) | 3 Sep 2022 | 12 | 24 | 22 | 21 | 5 | 8 | – | 8 | ||
| Verian (Emnid) | 27 Aug 2022 | 12 | 26 | 23 | 19 | 5 | 7 | – | 8 | ||
| Verian (Emnid) | 20 Aug 2022 | 12 | 28 | 23 | 20 | 4 | 6 | – | 7 | ||
| Verian (Emnid) | 13 Aug 2022 | 11 | 27 | 22 | 21 | 5 | 7 | – | 7 | ||
| Verian (Emnid) | 6 Aug 2022 | 11 | 25 | 23 | 21 | 5 | 6 | – | 9 | ||
| Verian (Emnid) | 30 Jul 2022 | 11 | 26 | 22 | 21 | 5 | 7 | – | 8 | ||
| Verian (Emnid) | 23 Jul 2022 | 11 | 25 | 23 | 19 | 5 | 8 | – | 9 | ||
| Verian (Emnid) | 16 Jul 2022 | 11 | 25 | 24 | 20 | 4 | 8 | – | 8 | ||
| Verian (Emnid) | 9 Jul 2022 | 10 | 25 | 24 | 20 | 5 | 7 | – | 9 | ||
| Verian (Emnid) | 2 Jul 2022 | 10 | 26 | 25 | 20 | 4 | 8 | – | 7 | ||
| Verian (Emnid) | 25 Jun 2022 | 10 | 26 | 24 | 20 | 4 | 8 | – | 8 | ||
| Verian (Emnid) | 18 Jun 2022 | 9 | 28 | 22 | 20 | 4 | 8 | – | 9 | ||
| Verian (Emnid) | 11 Jun 2022 | 8 | 26 | 23 | 22 | 4 | 9 | – | 8 | ||
| Verian (Emnid) | 4 Jun 2022 | 8 | 28 | 23 | 20 | 4 | 8 | – | 9 | ||
| Verian (Emnid) | 28 May 2022 | 9 | 27 | 21 | 21 | 5 | 8 | – | 9 | ||
| Verian (Emnid) | 21 May 2022 | 10 | 26 | 21 | 22 | 5 | 8 | – | 8 | ||
| Verian (Emnid) | 14 May 2022 | 10 | 26 | 20 | 22 | 5 | 9 | – | 8 | ||
| Verian (Emnid) | 7 May 2022 | 9 | 27 | 19 | 23 | 5 | 9 | – | 8 | ||
| Verian (Emnid) | 30 Apr 2022 | 9 | 25 | 20 | 23 | 5 | 9 | – | 9 | ||
| Verian (Emnid) | 23 Apr 2022 | 9 | 25 | 19 | 25 | 4 | 9 | – | 9 | ||
| Verian (Emnid) | 16 Apr 2022 | 10 | 25 | 19 | 26 | 4 | 8 | – | 8 | ||
| Verian (Emnid) | 9 Apr 2022 | 10 | 25 | 19 | 27 | 4 | 8 | – | 7 | ||
| Verian (Emnid) | 2 Apr 2022 | 9 | 26 | 18 | 25 | 5 | 9 | – | 8 | ||
| Verian (Emnid) | 26 Mar 2022 | 9 | 25 | 18 | 26 | 6 | 9 | – | 7 | ||
| Verian (Emnid) | 19 Mar 2022 | 9 | 26 | 19 | 26 | 5 | 8 | – | 7 | ||
| Verian (Emnid) | 12 Mar 2022 | 10 | 26 | 19 | 25 | 5 | 8 | – | 7 | ||
| Verian (Emnid) | 5 Mar 2022 | 10 | 26 | 17 | 26 | 6 | 8 | – | 7 | ||
| Verian (Emnid) | 26 Feb 2022 | 10 | 25 | 17 | 26 | 7 | 9 | – | 6 | ||
| Verian (Emnid) | 19 Feb 2022 | 12 | 24 | 16 | 24 | 6 | 10 | – | 8 | ||
| Verian (Emnid) | 12 Feb 2022 | 12 | 26 | 16 | 22 | 6 | 10 | – | 8 | ||
| Verian (Emnid) | 5 Feb 2022 | 11 | 24 | 17 | 24 | 6 | 9 | – | 9 | ||
| Verian (Emnid) | 29 Jan 2022 | 10 | 24 | 18 | 24 | 6 | 10 | – | 8 | ||
| Verian (Emnid) | 22 Jan 2022 | 12 | 22 | 17 | 26 | 6 | 9 | – | 8 | ||
| Verian (Emnid) | 15 Jan 2022 | 10 | 23 | 17 | 26 | 6 | 10 | – | 8 | ||
| Verian (Emnid) | 27 Dec 2021 | 11 | 22 | 16 | 27 | 5 | 11 | – | 8 | ||
| Verian (Emnid) | 18 Dec 2021 | 10 | 22 | 16 | 27 | 5 | 11 | – | 9 | ||
| Verian (Emnid) | 11 Dec 2021 | 11 | 21 | 15 | 28 | 5 | 11 | – | 6 | ||
| Verian (Emnid) | 4 Dec 2021 | 11 | 20 | 16 | 27 | 6 | 12 | – | 8 | ||
| Verian (Emnid) | 27 Nov 2021 | 11 | 22 | 18 | 24 | 6 | 11 | – | 8 | ||
| Verian (Emnid) | 20 Nov 2021 | 11 | 21 | 18 | 24 | 6 | 12 | – | 8 | ||
| Verian (Emnid) | 13 Nov 2021 | 10 | 21 | 16 | 25 | 6 | 14 | – | 8 | ||
| Verian (Emnid) | 6 Nov 2021 | 10 | 22 | 16 | 25 | 5 | 13 | – | 6 | ||
| Verian (Emnid) | 30 Oct 2021 | 11 | 21 | 17 | 25 | 5 | 14 | – | 7 | ||
| Verian (Emnid) | 23 Oct 2021 | 11 | 21 | 16 | 25 | 5 | 13 | – | 9 | ||
| Verian (Emnid) | 14 Oct 2021 | 10 | 19 | 17 | 26 | 5 | 14 | – | 9 | ||
| Verian (Emnid) | 9 Oct 2021 | 10 | 20 | 17 | 26 | 5 | 13 | – | 6 | ||
| Verian (Emnid) | 23 Sep 2021 | 11 | 21 | 16 | 25 | 7 | 11 | – | 9 | ||
| Min – Max | 8–28 | 19–32 | 11–25 | 13–28 | 3–12 | 3–14 | 2–8 | 3–11 | |||
For each party the lowest value in the table is marked orange and the highest green; the last row shows the range.
All parliaments
Latest poll per election
- Bundestag22 Jan 2017CDU/CSU 36% · SPD 21% · AfD 12%