Parliamentary election Poland: current election polls
Average of the latest poll from each pollster within the last 45 days, as of 22 September 2026, 8 pollsters. KO leads with 33.0%. Next election: expected autumn 2027, plus the Poland election forecast 2027.
- Lead at the topKO 12.4 points ahead of PiS
- Movement in 45 daysKO +1.6 · PiS −1.1 · Razem +0.9
- Compared with the 2023 electionKO +2.3 points
- Basis8 pollsters, latest poll 22 Sep 2026
- KO33.0%+2.3
- PiS20.6%-14.8
- Konfederacja14.6%+7.4
- KKP9.1%
- Lewica8.0%-0.6
- Razem4.6%
- PSL2.8%
- Polska 20501.3%
- Others6.0%+2.3
Dashed line: electoral threshold of 5%. Lighter area: statistical margin of error of a single poll. Change compared with the election result of 15 Oct 2023.
These polls feed into the average
The latest poll from each pollster within the last 45 days, averaged without weighting.
| Pollster | Published | KO | PiS | Konfederacja | KKP | Lewica | Razem | PSL | Polska 2050 |
|---|---|---|---|---|---|---|---|---|---|
| Social Changes | 22 Sep 2026 | 30.9 | 24.1 | 14.4 | 6.7 | 9.4 | 5.2 | 1.6 | 1.7 |
| Pollster | 22 Sep 2026 | 32.17 | 22.59 | 14.17 | 7.28 | 7.66 | 4.97 | 3.59 | 1.54 |
| OGB | 22 Sep 2026 | 36.5 | 22.6 | 13.85 | 9.43 | 6.85 | 3.16 | 1.09 | 1.41 |
| Research Partner | 21 Sep 2026 | 32.5 | 21.7 | 12.6 | 9.9 | 7.7 | 4.7 | 2.1 | 2.1 |
| United Surveys | 20 Sep 2026 | 33.5 | 18.3 | 13.7 | 11.6 | 9.4 | 3.4 | 4 | 0.5 |
| IBRiS | 19 Sep 2026 | 32.5 | 18.2 | 16.1 | 10.5 | 8 | 3.3 | 4.6 | 0.2 |
| Opinia24 | 9 Sep 2026 | 35 | 19.5 | 14.1 | 7.7 | 8 | 4.7 | 2.5 | 1.6 |
| CBOS | 9 Sep 2026 | 31.3 | 18 | 17.7 | 9.3 | 7.1 | 7.3 | 3 | 1 |
Seat projection for the Sejm
460 seats. Five per cent threshold for parties, eight per cent for electoral alliances. The 460 seats are allocated in 41 constituencies by d'Hondt; we simplify by calculating nationwide, which slightly underestimates large parties.
Which coalitions would have a majority?
All two- and three-party alliances with a projected majority. Whether an alliance is politically feasible is not something the arithmetic can tell.
- KO + PSL + Polska 2050 + LewicaGovernment, no majority221 of 460
- KO + PiS289 of 460
- KO + Konfederacja257 of 460
- KO + KKP + Lewica270 of 460
- PiS + Konfederacja + KKP239 of 460
- PiS + Konfederacja + Lewica233 of 460
How safe are the majorities?
The seat distribution is recalculated 3,000 times with randomly varied polling figures. The spread per party follows from the sampling error and a flat systematic deviation of 1.5 points, because there is no accuracy history of our own for Poland yet.
Majority in parliament
- KO + PSL + Polska 2050 + LewicaGovernment14%
- KO + PiSover 99%
- KO + Konfederacja92%
- KO + KKP + Lewica99%
- PiS + Konfederacja + KKP55%
- PiS + Konfederacja + Lewica37%
- KO + KKP23%
- PiS + Konfederacjaunder 1%
- PiS + KKPunder 1%
- Konfederacja + KKPunder 1%
Clearing the electoral threshold
- Polska 2050 (±1.5)1%
- PSL (±1.5)7%
- Razem (±1.5)38%
- Lewica (±1.5)98%
3,000 simulations. Spread per party from the sampling error of the average and the historical deviation of polls from election results. Method.
Polling trend since the parliamentary election 2023
The parliamentary election in Poland at a glance
The Sejm has 460 members and is elected for four years; seats are allocated in 41 constituencies by d'Hondt, with a five per cent threshold for parties and eight per cent for alliances.
In the 2023 election PiS remained the largest party but lost its majority; since December 2023 Donald Tusk has governed with KO, PSL, Polska 2050 and Lewica. The Trzecia Droga alliance of PSL and Polska 2050 ran jointly in 2023 and has been polled separately since 2025.
Most polls come from United Surveys, Opinia24, Pollster, IBRiS and CBOS. Some pollsters publish figures including undecided voters; we rescale those polls to decided voters.
- Parliament
- Sejm
- Seats
- 460
- Threshold
- 5 per cent
- Last election
- 15 October 2023
- Next election
- expected autumn 2027
- Government
- KO, PSL, Polska 2050, Lewica (Prime Minister Donald Tusk (KO))
Result of the parliamentary election 2023
All polls for the parliamentary election
326 polls since 1 July 2023. Pollsters: United Surveys (64), IBRiS (53), Opinia24 (53), Pollster (48), CBOS (42), OGB (20), Social Changes (18), Research Partner (17), IPSOS (7), ARC Rynek i Opinia (1), Ipsos (1), CBM Indicator (1), IBSP (1).
| Pollster | Published | KO | PiS | Konfederacja | KKP | Lewica | Razem | PSL | Polska 2050 |
|---|---|---|---|---|---|---|---|---|---|
| Social Changes | 22 Sep 2026 | 30.9 | 24.1 | 14.4 | 6.7 | 9.4 | 5.2 | 1.6 | 1.7 |
| Pollster | 22 Sep 2026 | 32.17 | 22.59 | 14.17 | 7.28 | 7.66 | 4.97 | 3.59 | 1.54 |
| OGB | 22 Sep 2026 | 36.5 | 22.6 | 13.85 | 9.43 | 6.85 | 3.16 | 1.09 | 1.41 |
| Research Partner | 21 Sep 2026 | 32.5 | 21.7 | 12.6 | 9.9 | 7.7 | 4.7 | 2.1 | 2.1 |
| United Surveys | 20 Sep 2026 | 33.5 | 18.3 | 13.7 | 11.6 | 9.4 | 3.4 | 4 | 0.5 |
| IBRiS | 19 Sep 2026 | 32.5 | 18.2 | 16.1 | 10.5 | 8 | 3.3 | 4.6 | 0.2 |
| Social Changes | 14 Sep 2026 | 30.4 | 25 | 11.5 | 8.9 | 8.6 | 4.5 | 3.5 | 1.2 |
| Opinia24 | 9 Sep 2026 | 35 | 19.5 | 14.1 | 7.7 | 8 | 4.7 | 2.5 | 1.6 |
| CBOS | 9 Sep 2026 | 31.3 | 18 | 17.7 | 9.3 | 7.1 | 7.3 | 3 | 1 |
| United Surveys | 6 Sep 2026 | 32.8 | 20.8 | 16.4 | 7.4 | 7.2 | 4.3 | 4 | 0.5 |
| Pollster | 2 Sep 2026 | 33.34 | 22.23 | 13.54 | 8.02 | 8.23 | 4.06 | 3.31 | 1.66 |
| IBRiS | 27 Aug 2026 | 30.5 | 21.8 | 14.5 | 9.2 | 9.2 | 3 | 4.7 | 0.4 |
| Social Changes | 24 Aug 2026 | 29 | 24 | 15 | 10 | 7 | 5 | 3 | 2 |
| United Surveys | 23 Aug 2026 | 29.7 | 22.4 | 15.4 | 9.2 | 7.7 | 4.4 | 3.3 | 0.9 |
| IBRiS | 22 Aug 2026 | 31.2 | 20.1 | 14.7 | 9.8 | 7.3 | 5.1 | 3.9 | 0.9 |
| CBOS | 20 Aug 2026 | 31.6 | 20.2 | 15.9 | 10 | 4.7 | 5.4 | 2.9 | 4.2 |
| OGB | 12 Aug 2026 | 33.53 | 22.34 | 15.82 | 10.51 | 5.99 | 3.64 | 1.74 | 0.94 |
| United Surveys | 9 Aug 2026 | 32 | 19.9 | 11.8 | 10.7 | 8 | 3.9 | 5.4 | 0.7 |
| Opinia24 | 5 Aug 2026 | 32.8 | 18.6 | 16.6 | 9.7 | 7.6 | 5.2 | 1.2 | 1.4 |
| Social Changes | 3 Aug 2026 | 29 | 25 | 13 | 9 | 9 | 4 | 3 | 2 |
| IBRiS | 2 Aug 2026 | 30.1 | 18.5 | 15.8 | 10.3 | 8.3 | 2.5 | 4.4 | 1.5 |
| ARC Rynek i Opinia | 2 Aug 2026 | 34.2 | 27.6 | 10.5 | 7.9 | 6.6 | 2.6 | 2.6 | 1.3 |
| United Surveys | 25 Jul 2026 | 31.2 | 17.4 | 14.8 | 13.5 | 8.5 | 2.1 | 3.6 | 0.7 |
| Pollster | 25 Jul 2026 | 31.76 | 21.52 | 13.4 | 9.06 | 7.71 | 4.73 | 3.72 | 2.14 |
| IBRiS | 25 Jul 2026 | 33.5 | 19.2 | 13.7 | 12.1 | 7.8 | 1.8 | 3.1 | 0.6 |
| United Surveys | 17 Jul 2026 | 31.2 | 20.3 | 12.9 | 11.7 | 8.9 | 2.7 | 4.1 | 0.6 |
| Pollster | 17 Jul 2026 | 32.48 | 25.41 | 14.26 | 7.26 | 7.57 | 6.06 | 2.22 | 3.99 |
| Opinia24 | 15 Jul 2026 | 33.5 | 24.4 | 13 | 10.2 | 7.2 | 4.7 | 2.9 | 1.5 |
| Social Changes | 13 Jul 2026 | 32 | 30 | 11 | 8 | 10 | 3 | 3 | 1 |
| United Surveys | 12 Jul 2026 | 30.2 | 24.3 | 16.6 | 10.8 | 7.9 | 4.2 | 5.5 | 0.6 |
| Opinia24 | 8 Jul 2026 | 34.1 | 24.8 | 14.6 | 8.7 | 10 | 3.3 | 1.7 | 1.8 |
| CBOS | 8 Jul 2026 | 30.6 | 23.3 | 18.5 | 10 | 6.5 | 5 | 4.4 | 1.3 |
| IBRiS | 3 Jul 2026 | 31.5 | 25.1 | 14.4 | 11.9 | 9.1 | 2.5 | 4.2 | 1.1 |
| Pollster | 1 Jul 2026 | 32.62 | 27.54 | 13.38 | 7.99 | 7.29 | 4.29 | 3.78 | 2.16 |
| United Surveys | 28 Jun 2026 | 32.3 | 26.8 | 11.8 | 11.6 | 8.6 | 3.1 | 4.5 | 1.2 |
| IBRiS | 27 Jun 2026 | 30.7 | 26.5 | 15 | 9.9 | 9 | 3.4 | 4.5 | 0.9 |
| Pollster | 21 Jun 2026 | 34.01 | 26.17 | 13.93 | 7.66 | 7.82 | 4.58 | 3.55 | 1.61 |
| Research Partner | 15 Jun 2026 | 34.8 | 27.9 | 12.3 | 7.4 | 9.8 | 3.5 | 1.5 | 1.4 |
| Pollster | 15 Jun 2026 | 33.05 | 27.13 | 12.18 | 6.69 | 7.97 | 5.93 | 3.64 | 2.64 |
| Pollster | 15 Jun 2026 | 32.72 | 27.37 | 12 | 7.25 | 8.06 | 5.77 | 3.65 | 2.51 |
The 40 latest of 326 polls.
Data and licence
Polls: Wikipedia authors, article "Opinion polling for the next Polish parliamentary election", licence CC BY-SA 4.0, retrieved on 24 Sep 2026 (revision 1376467956). Averages, seats, coalitions and probabilities are our own calculations by wahlergebnisse.io and are likewise licensed under CC BY-SA 4.0. Election result and government: Państwowa Komisja Wyborcza, Sejm election 2023.