Berlin state election 2023: the result
In the Berlin state election on 12 February 2023, CDU became the largest party with 28.2%, 9.8 points ahead of SPD (18.4%).
- Biggest move since 2021CDU +10.2 · SPD −3.0 · FDP −2.5
- Failed to clear the thresholdFDP (4.6%), Piraten (0.3%), Freie Wähler (0.3%)
- Polls one week beforeoff by 1.5 points per party on average, CDU underestimated by 4.7
- Statusofficial final result
Result of the 2023 state election
Shares in percent, change on the election of 26 Sep 2021 in points. Parties below one percent are grouped as Others.
- CDU28.2%+10.2
- SPD18.4%-3.0
- Grüne18.4%-0.5
- Linke12.2%-1.9
- AfD9.1%+1.1
- FDP4.6%-2.5
- Piraten0.3%-0.1
- Freie Wähler0.3%-0.5
- Others8.5%-2.8
Dashed line: electoral threshold of 5%. Change compared with the 2021 election.
| Party | 2023 | 2021 | Change | Seats (projected) |
|---|---|---|---|---|
| Christlich Demokratische Union | 28.2% | 18.0% | +10.2 | 42 |
| Sozialdemokratische Partei Deutschlands | 18.4% | 21.4% | -3.0 | 28 |
| Bündnis 90/Die Grünen | 18.4% | 18.9% | -0.5 | 28 |
| Die Linke | 12.2% | 14.1% | -1.9 | 18 |
| Alternative für Deutschland | 9.1% | 8.0% | +1.1 | 14 |
| Freie Demokratische Partei | 4.6% | 7.1% | -2.5 | – |
| Piratenpartei | 0.3% | 0.4% | -0.1 | – |
| Freie Wähler | 0.3% | 0.8% | -0.5 | – |
| Others | 8.5% | 11.3% | -2.8 | – |
Source: state returning officer, compiled via wahlrecht.de. Seats projected by Hare/Niemeyer on 130 regular seats, without overhang and compensatory seats. JSON · CSV
Seat distribution in the Berlin House of Representatives after the 2023 result
130 regular seats by Hare/Niemeyer. Electoral threshold of 5%. The actual size of the parliament may differ due to overhang and compensatory seats.
- CDU42
- SPD28
- Grüne28
- Linke18
- AfD14
Which alliances had a majority after the 2023 election
All two- and three-party alliances with a projected majority.
- CDU + SPD70 of 130
- CDU + Grüne70 of 130
- CDU + Linke + AfD74 of 130
- SPD + Grüne + Linke74 of 130
- SPD + Grüne + AfD70 of 130
The polls in the last 30 days before the 2023 state election
10 polls between 18 Jan 2023 and 11 Feb 2023, each one available individually.
| Pollster | Published | CDU | SPD | Grüne | Linke | AfD | FDP | Piraten | Freie Wähler |
|---|---|---|---|---|---|---|---|---|---|
| Institut Wahlkreisprognose | 11 Feb 2023 | 25 | 19.5 | 18.5 | 13 | 9 | 5 | – | – |
| Forschungsgruppe Wahlen | 9 Feb 2023 | 25 | 21 | 17 | 11 | 10 | 6 | – | – |
| Civey | 9 Feb 2023 | 24 | 22 | 17 | 11 | 9 | 7 | – | – |
| INSA | 9 Feb 2023 | 25 | 19 | 18 | 12 | 10 | 6 | – | – |
| Forsa | 5 Feb 2023 | 26 | 17 | 18 | 12 | 10 | 5 | – | – |
| Forschungsgruppe Wahlen | 3 Feb 2023 | 24 | 21 | 18 | 11 | 10 | 6 | – | – |
| Institut Wahlkreisprognose | 2 Feb 2023 | 22 | 19 | 19 | 12.5 | 11.5 | 5.5 | – | – |
| Infratest dimap | 2 Feb 2023 | 25 | 19 | 18 | 12 | 10 | 6 | – | – |
| Civey | 26 Jan 2023 | 23 | 19 | 19 | 12 | 11 | 7 | – | – |
| Infratest dimap | 18 Jan 2023 | 23 | 18 | 21 | 11 | 11 | 6 | – | – |
Last poll before the election: Institut Wahlkreisprognose, 11 Feb 2023
Who came closest before the 2023 election?
Deviation of each pollster's last poll from the result, by party in points. Ranked by mean absolute deviation.
| Pollster | Poll dated | CDU | SPD | Grüne | Linke | AfD | FDP | Ø abs. |
|---|---|---|---|---|---|---|---|---|
| Result 12 Feb 2023 | 28.2% | 18.4% | 18.4% | 12.2% | 9.1% | 4.6% | ||
| Forsa | 5 Feb 2023 (7 days before) | -2.2 | -1.4 | -0.4 | -0.2 | +0.9 | +0.4 | 0.9 |
| Institut Wahlkreisprognose | 11 Feb 2023 (1 day before) | -3.2 | +1.1 | +0.1 | +0.8 | -0.1 | +0.4 | 1.0 |
| INSA | 9 Feb 2023 (3 days before) | -3.2 | +0.6 | -0.4 | -0.2 | +0.9 | +1.4 | 1.1 |
| Infratest dimap | 2 Feb 2023 (10 days before) | -3.2 | +0.6 | -0.4 | -0.2 | +0.9 | +1.4 | 1.1 |
| Forschungsgruppe Wahlen | 9 Feb 2023 (3 days before) | -3.2 | +2.6 | -1.4 | -1.2 | +0.9 | +1.4 | 1.8 |
| Civey | 9 Feb 2023 (3 days before) | -4.2 | +3.6 | -1.4 | -1.2 | -0.1 | +2.4 | 2.2 |
Positive: the poll was above the result. Each pollster's last poll within 30 days before the election.