Pollster and election
Forschungsgruppe Wahlen on the federal election
188 polls since 27 January 2017, the latest from 20 August 2026 for ZDF-Politbarometer. Against the current average of all pollsters, Forschungsgruppe Wahlen has CDU/CSU +1.7 and AfD -0.9. House effect since 22 Sep 2025: CDU/CSU +0.9, FDP -0.7, SPD -0.3.
- AfD27.0%-1.0
- CDU/CSU22.0%-1.0
- Grüne14.0%+1.0
- SPD12.0%±0
- Linke12.0%±0
- FDP4.0%±0
- Others9.0%+1.0
27.0%
-1.0
AfD
22.0%
-1.0
CDU/CSU
14.0%
+1.0
Grüne
12.0%
±0
SPD
12.0%
±0
Linke
4.0%
±0
FDP
9.0%
+1.0
Others
Dashed line: electoral threshold of 5%. Change compared with the Forschungsgruppe Wahlen poll of 31 Jul 2026.
Trend
All Forschungsgruppe Wahlen figures for the federal election
Accuracy
Forschungsgruppe Wahlen before the last elections
Deviation of the final poll before the election from the official result, mean absolute deviation per party.
- Election 23 Feb 2025 (poll 20 Feb 2025)0.7 ptsbiggest miss Grüne +2.4
- Election 26 Sep 2021 (poll 23 Sep 2021)0.9 ptsbiggest miss Grüne +1.7
- Election 24 Sep 2017 (poll 21 Sep 2017)1.3 ptsbiggest miss CDU/CSU +3.1
Archive
All 188 polls
| Pollster | Published | AfD | CDU/CSU | Grüne | SPD | Linke | FDP | Others |
|---|---|---|---|---|---|---|---|---|
| Forschungsgruppe Wahlen | 20 Aug 2026 | 27 | 22 | 14 | 12 | 12 | 4 | 9 |
| Forschungsgruppe Wahlen | 31 Jul 2026 | 28 | 23 | 13 | 12 | 12 | 4 | 8 |
| Forschungsgruppe Wahlen | 17 Jul 2026 | 27 | 23 | 14 | 12 | 13 | 4 | 7 |
| Forschungsgruppe Wahlen | 19 Jun 2026 | 28 | 24 | 12 | 13 | 11 | 4 | 8 |
| Forschungsgruppe Wahlen | 5 Jun 2026 | 27 | 25 | 14 | 12 | 11 | 3 | 8 |
| Forschungsgruppe Wahlen | 22 May 2026 | 26 | 24 | 15 | 12 | 12 | 3 | 8 |
| Forschungsgruppe Wahlen | 8 May 2026 | 27 | 25 | 13 | 12 | 11 | 3 | 9 |
| Forschungsgruppe Wahlen | 17 Apr 2026 | 26 | 25 | 14 | 12 | 11 | 3 | 9 |
| Forschungsgruppe Wahlen | 27 Mar 2026 | 26 | 26 | 15 | 13 | 10 | – | 10 |
| Forschungsgruppe Wahlen | 27 Feb 2026 | 24 | 26 | 12 | 15 | 11 | – | 12 |
| Forschungsgruppe Wahlen | 6 Feb 2026 | 24 | 26 | 13 | 15 | 10 | – | 12 |
| Forschungsgruppe Wahlen | 16 Jan 2026 | 25 | 26 | 12 | 15 | 10 | – | 12 |
| Forschungsgruppe Wahlen | 12 Dec 2025 | 25 | 26 | 12 | 14 | 11 | – | 12 |
| Forschungsgruppe Wahlen | 21 Nov 2025 | 27 | 27 | 12 | 14 | 9 | – | 11 |
| Forschungsgruppe Wahlen | 7 Nov 2025 | 26 | 26 | 12 | 14 | 10 | – | 12 |
| Forschungsgruppe Wahlen | 24 Oct 2025 | 25 | 27 | 11 | 15 | 10 | – | 12 |
| Forschungsgruppe Wahlen | 2 Oct 2025 | 25 | 27 | 11 | 15 | 11 | 3 | 8 |
| Forschungsgruppe Wahlen | 19 Sep 2025 | 26 | 26 | 10 | 15 | 11 | 3 | 6 |
| Forschungsgruppe Wahlen | 5 Sep 2025 | 25 | 27 | 11 | 15 | 10 | 3 | 6 |
| Forschungsgruppe Wahlen | 14 Aug 2025 | 23 | 27 | 12 | 15 | 11 | 3 | 6 |
| Forschungsgruppe Wahlen | 25 Jul 2025 | 24 | 27 | 11 | 15 | 11 | 3 | 6 |
| Forschungsgruppe Wahlen | 27 Jun 2025 | 22 | 29 | 12 | 15 | 10 | 3 | 6 |
| Forschungsgruppe Wahlen | 6 Jun 2025 | 23 | 27 | 12 | 15 | 11 | 3 | 6 |
| Forschungsgruppe Wahlen | 23 May 2025 | 23 | 26 | 12 | 16 | 10 | 4 | 6 |
| Forschungsgruppe Wahlen | 2 May 2025 | 23 | 27 | 11 | 15 | 10 | 4 | 7 |
| Forschungsgruppe Wahlen | 11 Apr 2025 | 24 | 26 | 12 | 15 | 10 | 4 | 6 |
| Forschungsgruppe Wahlen | 21 Mar 2025 | 22 | 27 | 12 | 16 | 10 | 4 | 6 |
| Forschungsgruppe Wahlen | 7 Mar 2025 | 21 | 28 | 13 | 15 | 10 | 4 | 6 |
| Forschungsgruppe Wahlen | 20 Feb 2025 | 21 | 28 | 14 | 16 | 8 | 4.5 | 4 |
| Forschungsgruppe Wahlen | 14 Feb 2025 | 20 | 30 | 14 | 16 | 7 | 4 | 5 |
| Forschungsgruppe Wahlen | 7 Feb 2025 | 20 | 30 | 15 | 15 | 6 | 4 | 6 |
| Forschungsgruppe Wahlen | 30 Jan 2025 | 21 | 29 | 14 | 15 | 5 | 4 | 8 |
| Forschungsgruppe Wahlen | 24 Jan 2025 | 21 | 30 | 14 | 15 | 5 | 4 | 8 |
| Forschungsgruppe Wahlen | 10 Jan 2025 | 21 | 30 | 15 | 14 | 4 | 4 | 8 |
| Forschungsgruppe Wahlen | 20 Dec 2024 | 19 | 31 | 14 | 15 | 4 | 3 | 9 |
| Forschungsgruppe Wahlen | 6 Dec 2024 | 17 | 33 | 14 | 15 | 3 | 4 | 9 |
| Forschungsgruppe Wahlen | 22 Nov 2024 | 18 | 32 | 12 | 16 | 4 | 3 | 10 |
| Forschungsgruppe Wahlen | 8 Nov 2024 | 18 | 33 | 12 | 16 | 4 | 3 | 8 |
| Forschungsgruppe Wahlen | 18 Oct 2024 | 18 | 31 | 11 | 16 | 4 | 3 | 9 |
| Forschungsgruppe Wahlen | 27 Sep 2024 | 17 | 31 | 12 | 16 | 4 | 4 | 8 |
| Forschungsgruppe Wahlen | 6 Sep 2024 | 17 | 33 | 11 | 15 | 4 | 4 | 9 |
| Forschungsgruppe Wahlen | 15 Aug 2024 | 16 | 32 | 13 | 14 | 3 | 4 | 10 |
| Forschungsgruppe Wahlen | 12 Jul 2024 | 17 | 32 | 13 | 14 | 3 | 4 | 10 |
| Forschungsgruppe Wahlen | 28 Jun 2024 | 17 | 31 | 13 | 14 | 3 | 4 | 11 |
| Forschungsgruppe Wahlen | 13 Jun 2024 | 16 | 30 | 14 | 14 | – | 5 | 14 |
| Forschungsgruppe Wahlen | 17 May 2024 | 16 | 31 | 13 | 15 | 4 | 5 | 11 |
| Forschungsgruppe Wahlen | 26 Apr 2024 | 17 | 30 | 15 | 15 | 4 | 4 | 10 |
| Forschungsgruppe Wahlen | 12 Apr 2024 | 18 | 31 | 12 | 16 | 3 | 4 | 10 |
| Forschungsgruppe Wahlen | 22 Mar 2024 | 18 | 31 | 13 | 16 | 3 | 4 | 9 |
| Forschungsgruppe Wahlen | 8 Mar 2024 | 18 | 30 | 15 | 15 | 3 | 4 | 7 |
| Forschungsgruppe Wahlen | 23 Feb 2024 | 19 | 30 | 14 | 15 | 4 | 4 | 9 |
| Forschungsgruppe Wahlen | 2 Feb 2024 | 19 | 31 | 13 | 15 | 3 | 4 | 6 |
| Forschungsgruppe Wahlen | 12 Jan 2024 | 22 | 31 | 14 | 13 | 4 | 4 | 4 |
| Forschungsgruppe Wahlen | 15 Dec 2023 | 22 | 32 | 14 | 14 | 4 | 5 | 6 |
| Forschungsgruppe Wahlen | 24 Nov 2023 | 22 | 31 | 15 | 15 | 4 | 5 | 8 |
| Forschungsgruppe Wahlen | 10 Nov 2023 | 21 | 30 | 15 | 16 | 4 | 5 | 6 |
| Forschungsgruppe Wahlen | 20 Oct 2023 | 21 | 30 | 14 | 15 | 5 | 5 | 7 |
| Forschungsgruppe Wahlen | 15 Sep 2023 | 21 | 26 | 16 | 17 | 5 | 6 | 6 |
| Forschungsgruppe Wahlen | 18 Aug 2023 | 20 | 26 | 15 | 19 | 5 | 7 | 8 |
| Forschungsgruppe Wahlen | 14 Jul 2023 | 20 | 27 | 16 | 17 | 4 | 7 | 9 |
The 60 most recent; older ones via the Chronicle.