Pollster and election
INSA on the federal election
785 polls since 24 January 2017, the latest from 22 September 2026 for BILD. Against the current average of all pollsters, INSA has AfD +1.6 and Grüne -1.3. House effect since 22 Sep 2025: AfD +1.1, CDU/CSU -0.8, Grüne -0.8.
- AfD29.5%+0.5
- CDU/CSU19.5%-0.5
- SPD13.5%+0.5
- Grüne13.5%-0.5
- Linke10.5%-0.5
- FDP4.5%-0.5
- BSW3.5%+0.5
- Others5.5%+0.5
29.5%
+0.5
AfD
19.5%
-0.5
CDU/CSU
13.5%
+0.5
SPD
13.5%
-0.5
Grüne
10.5%
-0.5
Linke
4.5%
-0.5
FDP
3.5%
+0.5
BSW
5.5%
+0.5
Others
Dashed line: electoral threshold of 5%. Change compared with the INSA poll of 20 Sep 2026.
Trend
All INSA figures for the federal election
Accuracy
INSA before the last elections
Deviation of the final poll before the election from the official result, mean absolute deviation per party.
- Election 23 Feb 2025 (poll 22 Feb 2025)0.7 ptsbiggest miss SPD -1.4
- Election 26 Sep 2021 (poll 20 Sep 2021)1.0 ptsbiggest miss CDU/CSU -2.1
- Election 24 Sep 2017 (poll 22 Sep 2017)1.1 ptsbiggest miss Linke +1.8
Archive
All 785 polls
| Pollster | Published | AfD | CDU/CSU | SPD | Grüne | Linke | FDP | BSW | Others |
|---|---|---|---|---|---|---|---|---|---|
| INSA | 22 Sep 2026 | 29.5 | 19.5 | 13.5 | 13.5 | 10.5 | 4.5 | 3.5 | 5.5 |
| INSA | 20 Sep 2026 | 29 | 20 | 13 | 14 | 11 | 5 | 3 | 5 |
| INSA | 15 Sep 2026 | 29 | 19.5 | 12.5 | 14 | 10.5 | 4.5 | 3.5 | 6.5 |
| INSA | 12 Sep 2026 | 29 | 20 | 13 | 14 | 10 | 4 | 3 | 7 |
| INSA | 8 Sep 2026 | 29 | 19.5 | 12.5 | 13.5 | 10.5 | 4.5 | 4 | 6.5 |
| INSA | 5 Sep 2026 | 28 | 20 | 13 | 13 | 10 | 4 | 4 | 8 |
| INSA | 1 Sep 2026 | 29 | 20.5 | 12 | 13.5 | 10.5 | 4.5 | 3.5 | 6.5 |
| INSA | 29 Aug 2026 | 29 | 20 | 12 | 13 | 10 | 4 | 4 | 8 |
| INSA | 25 Aug 2026 | 29 | 20.5 | 12 | 13.5 | 11 | 4.5 | 3 | 6.5 |
| INSA | 23 Aug 2026 | 29 | 21 | 12 | 13 | 11 | 5 | 3 | 6 |
| INSA | 18 Aug 2026 | 28.5 | 20.5 | 12 | 13 | 12 | 5 | 3 | 6 |
| INSA | 15 Aug 2026 | 28 | 20 | 12 | 13 | 12 | 5 | 3 | 7 |
| INSA | 11 Aug 2026 | 28.5 | 20.5 | 12.5 | 13 | 11.5 | 4.5 | 3 | 6.5 |
| INSA | 8 Aug 2026 | 28 | 21 | 12 | 13 | 11 | 5 | 3 | 7 |
| INSA | 4 Aug 2026 | 28 | 21 | 12 | 13.5 | 11 | 5 | 4 | 5.5 |
| INSA | 2 Aug 2026 | 28 | 21 | 12 | 14 | 11 | 5 | 4 | 5 |
| INSA | 28 Jul 2026 | 28 | 21 | 12.5 | 13.5 | 11 | 4 | 4 | 6 |
| INSA | 25 Jul 2026 | 28 | 21 | 12 | 14 | 11 | 4 | 4 | 6 |
| INSA | 21 Jul 2026 | 29 | 20.5 | 13 | 13 | 10.5 | 4.5 | 3.5 | 6 |
| INSA | 18 Jul 2026 | 29 | 21 | 13 | 13 | 10 | 4 | 3 | 7 |
| INSA | 14 Jul 2026 | 28.5 | 21.5 | 12.5 | 13 | 10.5 | 4 | 4 | 6 |
| INSA | 11 Jul 2026 | 28 | 22 | 12 | 12 | 11 | 4 | 4 | 7 |
| INSA | 7 Jul 2026 | 29 | 22 | 12.5 | 13 | 10.5 | 4 | 4 | 5 |
| INSA | 4 Jul 2026 | 29 | 21 | 13 | 13 | 10 | 4 | 4 | 6 |
| INSA | 30 Jun 2026 | 29 | 22 | 12 | 13 | 10.5 | 4 | 3.5 | 6 |
| INSA | 27 Jun 2026 | 29 | 22 | 12 | 13 | 10 | 4 | 3 | 7 |
| INSA | 23 Jun 2026 | 29 | 21.5 | 12.5 | 13 | 10.5 | 4 | 3.5 | 6 |
| INSA | 20 Jun 2026 | 29 | 22 | 13 | 13 | 10 | 3 | 3 | 7 |
| INSA | 16 Jun 2026 | 29 | 22 | 12 | 14.5 | 10.5 | 3.5 | 3.5 | 5 |
| INSA | 13 Jun 2026 | 29 | 22 | 13 | 14 | 10 | 3 | 3 | 6 |
| INSA | 9 Jun 2026 | 29 | 21 | 12 | 14.5 | 10.5 | 3.5 | 3.5 | 6 |
| INSA | 6 Jun 2026 | 29 | 21 | 12 | 14 | 11 | 3 | 3 | 7 |
| INSA | 2 Jun 2026 | 29 | 22 | 12 | 13.5 | 10.5 | 3.5 | 3.5 | 6 |
| INSA | 30 May 2026 | 29 | 22 | 12 | 14 | 11 | 3 | 3 | 6 |
| INSA | 26 May 2026 | 29 | 22 | 12 | 14 | 10.5 | 4 | 3 | 5.5 |
| INSA | 23 May 2026 | 29 | 22 | 12 | 14 | 11 | 4 | 3 | 5 |
| INSA | 19 May 2026 | 29 | 22 | 12.5 | 14 | 10.5 | 3.5 | 3.5 | 5 |
| INSA | 16 May 2026 | 29 | 22 | 12 | 14 | 10 | 3 | 3 | 7 |
| INSA | 12 May 2026 | 28 | 23 | 13 | 12.5 | 11 | 3.5 | 3.5 | 5.5 |
| INSA | 9 May 2026 | 28 | 23 | 13 | 13 | 11 | 3 | 3 | 6 |
| INSA | 5 May 2026 | 27.5 | 24 | 13.5 | 13 | 10.5 | 4 | 3.5 | 4 |
| INSA | 2 May 2026 | 28 | 24 | 14 | 13 | 11 | 3 | 3 | 4 |
| INSA | 28 Apr 2026 | 28 | 23.5 | 14 | 12.5 | 11 | 3.5 | 3.5 | 4 |
| INSA | 25 Apr 2026 | 28 | 24 | 14 | 12 | 11 | 3 | 3 | 5 |
| INSA | 21 Apr 2026 | 26.5 | 24 | 14 | 12.5 | 11 | 3.5 | 3.5 | 5 |
| INSA | 18 Apr 2026 | 27 | 24 | 14 | 13 | 11 | 3 | 3 | 5 |
| INSA | 14 Apr 2026 | 26 | 25 | 14 | 12.5 | 10 | 3.5 | 3.5 | 5.5 |
| INSA | 11 Apr 2026 | 26 | 25 | 14 | 13 | 10 | 3 | 4 | 5 |
| INSA | 8 Apr 2026 | 26 | 25 | 13 | 12 | 10.5 | 3.5 | 4 | 6 |
| INSA | 4 Apr 2026 | 26 | 25 | 13 | 12 | 11 | 3 | 4 | 6 |
| INSA | 31 Mar 2026 | 26 | 26 | 14.5 | 12 | 10.5 | 3 | 3.5 | 4.5 |
| INSA | 28 Mar 2026 | 26 | 26 | 14 | 12 | 11 | 3 | 3 | 5 |
| INSA | 24 Mar 2026 | 26 | 26 | 15 | 12 | 10 | 3 | 3.5 | 4.5 |
| INSA | 21 Mar 2026 | 25 | 26 | 15 | 12 | 11 | 3 | 3 | 5 |
| INSA | 17 Mar 2026 | 26 | 25.5 | 15 | 12 | 10.5 | 3 | 3.5 | 4.5 |
| INSA | 14 Mar 2026 | 25 | 25 | 15 | 12 | 11 | 3 | 3 | 6 |
| INSA | 10 Mar 2026 | 24.5 | 26 | 15.5 | 11.5 | 10.5 | 3.5 | 3.5 | 5 |
| INSA | 7 Mar 2026 | 25 | 26 | 15 | 11 | 11 | 4 | 3 | 5 |
| INSA | 3 Mar 2026 | 25 | 25.5 | 16 | 11.5 | 10 | 3 | 3.5 | 5.5 |
| INSA | 28 Feb 2026 | 25 | 26 | 16 | 11 | 10 | 3 | 3 | 6 |
The 60 most recent; older ones via the Chronicle.