Pollster and election
GMS on the federal election
82 polls since 9 February 2017, the latest from 14 September 2026 for GMS. Against the current average of all pollsters, GMS has AfD +2.1 and SPD -1.7. House effect since 22 Sep 2025: SPD -0.5, Linke -0.5, AfD +0.5.
- AfD30.0%+2.0
- CDU/CSU20.0%-3.0
- Grüne14.0%+1.0
- SPD11.0%±0
- Linke11.0%+1.0
- FDP4.0%-1.0
- BSW3.0%+1.0
- Freie Wähler1.0%±0
- Others6.0%-1.0
30.0%
+2.0
AfD
20.0%
-3.0
CDU/CSU
14.0%
+1.0
Grüne
11.0%
±0
SPD
11.0%
+1.0
Linke
4.0%
-1.0
FDP
3.0%
+1.0
BSW
1.0%
±0
Freie Wähler
6.0%
-1.0
Others
Dashed line: electoral threshold of 5%. Change compared with the GMS poll of 20 Jul 2026.
Trend
All GMS figures for the federal election
Accuracy
GMS before the last elections
Deviation of the final poll before the election from the official result, mean absolute deviation per party.
- Election 23 Feb 2025 (poll 19 Feb 2025)1.5 ptsbiggest miss Linke -2.8
- Election 26 Sep 2021 (poll 14 Sep 2021)1.1 ptsbiggest miss FDP +1.5
- Election 24 Sep 2017 (poll 21 Sep 2017)1.8 ptsbiggest miss CDU/CSU +4.1
Archive
All 82 polls
| Pollster | Published | AfD | CDU/CSU | Grüne | SPD | Linke | FDP | BSW | Freie Wähler | Others |
|---|---|---|---|---|---|---|---|---|---|---|
| GMS | 14 Sep 2026 | 30 | 20 | 14 | 11 | 11 | 4 | 3 | 1 | 6 |
| GMS | 20 Jul 2026 | 28 | 23 | 13 | 11 | 10 | 5 | 2 | 1 | 7 |
| GMS | 1 Jun 2026 | 27 | 23 | 16 | 11 | 11 | 5 | 2 | 2 | 3 |
| GMS | 3 Mar 2026 | 24 | 26 | 12 | 16 | 10 | 3 | 3 | 2 | 4 |
| GMS | 5 Jan 2026 | 27 | 24 | 12 | 15 | 10 | 3 | 4 | 2 | 3 |
| GMS | 17 Nov 2025 | 26 | 25 | 12 | 14 | 11 | 3 | 3 | – | 6 |
| GMS | 30 Sep 2025 | 25 | 26 | 11 | 15 | 10 | 3 | 3 | 1 | 6 |
| GMS | 1 Jul 2025 | 22 | 29 | 13 | 15 | 9 | 4 | 3 | 1 | 4 |
| GMS | 19 May 2025 | 23 | 26 | 12 | 14 | 10 | 4 | 4 | 1 | 6 |
| GMS | 7 Apr 2025 | 25 | 26 | 11 | 15 | 10 | 4 | 4 | 1 | 4 |
| GMS | 19 Feb 2025 | 20 | 31 | 13 | 15 | 6 | 4 | 4 | 2 | 5 |
| GMS | 7 Feb 2025 | 21 | 30 | 14 | 15 | 5 | 4 | 4 | 2 | 5 |
| GMS | 3 Jan 2025 | 18 | 33 | 13 | 16 | 3 | 4 | 4 | 2 | 7 |
| GMS | 3 Dec 2024 | 17 | 34 | 13 | 15 | 3 | 4 | 6 | 2 | 6 |
| GMS | 17 Sep 2024 | 18 | 34 | 11 | 14 | 2 | 4 | 7 | 3 | 7 |
| GMS | 13 Aug 2024 | 17 | 32 | 12 | 14 | 3 | 5 | 8 | 2 | 7 |
| GMS | 18 Jun 2024 | 18 | 31 | 14 | 14 | 3 | 5 | 6 | 2 | 7 |
| GMS | 7 May 2024 | 18 | 31 | 14 | 15 | 2 | 4 | 6 | 3 | 7 |
| GMS | 6 Feb 2024 | 18 | 32 | 13 | 16 | 2 | 4 | 5 | 3 | 7 |
| GMS | 3 Jan 2024 | 23 | 33 | 13 | 14 | 3 | 6 | – | 3 | 5 |
| GMS | 12 Dec 2023 | 22 | 32 | 15 | 14 | 2 | 5 | – | 3 | 7 |
| GMS | 19 Sep 2023 | 23 | 27 | 15 | 16 | 4 | 6 | – | – | 9 |
| GMS | 9 Aug 2023 | 21 | 27 | 14 | 17 | 4 | 7 | – | – | 10 |
| GMS | 4 Jul 2023 | 20 | 28 | 14 | 17 | 4 | 7 | – | – | 10 |
| GMS | 6 Jun 2023 | 19 | 29 | 15 | 18 | 4 | 7 | – | – | 8 |
| GMS | 4 Apr 2023 | 15 | 31 | 17 | 19 | 4 | 6 | – | – | 8 |
| GMS | 21 Feb 2023 | 15 | 29 | 17 | 19 | 5 | 7 | – | – | 8 |
| GMS | 4 Jan 2023 | 14 | 29 | 17 | 19 | 5 | 7 | – | – | 9 |
| GMS | 2 Dec 2022 | 12 | 28 | 21 | 18 | 4 | 7 | – | – | 10 |
| GMS | 26 Oct 2022 | 15 | 28 | 20 | 18 | 4 | 6 | – | – | 9 |
| GMS | 21 Sep 2022 | 13 | 28 | 21 | 18 | 4 | 7 | – | – | 9 |
| GMS | 27 Jul 2022 | 10 | 27 | 23 | 18 | 5 | 9 | – | – | 8 |
| GMS | 21 Jun 2022 | 8 | 29 | 21 | 21 | 4 | 8 | – | – | 9 |
| GMS | 31 May 2022 | 7 | 30 | 20 | 22 | 4 | 8 | – | – | 9 |
| GMS | 26 Apr 2022 | 9 | 26 | 18 | 26 | 4 | 8 | – | – | 9 |
| GMS | 1 Mar 2022 | 9 | 27 | 15 | 24 | 6 | 10 | – | – | 9 |
| GMS | 4 Jan 2022 | 11 | 24 | 16 | 26 | 4 | 12 | – | – | 7 |
| GMS | 5 Nov 2021 | 10 | 21 | 16 | 26 | 4 | 15 | – | – | 8 |
| GMS | 14 Sep 2021 | 11 | 23 | 16 | 25 | 6 | 13 | – | – | 6 |
| GMS | 7 Sep 2021 | 11 | 23 | 17 | 25 | 6 | 12 | – | – | 6 |
| GMS | 28 Jul 2021 | 10 | 30 | 18 | 15 | 7 | 12 | – | – | 8 |
| GMS | 21 Jun 2021 | 10 | 28 | 20 | 16 | 8 | 12 | – | – | 6 |
| GMS | 17 May 2021 | 11 | 26 | 24 | 15 | 7 | 11 | – | – | 6 |
| GMS | 29 Mar 2021 | 11 | 26 | 21 | 16 | 8 | 11 | – | – | 7 |
| GMS | 15 Feb 2021 | 9 | 37 | 18 | 17 | 7 | 7 | – | – | 5 |
| GMS | 4 Jan 2021 | 9 | 37 | 18 | 16 | 8 | 6 | – | – | 6 |
| GMS | 9 Nov 2020 | 10 | 37 | 19 | 15 | 7 | 5 | – | – | 7 |
| GMS | 12 Oct 2020 | 10 | 36 | 20 | 16 | 7 | 5 | – | – | 6 |
| GMS | 27 Jul 2020 | 10 | 38 | 19 | 14 | 6 | 6 | – | – | 7 |
| GMS | 15 Jun 2020 | 9 | 39 | 17 | 15 | 8 | 6 | – | – | 6 |
| GMS | 27 Apr 2020 | 10 | 38 | 16 | 16 | 8 | 6 | – | – | 6 |
| GMS | 3 Jan 2020 | 14 | 28 | 21 | 13 | 8 | 9 | – | – | 7 |
| GMS | 3 Dec 2019 | 15 | 27 | 21 | 14 | 8 | 9 | – | – | 6 |
| GMS | 8 Oct 2019 | 15 | 27 | 22 | 14 | 7 | 8 | – | – | 7 |
| GMS | 13 Sep 2019 | 12 | 27 | 23 | 16 | 8 | 7 | – | – | 7 |
| GMS | 23 Jul 2019 | 12 | 28 | 25 | 13 | 8 | 8 | – | – | 6 |
| GMS | 25 Jun 2019 | 13 | 26 | 26 | 13 | 8 | 8 | – | – | 6 |
| GMS | 9 May 2019 | 13 | 29 | 19 | 17 | 9 | 8 | – | – | 5 |
| GMS | 4 Apr 2019 | 13 | 30 | 18 | 15 | 9 | 10 | – | – | 5 |
| GMS | 28 Feb 2019 | 14 | 31 | 18 | 16 | 9 | 9 | – | – | 3 |
The 60 most recent; older ones via the Chronicle.