Pollster and election
YouGov on the federal election
130 polls since 9 May 2017, the latest from 15 September 2026 for YouGov. Against the current average of all pollsters, YouGov has CDU/CSU -2.3 and Linke -1.6. House effect since 22 Sep 2025: CDU/CSU -0.9, AfD +0.7, BSW +0.5.
- AfD29.0%+1.0
- CDU/CSU18.0%-2.0
- Grüne16.0%+1.0
- SPD13.0%+1.0
- Linke10.0%-2.0
- FDP5.0%±0
- BSW4.0%+1.0
- Others5.0%±0
29.0%
+1.0
AfD
18.0%
-2.0
CDU/CSU
16.0%
+1.0
Grüne
13.0%
+1.0
SPD
10.0%
-2.0
Linke
5.0%
±0
FDP
4.0%
+1.0
BSW
5.0%
±0
Others
Dashed line: electoral threshold of 5%. Change compared with the YouGov poll of 18 Aug 2026.
Trend
All YouGov figures for the federal election
Accuracy
YouGov before the last elections
Deviation of the final poll before the election from the official result, mean absolute deviation per party.
- Election 23 Feb 2025 (poll 21 Feb 2025)0.6 ptsbiggest miss Grüne +1.4
- Election 26 Sep 2021 (poll 23 Sep 2021)1.5 ptsbiggest miss CDU/CSU -3.1
- Election 24 Sep 2017 (poll 21 Sep 2017)2.1 ptsbiggest miss CDU/CSU +3.1
Archive
All 130 polls
| Pollster | Published | AfD | CDU/CSU | Grüne | SPD | Linke | FDP | BSW | Others |
|---|---|---|---|---|---|---|---|---|---|
| YouGov | 15 Sep 2026 | 29 | 18 | 16 | 13 | 10 | 5 | 4 | 5 |
| YouGov | 18 Aug 2026 | 28 | 20 | 15 | 12 | 12 | 5 | 3 | 5 |
| YouGov | 14 Jul 2026 | 27 | 20 | 14 | 12 | 12 | 5 | 4 | 6 |
| YouGov | 16 Jun 2026 | 29 | 20 | 14 | 12 | 12 | 5 | 4 | 5 |
| YouGov | 12 May 2026 | 28 | 22 | 13 | 13 | 11 | 4 | 4 | 5 |
| YouGov | 15 Apr 2026 | 27 | 23 | 14 | 13 | 10 | 4 | 4 | 5 |
| YouGov | 17 Mar 2026 | 26 | 26 | 13 | 14 | 9 | 3 | 3 | 6 |
| YouGov | 11 Feb 2026 | 25 | 25 | 11 | 16 | 10 | 4 | 4 | 6 |
| YouGov | 14 Jan 2026 | 25 | 25 | 12 | 16 | 10 | 4 | 3 | 5 |
| YouGov | 17 Dec 2025 | 26 | 26 | 12 | 14 | 10 | 4 | 4 | 5 |
| YouGov | 19 Nov 2025 | 25 | 27 | 11 | 14 | 11 | 4 | 4 | 5 |
| YouGov | 15 Oct 2025 | 26 | 27 | 11 | 14 | 10 | 3 | 4 | 5 |
| YouGov | 17 Sep 2025 | 27 | 26 | 11 | 15 | 9 | 4 | 5 | 4 |
| YouGov | 20 Aug 2025 | 25 | 27 | 12 | 14 | 10 | 3 | 5 | 4 |
| YouGov | 16 Jul 2025 | 25 | 27 | 11 | 14 | 10 | 3 | 5 | 5 |
| YouGov | 18 Jun 2025 | 23 | 28 | 12 | 14 | 8 | 3 | 5 | 5 |
| YouGov | 14 May 2025 | 25 | 27 | 12 | 15 | 9 | 3 | 4 | 4 |
| YouGov | 30 Apr 2025 | 26 | 26 | 12 | 14 | 10 | 4 | 5 | 3 |
| YouGov | 26 Mar 2025 | 24 | 26 | 12 | 15 | 10 | 3 | 5 | 4 |
| YouGov | 21 Feb 2025 | 20 | 29 | 13 | 16 | 8 | 4 | 5 | 5 |
| YouGov | 18 Feb 2025 | 20 | 27 | 12 | 17 | 9 | 4 | 5 | 5 |
| YouGov | 12 Feb 2025 | 21 | 29 | 12 | 16 | 6 | 4 | 5 | 6 |
| YouGov | 5 Feb 2025 | 22 | 29 | 12 | 18 | 6 | 4 | 6 | 4 |
| YouGov | 29 Jan 2025 | 23 | 29 | 13 | 15 | 5 | 3 | 6 | 5 |
| YouGov | 22 Jan 2025 | 19 | 28 | 15 | 19 | 4 | 4 | 6 | 6 |
| YouGov | 15 Jan 2025 | 21 | 30 | 14 | 18 | 4 | 4 | 6 | 5 |
| YouGov | 8 Jan 2025 | 21 | 29 | 14 | 16 | 3 | 5 | 6 | 6 |
| YouGov | 5 Dec 2024 | 19 | 30 | 13 | 18 | 3 | 4 | 7 | 6 |
| YouGov | 14 Nov 2024 | 19 | 33 | 12 | 15 | 3 | 5 | 7 | 6 |
| YouGov | 10 Oct 2024 | 18 | 32 | 11 | 16 | 3 | 5 | 8 | 6 |
| YouGov | 13 Sep 2024 | 18 | 32 | 13 | 14 | 4 | 4 | 8 | 6 |
| YouGov | 16 Aug 2024 | 19 | 31 | 12 | 15 | 3 | 5 | 8 | 6 |
| YouGov | 5 Jul 2024 | 19 | 30 | 12 | 14 | 3 | 6 | 9 | 6 |
| YouGov | 7 Jun 2024 | 18 | 29 | 12 | 14 | 4 | 4 | 9 | 8 |
| YouGov | 10 May 2024 | 19 | 30 | 14 | 16 | 4 | 4 | 7 | 5 |
| YouGov | 11 Apr 2024 | 19 | 29 | 15 | 14 | 4 | 5 | 7 | 6 |
| YouGov | 7 Mar 2024 | 19 | 29 | 14 | 15 | 4 | 4 | 7 | 7 |
| YouGov | 8 Feb 2024 | 20 | 31 | 12 | 14 | 3 | 4 | 7 | 6 |
| YouGov | 11 Jan 2024 | 24 | 29 | 12 | 15 | 5 | 6 | – | 7 |
| YouGov | 8 Dec 2023 | 23 | 30 | 14 | 14 | 4 | 6 | – | 7 |
| YouGov | 10 Nov 2023 | 22 | 29 | 15 | 15 | 5 | 5 | – | 7 |
| YouGov | 13 Oct 2023 | 21 | 29 | 15 | 16 | 6 | 5 | – | 5 |
| YouGov | 8 Sep 2023 | 23 | 29 | 14 | 16 | 5 | 5 | – | 8 |
| YouGov | 4 Aug 2023 | 23 | 27 | 14 | 17 | 6 | 5 | – | 7 |
| YouGov | 7 Jul 2023 | 21 | 27 | 14 | 18 | 6 | 6 | – | 6 |
| YouGov | 9 Jun 2023 | 20 | 28 | 13 | 19 | 6 | 5 | – | 7 |
| YouGov | 12 May 2023 | 17 | 31 | 16 | 16 | 6 | 5 | – | 7 |
| YouGov | 6 Apr 2023 | 17 | 30 | 15 | 20 | 6 | 6 | – | 6 |
| YouGov | 10 Mar 2023 | 17 | 28 | 16 | 20 | 7 | 6 | – | 6 |
| YouGov | 10 Feb 2023 | 17 | 27 | 16 | 19 | 6 | 6 | – | 7 |
| YouGov | 13 Jan 2023 | 16 | 27 | 17 | 18 | 6 | 8 | – | 6 |
| YouGov | 22 Dec 2022 | 14 | 30 | 17 | 19 | 5 | 7 | – | 8 |
| YouGov | 11 Nov 2022 | 16 | 29 | 20 | 18 | 7 | 5 | – | 5 |
| YouGov | 14 Oct 2022 | 15 | 29 | 19 | 16 | 6 | 6 | – | 7 |
| YouGov | 16 Sep 2022 | 14 | 29 | 19 | 16 | 7 | 6 | – | 7 |
| YouGov | 12 Aug 2022 | 14 | 27 | 21 | 19 | 6 | 6 | – | 7 |
| YouGov | 8 Jul 2022 | 12 | 28 | 20 | 19 | 5 | 7 | – | 8 |
| YouGov | 10 Jun 2022 | 12 | 30 | 21 | 18 | 6 | 7 | – | 6 |
| YouGov | 12 May 2022 | 10 | 28 | 19 | 20 | 5 | 9 | – | 7 |
| YouGov | 14 Apr 2022 | 12 | 26 | 18 | 21 | 6 | 9 | – | 7 |
The 60 most recent; older ones via the Chronicle.