Pollster and election
Verian (Emnid) on the federal election
384 polls since 22 January 2017, the latest from 28 August 2026 for FOCUS. Against the current average of all pollsters, Verian (Emnid) has BSW -1.4 and Grüne +1.2. House effect since 22 Sep 2025: Grüne +0.8, AfD -0.6, FDP -0.4.
- AfD28.0%+1.0
- CDU/CSU20.0%-1.0
- Grüne16.0%+1.0
- SPD13.0%±0
- Linke12.0%±0
- FDP4.0%±0
- BSW2.0%-1.0
- Others5.0%±0
28.0%
+1.0
AfD
20.0%
-1.0
CDU/CSU
16.0%
+1.0
Grüne
13.0%
±0
SPD
12.0%
±0
Linke
4.0%
±0
FDP
2.0%
-1.0
BSW
5.0%
±0
Others
Dashed line: electoral threshold of 5%. Change compared with the Verian (Emnid) poll of 31 Jul 2026.
Trend
All Verian (Emnid) figures for the federal election
Accuracy
Verian (Emnid) before the last elections
Deviation of the final poll before the election from the official result, mean absolute deviation per party.
- Election 23 Feb 2025 (poll 31 Jan 2025)1.6 ptsbiggest miss Linke -4.8
- Election 26 Sep 2021 (poll 23 Sep 2021)1.4 ptsbiggest miss CDU/CSU -3.1
- Election 24 Sep 2017 (poll 22 Sep 2017)1.4 ptsbiggest miss CDU/CSU +2.1
Archive
All 384 polls
| Pollster | Published | AfD | CDU/CSU | Grüne | SPD | Linke | FDP | BSW | Others |
|---|---|---|---|---|---|---|---|---|---|
| Verian (Emnid) | 28 Aug 2026 | 28 | 20 | 16 | 13 | 12 | 4 | 2 | 5 |
| Verian (Emnid) | 31 Jul 2026 | 27 | 21 | 15 | 13 | 12 | 4 | 3 | 5 |
| Verian (Emnid) | 3 Jul 2026 | 27 | 22 | 15 | 13 | 11 | 4 | 3 | 5 |
| Verian (Emnid) | 3 Jun 2026 | 27 | 23 | 15 | 13 | 10 | 4 | 2 | 6 |
| Verian (Emnid) | 8 May 2026 | 25 | 24 | 15 | 13 | 10 | 4 | 3 | 6 |
| Verian (Emnid) | 10 Apr 2026 | 25 | 25 | 14 | 14 | 11 | 3 | 3 | 5 |
| Verian (Emnid) | 12 Mar 2026 | 23 | 26 | 13 | 15 | 11 | 3 | 3 | 6 |
| Verian (Emnid) | 11 Feb 2026 | 24 | 25 | 12 | 15 | 11 | 4 | 3 | 6 |
| Verian (Emnid) | 16 Jan 2026 | 25 | 26 | 13 | 15 | 10 | 3 | 3 | 5 |
| Verian (Emnid) | 10 Dec 2025 | 25 | 25 | 12 | 14 | 11 | 3 | 4 | 3 |
| Verian (Emnid) | 7 Nov 2025 | 25 | 26 | 12 | 15 | 10 | 3 | 3 | 6 |
| Verian (Emnid) | 10 Oct 2025 | 25 | 25 | 12 | 15 | 10 | 3 | 4 | 6 |
| Verian (Emnid) | 10 Sep 2025 | 25 | 26 | 11 | 15 | 11 | 3 | 4 | 5 |
| Verian (Emnid) | 15 Aug 2025 | 25 | 26 | 12 | 14 | 10 | 4 | 3 | 6 |
| Verian (Emnid) | 1 Aug 2025 | 24 | 27 | 12 | 14 | 11 | 4 | 3 | 5 |
| Verian (Emnid) | 19 Jun 2025 | 23 | 28 | 12 | 15 | 10 | 3 | 4 | 5 |
| Verian (Emnid) | 21 May 2025 | 23 | 26 | 12 | 15 | 11 | 3 | 4 | 6 |
| Verian (Emnid) | 25 Apr 2025 | 24 | 26 | 12 | 16 | 9 | 3 | 4 | 6 |
| Verian (Emnid) | 28 Mar 2025 | 22 | 27 | 13 | 15 | 10 | 3 | 4 | 6 |
| Verian (Emnid) | 31 Jan 2025 | 20 | 30 | 14 | 15 | 4 | 4 | 5 | 8 |
| Verian (Emnid) | 20 Dec 2024 | 18 | 31 | 14 | 17 | 3 | 4 | 5 | 8 |
| Verian (Emnid) | 29 Nov 2024 | 18 | 32 | 13 | 15 | 3 | 4 | 6 | 9 |
| Verian (Emnid) | 1 Nov 2024 | 17 | 32 | 11 | 16 | 3 | 3 | 8 | 10 |
| Verian (Emnid) | 4 Oct 2024 | 17 | 31 | 11 | 16 | 3 | 4 | 7 | 8 |
| Verian (Emnid) | 6 Sep 2024 | 17 | 31 | 12 | 15 | 3 | 4 | 8 | 10 |
| Verian (Emnid) | 10 Aug 2024 | 16 | 31 | 13 | 16 | 3 | 5 | 7 | 9 |
| Verian (Emnid) | 12 Jul 2024 | 16 | 31 | 13 | 15 | 3 | 5 | 7 | 10 |
| Verian (Emnid) | 12 Jun 2024 | 17 | 30 | 13 | 16 | 3 | 5 | 6 | 7 |
| Verian (Emnid) | 17 May 2024 | 16 | 30 | 14 | 16 | 4 | 5 | 5 | 7 |
| Verian (Emnid) | 19 Apr 2024 | 18 | 30 | 14 | 16 | 3 | 5 | 5 | 6 |
| Verian (Emnid) | 22 Mar 2024 | 18 | 29 | 15 | 17 | 3 | 5 | 5 | 8 |
| Verian (Emnid) | 2 Mar 2024 | 18 | 30 | 15 | 16 | 3 | 5 | 4 | 9 |
| Verian (Emnid) | 24 Feb 2024 | 19 | 29 | 15 | 16 | 3 | 4 | 5 | 9 |
| Verian (Emnid) | 27 Jan 2024 | 19 | 29 | 16 | 16 | 4 | 4 | 3 | 9 |
| Verian (Emnid) | 20 Jan 2024 | 22 | 31 | 16 | 14 | 4 | 4 | – | 6 |
| Verian (Emnid) | 23 Dec 2023 | 21 | 31 | 15 | 15 | 4 | 4 | – | 10 |
| Verian (Emnid) | 16 Dec 2023 | 20 | 30 | 16 | 15 | 4 | 5 | – | 10 |
| Verian (Emnid) | 9 Dec 2023 | 20 | 30 | 17 | 14 | 4 | 4 | – | 11 |
| Verian (Emnid) | 2 Dec 2023 | 19 | 29 | 16 | 17 | 4 | 5 | – | 10 |
| Verian (Emnid) | 25 Nov 2023 | 20 | 29 | 17 | 16 | 4 | 5 | – | 9 |
| Verian (Emnid) | 18 Nov 2023 | 20 | 28 | 16 | 16 | 4 | 6 | – | 10 |
| Verian (Emnid) | 11 Nov 2023 | 20 | 28 | 16 | 16 | 4 | 6 | – | 7 |
| Verian (Emnid) | 4 Nov 2023 | 21 | 27 | 16 | 17 | 4 | 5 | – | 10 |
| Verian (Emnid) | 28 Oct 2023 | 20 | 28 | 16 | 16 | 5 | 5 | – | 10 |
| Verian (Emnid) | 21 Oct 2023 | 21 | 31 | 15 | 14 | 4 | 5 | – | 7 |
| Verian (Emnid) | 14 Oct 2023 | 22 | 27 | 15 | 16 | 5 | 6 | – | 6 |
| Verian (Emnid) | 7 Oct 2023 | 21 | 26 | 16 | 16 | 5 | 7 | – | 9 |
| Verian (Emnid) | 30 Sep 2023 | 21 | 27 | 15 | 16 | 5 | 7 | – | 9 |
| Verian (Emnid) | 23 Sep 2023 | 21 | 27 | 15 | 17 | 4 | 7 | – | 9 |
| Verian (Emnid) | 16 Sep 2023 | 22 | 26 | 15 | 16 | 5 | 7 | – | 9 |
| Verian (Emnid) | 9 Sep 2023 | 21 | 26 | 15 | 17 | 5 | 6 | – | 10 |
| Verian (Emnid) | 2 Sep 2023 | 20 | 25 | 15 | 18 | 5 | 7 | – | 10 |
| Verian (Emnid) | 26 Aug 2023 | 20 | 26 | 14 | 18 | 5 | 7 | – | 10 |
| Verian (Emnid) | 19 Aug 2023 | 19 | 26 | 15 | 18 | 5 | 7 | – | 10 |
| Verian (Emnid) | 12 Aug 2023 | 18 | 27 | 16 | 19 | 6 | 6 | – | 8 |
| Verian (Emnid) | 5 Aug 2023 | 19 | 27 | 16 | 19 | 5 | 6 | – | 8 |
| Verian (Emnid) | 29 Jul 2023 | 20 | 27 | 16 | 18 | 5 | 6 | – | 8 |
| Verian (Emnid) | 22 Jul 2023 | 20 | 26 | 16 | 18 | 5 | 7 | – | 8 |
| Verian (Emnid) | 15 Jul 2023 | 20 | 26 | 15 | 19 | 5 | 7 | – | 8 |
| Verian (Emnid) | 8 Jul 2023 | 20 | 27 | 15 | 18 | 5 | 6 | – | 9 |
The 60 most recent; older ones via the Chronicle.