Pollster and election
Ipsos on the federal election
79 polls since 29 January 2017, the latest from 2 September 2026 for DER SPIEGEL. Against the current average of all pollsters, Ipsos has Linke +1.4 and AfD -0.9. House effect since 22 Sep 2025: CDU/CSU -1.5, Linke +1.2, Grüne +0.6.
- AfD27.0%-1.0
- CDU/CSU21.0%±0
- Grüne15.0%±0
- Linke13.0%±0
- SPD12.0%±0
- FDP5.0%±0
- BSW3.0%±0
- Others4.0%+1.0
27.0%
-1.0
AfD
21.0%
±0
CDU/CSU
15.0%
±0
Grüne
13.0%
±0
Linke
12.0%
±0
SPD
5.0%
±0
FDP
3.0%
±0
BSW
4.0%
+1.0
Others
Dashed line: electoral threshold of 5%. Change compared with the Ipsos poll of 6 Aug 2026.
Trend
All Ipsos figures for the federal election
Accuracy
Ipsos before the last elections
Deviation of the final poll before the election from the official result, mean absolute deviation per party.
- Election 23 Feb 2025 (poll 21 Feb 2025)0.7 ptsbiggest miss Linke -1.8
- Election 26 Sep 2021 (poll 24 Sep 2021)1.2 ptsbiggest miss CDU/CSU -2.1
Archive
All 79 polls
| Pollster | Published | AfD | CDU/CSU | Grüne | Linke | SPD | FDP | BSW | Others |
|---|---|---|---|---|---|---|---|---|---|
| Ipsos | 2 Sep 2026 | 27 | 21 | 15 | 13 | 12 | 5 | 3 | 4 |
| Ipsos | 6 Aug 2026 | 28 | 21 | 15 | 13 | 12 | 5 | 3 | 3 |
| Ipsos | 9 Jul 2026 | 28 | 22 | 14 | 13 | 13 | 4 | 3 | 3 |
| Ipsos | 11 Jun 2026 | 27 | 23 | 14 | 12 | 13 | 4 | 3 | 4 |
| Ipsos | 13 May 2026 | 26 | 23 | 14 | 12 | 13 | 4 | 3 | 5 |
| Ipsos | 1 Apr 2026 | 25 | 24 | 14 | 11 | 14 | 5 | 3 | 4 |
| Ipsos | 5 Mar 2026 | 24 | 25 | 14 | 11 | 15 | 4 | 3 | 4 |
| Ipsos | 16 Feb 2026 | 26 | 23 | 13 | 12 | 15 | 4 | 3 | 4 |
| Ipsos | 15 Jan 2026 | 26 | 23 | 13 | 11 | 15 | 4 | 3 | 5 |
| Ipsos | 4 Dec 2025 | 26 | 23 | 13 | 10 | 15 | 4 | 4 | 5 |
| Ipsos | 12 Nov 2025 | 26 | 24 | 12 | 11 | 15 | 4 | 4 | 4 |
| Ipsos | 9 Oct 2025 | 25 | 23 | 11 | 12 | 15 | 4 | 5 | 5 |
| Ipsos | 10 Sep 2025 | 25 | 24 | 12 | 12 | 15 | 3 | 4 | 5 |
| Ipsos | 7 Aug 2025 | 25 | 25 | 11 | 11 | 15 | 3 | 5 | 5 |
| Ipsos | 10 Jul 2025 | 24 | 26 | 12 | 12 | 15 | 3 | 4 | 4 |
| Ipsos | 5 Jun 2025 | 23 | 27 | 11 | 11 | 16 | 3 | 4 | 5 |
| Ipsos | 14 May 2025 | 25 | 25 | 12 | 10 | 15 | 4 | 5 | 4 |
| Ipsos | 9 Apr 2025 | 25 | 24 | 11 | 11 | 15 | 4 | 5 | 5 |
| Ipsos | 7 Mar 2025 | 22 | 29 | 12 | 9 | 15 | 4 | 5 | 4 |
| Ipsos | 21 Feb 2025 | 21 | 30 | 12 | 7 | 16 | 4.5 | 4.5 | 5 |
| Ipsos | 20 Feb 2025 | 20 | 31 | 13 | 7 | 15 | 4.5 | 4.5 | 5 |
| Ipsos | 6 Feb 2025 | 21 | 29 | 13 | 4 | 16 | 4 | 5 | 8 |
| Ipsos | 28 Jan 2025 | 19 | 30 | 14 | 3 | 16 | 4 | 6 | 8 |
| Ipsos | 9 Jan 2025 | 19 | 30 | 13 | 3 | 16 | 4 | 7 | 6 |
| Ipsos | 5 Dec 2024 | 18 | 32 | 13 | 3 | 16 | 3 | 7 | 5 |
| Ipsos | 7 Nov 2024 | 18 | 32 | 11 | 3 | 15 | 5 | 8 | 5 |
| Ipsos | 10 Oct 2024 | 18 | 31 | 11 | 3 | 15 | 4 | 8 | 7 |
| Ipsos | 12 Sep 2024 | 18 | 32 | 11 | 3 | 13 | 4 | 9 | 8 |
| Ipsos | 8 Aug 2024 | 16 | 30 | 13 | 3 | 14 | 5 | 8 | 9 |
| Ipsos | 11 Jul 2024 | 16 | 30 | 12 | 3 | 14 | 5 | 8 | 10 |
| Ipsos | 13 Jun 2024 | 17 | 29 | 13 | 3 | 15 | 5 | 8 | 7 |
| Ipsos | 10 May 2024 | 18 | 28 | 13 | 4 | 16 | 5 | 7 | 6 |
| Ipsos | 10 Apr 2024 | 18 | 29 | 13 | 4 | 15 | 5 | 7 | 6 |
| Ipsos | 8 Mar 2024 | 18 | 29 | 14 | 3 | 15 | 5 | 7 | 6 |
| Ipsos | 8 Feb 2024 | 18 | 30 | 13 | 4 | 15 | 4 | 8 | 5 |
| Ipsos | 10 Jan 2024 | 22 | 30 | 13 | 5 | 15 | 6 | – | 9 |
| Ipsos | 7 Dec 2023 | 21 | 29 | 13 | 5 | 16 | 6 | – | 10 |
| Ipsos | 9 Nov 2023 | 20 | 28 | 15 | 5 | 17 | 6 | – | 9 |
| Ipsos | 12 Oct 2023 | 22 | 26 | 14 | 5 | 17 | 7 | – | 9 |
| Ipsos | 8 Sep 2023 | 21 | 26 | 14 | 6 | 17 | 8 | – | 8 |
| Ipsos | 9 Aug 2023 | 22 | 26 | 15 | 5 | 17 | 8 | – | 7 |
| Ipsos | 12 Jul 2023 | 22 | 26 | 14 | 5 | 18 | 7 | – | 8 |
| Ipsos | 9 Jun 2023 | 19 | 28 | 13 | 6 | 20 | 8 | – | 6 |
| Ipsos | 11 May 2023 | 16 | 29 | 15 | 5 | 19 | 8 | – | 8 |
| Ipsos | 7 Apr 2023 | 15 | 27 | 17 | 4 | 21 | 8 | – | 8 |
| Ipsos | 10 Mar 2023 | 15 | 27 | 18 | 5 | 20 | 7 | – | 8 |
| Ipsos | 9 Feb 2023 | 16 | 26 | 17 | 5 | 20 | 8 | – | 8 |
| Ipsos | 13 Jan 2023 | 15 | 27 | 18 | 6 | 19 | 7 | – | 8 |
| Ipsos | 8 Dec 2022 | 14 | 27 | 19 | 6 | 19 | 7 | – | 8 |
| Ipsos | 9 Nov 2022 | 13 | 27 | 20 | 6 | 19 | 7 | – | 8 |
| Ipsos | 12 Oct 2022 | 13 | 27 | 21 | 6 | 18 | 7 | – | 8 |
| Ipsos | 7 Sep 2022 | 12 | 26 | 21 | 6 | 19 | 8 | – | 8 |
| Ipsos | 16 Aug 2022 | 11 | 27 | 22 | 5 | 19 | 8 | – | 8 |
| Ipsos | 8 Jul 2022 | 10 | 26 | 20 | 5 | 22 | 9 | – | 8 |
| Ipsos | 13 Jun 2022 | 10 | 27 | 19 | 4 | 23 | 9 | – | 8 |
| Ipsos | 13 May 2022 | 11 | 25 | 16 | 5 | 24 | 11 | – | 8 |
| Ipsos | 8 Apr 2022 | 12 | 23 | 15 | 6 | 25 | 12 | – | 7 |
| Ipsos | 10 Mar 2022 | 11 | 24 | 16 | 6 | 25 | 11 | – | 7 |
| Ipsos | 9 Feb 2022 | 12 | 24 | 16 | 8 | 25 | 8 | – | 7 |
| Ipsos | 12 Jan 2022 | 12 | 21 | 15 | 6 | 25 | 11 | – | 10 |
The 60 most recent; older ones via the Chronicle.