Bavaria state election 2023: the result
In the Bavarian state election on 8 October 2023, CSU became the largest party with 37.0%, 21.2 points ahead of Freie Wähler (15.8%). CSU and Freie Wähler have governed since then; how the alliance stands in the polls today is shown on the page with the current election polls.
- Biggest move since 2018AfD +4.4 · Freie Wähler +4.2 · Grüne −3.1
- Failed to clear the thresholdFDP (3.0%), ÖDP (1.8%), Linke (1.5%), Bayernpartei (0.9%)
- GovernmentCSU + Freie Wähler: 105 of 180 seats (projected)
- Polls one week beforeoff by 0.4 points per party on average, AfD underestimated by 1.0
- Statusofficial final result
Result of the 2023 state election
Shares in percent, change on the election of 14 Oct 2018 in points. Parties below one percent are grouped as Others.
- CSU37.0%-0.2
- Freie Wähler15.8%+4.2
- AfD14.6%+4.4
- Grüne14.4%-3.1
- SPD8.4%-1.3
- FDP3.0%-2.1
- ÖDP1.8%+0.2
- Linke1.5%-1.7
- Bayernpartei0.9%-0.8
- Others2.6%+0.4
Dashed line: electoral threshold of 5%. Change compared with the 2018 election.
| Party | 2023 | 2018 | Change | Seats (projected) |
|---|---|---|---|---|
| Christlich-Soziale Union | 37.0% | 37.2% | -0.2 | 74 |
| Freie Wähler | 15.8% | 11.6% | +4.2 | 31 |
| Alternative für Deutschland | 14.6% | 10.2% | +4.4 | 29 |
| Bündnis 90/Die Grünen | 14.4% | 17.5% | -3.1 | 29 |
| Sozialdemokratische Partei Deutschlands | 8.4% | 9.7% | -1.3 | 17 |
| Freie Demokratische Partei | 3.0% | 5.1% | -2.1 | – |
| Ökologisch-Demokratische Partei | 1.8% | 1.6% | +0.2 | – |
| Die Linke | 1.5% | 3.2% | -1.7 | – |
| Bayernpartei | 0.9% | 1.7% | -0.8 | – |
| Others | 2.6% | 2.2% | +0.4 | – |
Source: state returning officer, compiled via wahlrecht.de. Seats projected by Sainte-Laguë/Schepers on 180 regular seats, without overhang and compensatory seats. JSON · CSV
Seat distribution in the Bavarian Landtag after the 2023 result
180 regular seats by Sainte-Laguë/Schepers. Electoral threshold of 5%. The actual size of the parliament may differ due to overhang and compensatory seats.
- CSU74
- Freie Wähler31
- Grüne29
- AfD29
- SPD17
Which alliances had a majority after the 2023 election
All two- and three-party alliances with a projected majority; the coalition actually formed is highlighted.
- CSU + Freie WählerGovernment105 of 180
- CSU + Grüne103 of 180
- CSU + AfD103 of 180
- CSU + SPD91 of 180
The polls in the last 30 days before the 2023 state election
12 polls between 8 Sep 2023 and 6 Oct 2023, each one available individually.
| Pollster | Published | CSU | Freie Wähler | AfD | Grüne | SPD | FDP | ÖDP | Linke |
|---|---|---|---|---|---|---|---|---|---|
| Institut Wahlkreisprognose | 6 Oct 2023 | 37.5 | 15 | 14 | 15.5 | 8 | 3 | – | 1 |
| Forschungsgruppe Wahlen | 5 Oct 2023 | 37 | 15 | 14 | 16 | 9 | 3 | – | – |
| Institut Wahlkreisprognose | 4 Oct 2023 | 37 | 15 | 14 | 15 | 7.5 | 4 | – | 1.5 |
| INSA | 4 Oct 2023 | 36 | 15 | 14 | 15 | 9 | 4 | – | 2 |
| Civey | 2 Oct 2023 | 37 | 15 | 14 | 15 | 9 | 4 | – | 1 |
| Forschungsgruppe Wahlen | 29 Sep 2023 | 36 | 15 | 14 | 16 | 9 | 4 | – | – |
| Infratest dimap | 28 Sep 2023 | 36 | 16 | 14 | 15 | 9 | 4 | – | – |
| Civey | 21 Sep 2023 | 38 | 14 | 13 | 14 | 9 | 4 | – | 2 |
| Institut Wahlkreisprognose | 20 Sep 2023 | 37 | 17.5 | 13.5 | 15 | 8.5 | 3 | – | 1 |
| GMS | 19 Sep 2023 | 36 | 17 | 14 | 14 | 9 | 3 | – | 1 |
| Infratest dimap | 12 Sep 2023 | 36 | 17 | 13 | 15 | 9 | 3 | – | – |
| Forschungsgruppe Wahlen | 8 Sep 2023 | 36 | 16 | 12 | 16 | 9 | 4 | – | – |
Last poll before the election: Institut Wahlkreisprognose, 6 Oct 2023
Who came closest before the 2023 election?
Deviation of each pollster's last poll from the result, by party in points. Ranked by mean absolute deviation.
| Pollster | Poll dated | CSU | Freie Wähler | AfD | Grüne | SPD | FDP | Linke | Bayernpartei | Ø abs. |
|---|---|---|---|---|---|---|---|---|---|---|
| Result 8 Oct 2023 | 37.0% | 15.8% | 14.6% | 14.4% | 8.4% | 3.0% | 1.5% | 0.9% | ||
| Institut Wahlkreisprognose | 6 Oct 2023 (2 days before) | +0.5 | -0.8 | -0.6 | +1.1 | -0.4 | ±0 | -0.5 | – | 0.6 |
| Forschungsgruppe Wahlen | 5 Oct 2023 (3 days before) | ±0 | -0.8 | -0.6 | +1.6 | +0.6 | ±0 | – | – | 0.6 |
| Civey | 2 Oct 2023 (6 days before) | ±0 | -0.8 | -0.6 | +0.6 | +0.6 | +1.0 | -0.5 | – | 0.6 |
| GMS | 19 Sep 2023 (19 days before) | -1.0 | +1.2 | -0.6 | -0.4 | +0.6 | ±0 | -0.5 | +0.1 | 0.6 |
| INSA | 4 Oct 2023 (4 days before) | -1.0 | -0.8 | -0.6 | +0.6 | +0.6 | +1.0 | +0.5 | – | 0.7 |
| Infratest dimap | 28 Sep 2023 (10 days before) | -1.0 | +0.2 | -0.6 | +0.6 | +0.6 | +1.0 | – | – | 0.7 |
Positive: the poll was above the result. Each pollster's last poll within 30 days before the election.