Schleswig-Holstein state election 2022: the result
In the Schleswig-Holstein state election on 8 May 2022, CDU became the largest party with 43.4%, 25.1 points ahead of Grüne (18.3%). CDU and Grüne have governed since then; how the alliance stands in the polls today is shown on the page with the current election polls.
- Biggest move since 2017CDU +11.4 · SPD −11.2 · Grüne +5.4
- Failed to clear the thresholdAfD (4.4%), Linke (1.7%), Piraten (0.3%)
- GovernmentCDU + Grüne: 48 of 69 seats (projected)
- Polls one week beforeoff by 2.8 points per party on average, CDU underestimated by 7.6
- Statusofficial final result
Result of the 2022 state election
Shares in percent, change on the election of 7 May 2017 in points. Parties below one percent are grouped as Others.
- CDU43.4%+11.4
- Grüne18.3%+5.4
- SPD16.0%-11.2
- FDP6.4%-5.1
- SSW5.7%+2.4
- AfD4.4%-1.5
- Linke1.7%-2.1
- Piraten0.3%-0.9
- Others3.8%+1.6
Dashed line: electoral threshold of 5%. Change compared with the 2017 election.
| Party | 2022 | 2017 | Change | Seats (projected) |
|---|---|---|---|---|
| Christlich Demokratische Union | 43.4% | 32.0% | +11.4 | 34 |
| Bündnis 90/Die Grünen | 18.3% | 12.9% | +5.4 | 14 |
| Sozialdemokratische Partei Deutschlands | 16.0% | 27.2% | -11.2 | 12 |
| Freie Demokratische Partei | 6.4% | 11.5% | -5.1 | 5 |
| Südschleswigscher Wählerverband | 5.7% | 3.3% | +2.4 | 4 |
| Alternative für Deutschland | 4.4% | 5.9% | -1.5 | – |
| Die Linke | 1.7% | 3.8% | -2.1 | – |
| Piratenpartei | 0.3% | 1.2% | -0.9 | – |
| Others | 3.8% | 2.2% | +1.6 | – |
Source: state returning officer, compiled via wahlrecht.de. Seats projected by Sainte-Laguë/Schepers on 69 regular seats, without overhang and compensatory seats. JSON · CSV
Seat distribution in the Landtag of Schleswig-Holstein after the 2022 result
69 regular seats by Sainte-Laguë/Schepers. Electoral threshold of 5%. The actual size of the parliament may differ due to overhang and compensatory seats.
- CDU34
- Grüne14
- SPD12
- FDP5
- SSW4
Which alliances had a majority after the 2022 election
All two- and three-party alliances with a projected majority; the coalition actually formed is highlighted.
- CDU + GrüneGovernment48 of 69
- CDU + SPD46 of 69
- CDU + FDP39 of 69
- CDU + SSW38 of 69
The polls in the last 30 days before the 2022 state election
9 polls between 21 Apr 2022 and 6 May 2022, each one available individually.
| Pollster | Published | CDU | Grüne | SPD | FDP | SSW | AfD | Linke | Piraten |
|---|---|---|---|---|---|---|---|---|---|
| Institut Wahlkreisprognose | 6 May 2022 | 39 | 17.5 | 17.5 | 7 | 5.5 | 5.5 | 2 | – |
| Forschungsgruppe Wahlen | 5 May 2022 | 38 | 18 | 18 | 8 | 6 | 6 | – | – |
| Civey | 5 May 2022 | 40 | 15 | 20 | 7 | 5 | 6 | 2 | – |
| INSA | 3 May 2022 | 36 | 16 | 20 | 9 | 5 | 6 | 3 | – |
| Institut Wahlkreisprognose | 29 Apr 2022 | 39 | 17.5 | 18.5 | 7 | 5 | 5 | 2 | – |
| Forschungsgruppe Wahlen | 29 Apr 2022 | 38 | 17 | 19 | 7 | 5 | 6 | 3 | – |
| Infratest dimap | 28 Apr 2022 | 38 | 16 | 19 | 9 | 5 | 5 | – | – |
| Institut Wahlkreisprognose | 23 Apr 2022 | 39.5 | 16 | 21 | 7 | 4 | 4.5 | 2 | – |
| Infratest dimap | 21 Apr 2022 | 38 | 16 | 20 | 9 | 4 | 6 | – | – |
Last poll before the election: Institut Wahlkreisprognose, 6 May 2022
Who came closest before the 2022 election?
Deviation of each pollster's last poll from the result, by party in points. Ranked by mean absolute deviation.
| Pollster | Poll dated | CDU | Grüne | SPD | FDP | SSW | AfD | Linke | Ø abs. |
|---|---|---|---|---|---|---|---|---|---|
| Result 8 May 2022 | 43.4% | 18.3% | 16.0% | 6.4% | 5.7% | 4.4% | 1.7% | ||
| Institut Wahlkreisprognose | 6 May 2022 (2 days before) | -4.4 | -0.8 | +1.5 | +0.6 | -0.2 | +1.1 | +0.3 | 1.3 |
| Forschungsgruppe Wahlen | 5 May 2022 (3 days before) | -5.4 | -0.3 | +2.0 | +1.6 | +0.3 | +1.6 | – | 1.9 |
| Civey | 5 May 2022 (3 days before) | -3.4 | -3.3 | +4.0 | +0.6 | -0.7 | +1.6 | +0.3 | 2.0 |
| Infratest dimap | 28 Apr 2022 (10 days before) | -5.4 | -2.3 | +3.0 | +2.6 | -0.7 | +0.6 | – | 2.4 |
| INSA | 3 May 2022 (5 days before) | -7.4 | -2.3 | +4.0 | +2.6 | -0.7 | +1.6 | +1.3 | 2.8 |
Positive: the poll was above the result. Each pollster's last poll within 30 days before the election.