Brandenburg state election 2024: the result
In the Brandenburg state election on 22 September 2024, SPD became the largest party with 30.9%, 1.7 points ahead of AfD (29.2%). SPD and BSW have governed since then; how the alliance stands in the polls today is shown on the page with the current election polls.
- Biggest move since 2019Linke −7.7 · Grüne −6.7 · AfD +5.7
- Failed to clear the thresholdGrüne (4.1%), Linke (3.0%), BVB/FW (2.6%), Tierschutzpartei (2.0%), FDP (0.8%)
- GovernmentSPD + BSW: 46 of 88 seats (projected)
- Polls one week beforeoff by 2.3 points per party on average, SPD underestimated by 7.8
- Statusofficial final result
Result of the 2024 state election
Shares in percent, change on the election of 1 Sep 2019 in points. Parties below one percent are grouped as Others.
- SPD30.9%+4.7
- AfD29.2%+5.7
- BSW13.5%
- CDU12.1%-3.5
- Grüne4.1%-6.7
- Linke3.0%-7.7
- BVB/FW2.6%-2.4
- Tierschutzpartei2.0%-0.6
- FDP0.8%-3.3
- Others1.8%+0.3
Dashed line: electoral threshold of 5%. Change compared with the 2019 election.
| Party | 2024 | 2019 | Change | Seats (projected) |
|---|---|---|---|---|
| Sozialdemokratische Partei Deutschlands | 30.9% | 26.2% | +4.7 | 32 |
| Alternative für Deutschland | 29.2% | 23.5% | +5.7 | 30 |
| Bündnis Sahra Wagenknecht | 13.5% | – | new | 14 |
| Christlich Demokratische Union | 12.1% | 15.6% | -3.5 | 12 |
| Bündnis 90/Die Grünen | 4.1% | 10.8% | -6.7 | – |
| Die Linke | 3.0% | 10.7% | -7.7 | – |
| Brandenburger Vereinigte Bürgerbewegungen/Freie Wähler | 2.6% | 5.0% | -2.4 | – |
| Partei Mensch Umwelt Tierschutz | 2.0% | 2.6% | -0.6 | – |
| Freie Demokratische Partei | 0.8% | 4.1% | -3.3 | – |
| Others | 1.8% | 1.5% | +0.3 | – |
Source: state returning officer, compiled via wahlrecht.de. Seats projected by Hare/Niemeyer on 88 regular seats, without overhang and compensatory seats. JSON · CSV
Seat distribution in the Landtag of Brandenburg after the 2024 result
88 regular seats by Hare/Niemeyer. Electoral threshold of 5%. The actual size of the parliament may differ due to overhang and compensatory seats.
- SPD32
- AfD30
- BSW14
- CDU12
Which alliances had a majority after the 2024 election
All two- and three-party alliances with a projected majority; the coalition actually formed is highlighted.
- SPD + AfD62 of 88
- SPD + BSWGovernment46 of 88
- AfD + BSW + CDU56 of 88
The polls in the last 30 days before the 2024 state election
8 polls between 5 Sep 2024 and 21 Sep 2024, each one available individually.
| Pollster | Published | SPD | AfD | BSW | CDU | Grüne | Linke | BVB/FW | Tierschutzpartei |
|---|---|---|---|---|---|---|---|---|---|
| Institut Wahlkreisprognose | 21 Sep 2024 | 28 | 27 | 12.5 | 13.5 | 4 | 3.5 | 4.5 | – |
| Institut Wahlkreisprognose | 19 Sep 2024 | 26.5 | 28.5 | 12 | 15 | 4 | 3.5 | 4.5 | – |
| Forschungsgruppe Wahlen | 19 Sep 2024 | 27 | 28 | 13 | 14 | 4.5 | 4 | 3.5 | – |
| INSA | 17 Sep 2024 | 25 | 28 | 14 | 16 | 4 | 3 | 4 | – |
| Forschungsgruppe Wahlen | 13 Sep 2024 | 26 | 29 | 14 | 15 | 5 | 3 | 3 | – |
| Infratest dimap | 12 Sep 2024 | 26 | 27 | 13 | 16 | 4.5 | 4 | 4.5 | – |
| Institut Wahlkreisprognose | 5 Sep 2024 | 20.5 | 30 | 14.5 | 15 | 5.5 | 3.5 | 4.5 | – |
| Infratest dimap | 5 Sep 2024 | 23 | 27 | 15 | 18 | 5 | 4 | 3 | – |
Last poll before the election: Institut Wahlkreisprognose, 21 Sep 2024
Who came closest before the 2024 election?
Deviation of each pollster's last poll from the result, by party in points. Ranked by mean absolute deviation.
| Pollster | Poll dated | SPD | AfD | BSW | CDU | Grüne | Linke | BVB/FW | FDP | Ø abs. |
|---|---|---|---|---|---|---|---|---|---|---|
| Result 22 Sep 2024 | 30.9% | 29.2% | 13.5% | 12.1% | 4.1% | 3.0% | 2.6% | 0.8% | ||
| Institut Wahlkreisprognose | 21 Sep 2024 (1 day before) | -2.9 | -2.2 | -1.0 | +1.4 | -0.1 | +0.5 | +1.9 | -0.3 | 1.3 |
| Forschungsgruppe Wahlen | 19 Sep 2024 (3 days before) | -3.9 | -1.2 | -0.5 | +1.9 | +0.4 | +1.0 | +0.9 | – | 1.4 |
| INSA | 17 Sep 2024 (5 days before) | -5.9 | -1.2 | +0.5 | +3.9 | -0.1 | ±0 | +1.4 | +1.2 | 1.8 |
| Infratest dimap | 12 Sep 2024 (10 days before) | -4.9 | -2.2 | -0.5 | +3.9 | +0.4 | +1.0 | +1.9 | – | 2.1 |
Positive: the poll was above the result. Each pollster's last poll within 30 days before the election.