Lower Saxony state election 2017: the result
In the Lower Saxony state election on 15 October 2017, SPD became the largest party with 36.9%, 3.3 points ahead of CDU (33.6%).
- Failed to clear the thresholdLinke (4.6%)
- Polls one week beforeoff by 1.7 points per party on average, SPD underestimated by 5.1
- Statusofficial final result
Result of the 2017 state election
Shares in percent. Parties below one percent are grouped as Others.
- SPD36.9%
- CDU33.6%
- Grüne8.7%
- FDP7.5%
- AfD6.2%
- Linke4.6%
- Others2.5%
Dashed line: electoral threshold of 5%.
| Party | 2017 | Seats (projected) |
|---|---|---|
| Sozialdemokratische Partei Deutschlands | 36.9% | 53 |
| Christlich Demokratische Union | 33.6% | 49 |
| Bündnis 90/Die Grünen | 8.7% | 13 |
| Freie Demokratische Partei | 7.5% | 11 |
| Alternative für Deutschland | 6.2% | 9 |
| Die Linke | 4.6% | – |
| Others | 2.5% | – |
Source: state returning officer, compiled via wahlrecht.de. Seats projected by Sainte-Laguë/Schepers on 135 regular seats, without overhang and compensatory seats. JSON · CSV
Seat distribution in the Landtag of Lower Saxony after the 2017 result
135 regular seats by Sainte-Laguë/Schepers. Electoral threshold of 5%. The actual size of the parliament may differ due to overhang and compensatory seats.
- SPD53
- CDU49
- Grüne13
- FDP11
- AfD9
Which alliances had a majority after the 2017 election
All two- and three-party alliances with a projected majority.
- SPD + CDU102 of 135
- SPD + Grüne + FDP77 of 135
- SPD + Grüne + AfD75 of 135
- SPD + FDP + AfD73 of 135
- CDU + Grüne + FDP73 of 135
- CDU + Grüne + AfD71 of 135
- CDU + FDP + AfD69 of 135
The polls in the last 30 days before the 2017 state election
7 polls between 28 Sep 2017 and 13 Oct 2017, each one available individually.
| Pollster | Published | SPD | CDU | Grüne | FDP | AfD | Linke |
|---|---|---|---|---|---|---|---|
| Civey | 13 Oct 2017 | 34.6 | 31.8 | 8.5 | 8.9 | 7.8 | 5.7 |
| Forschungsgruppe Wahlen | 12 Oct 2017 | 34.5 | 33 | 9 | 9 | 7 | 5 |
| INSA | 9 Oct 2017 | 33 | 32 | 10 | 10 | 7 | 5 |
| Forschungsgruppe Wahlen | 6 Oct 2017 | 33 | 33 | 9 | 10 | 7 | 5 |
| Infratest dimap | 5 Oct 2017 | 34 | 34 | 8.5 | 8 | 8 | 4.5 |
| Civey | 2 Oct 2017 | 32.8 | 33.1 | 9.9 | 8 | 8.1 | 5.4 |
| Infratest dimap | 28 Sep 2017 | 34 | 35 | 9 | 8 | 6 | 5 |
Who came closest before the 2017 election?
Deviation of each pollster's last poll from the result, by party in points. Ranked by mean absolute deviation.
| Pollster | Poll dated | SPD | CDU | Grüne | FDP | AfD | Linke | Ø abs. |
|---|---|---|---|---|---|---|---|---|
| Result 15 Oct 2017 | 36.9% | 33.6% | 8.7% | 7.5% | 6.2% | 4.6% | ||
| Forschungsgruppe Wahlen | 12 Oct 2017 (3 days before) | -2.4 | -0.6 | +0.3 | +1.5 | +0.8 | +0.4 | 1.0 |
| Infratest dimap | 5 Oct 2017 (10 days before) | -2.9 | +0.4 | -0.2 | +0.5 | +1.8 | -0.1 | 1.0 |
| Civey | 13 Oct 2017 (2 days before) | -2.3 | -1.8 | -0.2 | +1.4 | +1.6 | +1.1 | 1.4 |
| INSA | 9 Oct 2017 (6 days before) | -3.9 | -1.6 | +1.3 | +2.5 | +0.8 | +0.4 | 1.8 |
Positive: the poll was above the result. Each pollster's last poll within 30 days before the election.