Polling trend · as of 21 November 2026
Polling trend: who gains and who loses in the polls
The polling trend shows the rolling average of all pollsters (federal: 45 days) over time, plus each party's change since the last election, for the Bundestag and every state parliament. Sonntagstrend, Meinungstrend and Deutschlandtrend are the names of individual pollsters' series; the trend here combines them.
Federal election
Federal polling trend since 21 November 2025
Federal polling trend since 21 November 2025
Rolling 45-day average, shares in percent
Since 21 Nov 2025 Grüne +3.6 and AfD +1.5 gained, while CDU/CSU −5.4 and SPD −0.9 lost points.
Wahlergebnisse.io© 2026Source: dawum.de (ODbL), average calculated by us · As of: 21 Nov 2026
All parliaments
Trend since the last election per parliament
Largest party in the average, biggest gainer and biggest loser against the last election result in points. Each row leads to the full trend.
| Parliament | Largest party | Gainer | Loser | As of |
|---|---|---|---|---|
| Federal election | AfD 27.9% | AfD +7.1 | CDU/CSU -8.4 | 21 Nov 2026 |
| Baden-Württemberg | Grüne 30.0% | AfD +4.2 | CDU -6.7 | 15 Oct 2026 |
| Bavaria | CSU 36.3% | AfD +6.4 | Freie Wähler -6.1 | 14 Nov 2026 |
| Berlin | Linke 22.0% | AfD +1.5 | Linke -3.7 | 8 Oct 2026 |
| Brandenburg | AfD 38.5% | AfD +9.3 | SPD -9.9 | 9 Oct 2026 |
| Bremen | CDU 22.5% | Grüne +3.1 | SPD -8.8 | 19 Aug 2026 |
| Hamburg | SPD 30.0% | AfD +5.5 | CDU -5.8 | 30 Sep 2026 |
| Hesse | CDU 25.0% | AfD +4.6 | CDU -9.6 | 27 Oct 2026 |
| Lower Saxony | SPD 26.5% | AfD +10.1 | SPD -6.9 | 19 Nov 2026 |
| Mecklenburg-Western Pomerania | AfD 37.2% | Linke +3.5 | SPD -3.5 | 29 Oct 2026 |
| North Rhine-Westphalia | CDU 28.3% | AfD +14.9 | SPD -10.7 | 15 Nov 2026 |
| Rhineland-Palatinate | CDU 28.0% | AfD +4.5 | SPD -6.9 | 20 Aug 2026 |
| Saarland | SPD 33.0% | AfD +15.3 | SPD -10.5 | 4 Nov 2026 |
| Saxony | AfD 41.0% | AfD +10.4 | CDU -11.9 | 11 Nov 2026 |
| Saxony-Anhalt | AfD 42.0% | – | – | 3 Sep 2026 |
| Schleswig-Holstein | CDU 30.0% | AfD +12.1 | CDU -13.4 | 14 Jul 2026 |
| Thuringia | AfD 40.0% | AfD +7.2 | BSW -10.8 | 6 Nov 2026 |
| European election | CDU/CSU 30.1% | – | – | 8 Jun 2024 |
Questions about the polling trend
- What is the polling trend?
- The polling trend is the movement of the Sunday question over time. Here it is shown as a rolling average of all pollsters so that single outliers do not shape the picture.
- What is the difference between Sonntagstrend, Meinungstrend and Deutschlandtrend?
- These are product names of individual pollsters: the INSA Meinungstrend for BILD, Forsa's RTL/ntv Trendbarometer, the ARD Deutschlandtrend by Infratest dimap and the ZDF Politbarometer by Forschungsgruppe Wahlen. The trend on this page combines all of them.