Polling trend · as of 29 September 2026
Polling trend: who gains and who loses in the polls
The polling trend shows the rolling average of all pollsters (federal: 45 days) over time, plus each party's change since the last election, for the Bundestag and every state parliament. Sonntagstrend, Meinungstrend and Deutschlandtrend are the names of individual pollsters' series; the trend here combines them.
Federal election
Federal polling trend since 29 September 2025
Federal polling trend since 29 September 2025
Rolling 45-day average, shares in percent
Since 29 Sept 2025 Grüne +3.3 and AfD +2.2 gained, while CDU/CSU −5.5 and SPD −1.3 lost points.
Wahlergebnisse.io© 2026Source: dawum.de (ODbL), average calculated by us · As of: 29 Sep 2026
All parliaments
Trend since the last election per parliament
Largest party in the average, biggest gainer and biggest loser against the last election result in points. Each row leads to the full trend.
| Parliament | Largest party | Gainer | Loser | As of |
|---|---|---|---|---|
| Federal election | AfD 28.0% | AfD +7.2 | CDU/CSU -8.4 | 29 Sep 2026 |
| Baden-Württemberg | Grüne 27.8% | SPD +1.8 | CDU -2.4 | 10 Apr 2026 |
| Bavaria | CSU 38.0% | AfD +5.4 | Freie Wähler -3.8 | 12 Sep 2026 |
| Berlin | Linke 21.4% | – | – | 18 Sep 2026 |
| Brandenburg | AfD 35.5% | Linke +6.5 | SPD -7.9 | 24 Jun 2026 |
| Bremen | CDU 22.5% | Grüne +3.1 | SPD -8.8 | 19 Aug 2026 |
| Hamburg | SPD 30.5% | AfD +3.5 | SPD -3.0 | 20 Jun 2026 |
| Hesse | CDU 31.0% | Linke +3.4 | CDU -3.6 | 29 Apr 2026 |
| Lower Saxony | SPD 26.0% | AfD +10.1 | SPD -7.4 | 11 Sep 2026 |
| Mecklenburg-Western Pomerania | AfD 36.8% | – | – | 17 Sep 2026 |
| North Rhine-Westphalia | CDU 30.5% | AfD +14.1 | SPD -11.2 | 23 Sep 2026 |
| Rhineland-Palatinate | CDU 28.0% | AfD +4.5 | SPD -6.9 | 20 Aug 2026 |
| Saarland | SPD 27.0% | AfD +17.3 | SPD -16.5 | 3 Dec 2025 |
| Saxony | AfD 42.0% | AfD +11.4 | CDU -10.9 | 21 May 2026 |
| Saxony-Anhalt | AfD 42.0% | – | – | 3 Sep 2026 |
| Schleswig-Holstein | CDU 30.0% | AfD +12.1 | CDU -13.4 | 14 Jul 2026 |
| Thuringia | AfD 40.0% | AfD +7.2 | BSW -8.8 | 2 Jul 2026 |
| European election | CDU/CSU 30.1% | – | – | 8 Jun 2024 |
Questions about the polling trend
- What is the polling trend?
- The polling trend is the movement of the Sunday question over time. Here it is shown as a rolling average of all pollsters so that single outliers do not shape the picture.
- What is the difference between Sonntagstrend, Meinungstrend and Deutschlandtrend?
- These are product names of individual pollsters: the INSA Meinungstrend for BILD, Forsa's RTL/ntv Trendbarometer, the ARD Deutschlandtrend by Infratest dimap and the ZDF Politbarometer by Forschungsgruppe Wahlen. The trend on this page combines all of them.