Bremen state election 2023: the result
In the Bremen state election on 14 May 2023, SPD became the largest party with 29.8%, 3.6 points ahead of CDU (26.2%). SPD and Grüne and Linke have governed since then; how the alliance stands in the polls today is shown on the page with the current election polls.
- Biggest move since 2019BD +7.0 · Grüne −5.5 · SPD +4.9
- Failed to clear the thresholdPiraten (0.2%)
- GovernmentSPD + Grüne + Linke: 49 of 87 seats (projected)
- Polls one week beforeoff by 1.5 points per party on average, Linke underestimated by 2.6
- Statusofficial final result
Result of the 2023 state election
Shares in percent, change on the election of 26 May 2019 in points. Parties below one percent are grouped as Others.
- SPD29.8%+4.9
- CDU26.2%-0.5
- Grüne11.9%-5.5
- Linke10.9%-0.4
- BD9.4%+7.0
- FDP5.1%-0.8
- Piraten0.2%-0.8
- Others6.5%-3.9
Dashed line: electoral threshold of 5%. Change compared with the 2019 election.
| Party | 2023 | 2019 | Change | Seats (projected) |
|---|---|---|---|---|
| Sozialdemokratische Partei Deutschlands | 29.8% | 24.9% | +4.9 | 28 |
| Christlich Demokratische Union | 26.2% | 26.7% | -0.5 | 24 |
| Bündnis 90/Die Grünen | 11.9% | 17.4% | -5.5 | 11 |
| Die Linke | 10.9% | 11.3% | -0.4 | 10 |
| Bündnis Deutschland | 9.4% | 2.4% | +7.0 | 9 |
| Freie Demokratische Partei | 5.1% | 5.9% | -0.8 | 5 |
| Piratenpartei | 0.2% | 1.0% | -0.8 | – |
| Others | 6.5% | 10.4% | -3.9 | – |
Source: state returning officer, compiled via wahlrecht.de. Seats projected by Sainte-Laguë/Schepers on 87 regular seats, without overhang and compensatory seats. JSON · CSV
Seat distribution in the Bremen Bürgerschaft after the 2023 result
87 regular seats by Sainte-Laguë/Schepers. Electoral threshold of 5%. The actual size of the parliament may differ due to overhang and compensatory seats.
- SPD28
- CDU24
- Grüne11
- Linke10
- BD9
- FDP5
Which alliances had a majority after the 2023 election
All two- and three-party alliances with a projected majority; the coalition actually formed is highlighted.
- SPD + CDU52 of 87
- SPD + Grüne + LinkeGovernment49 of 87
- SPD + Grüne + BD48 of 87
- SPD + Linke + BD47 of 87
- CDU + Grüne + Linke45 of 87
- SPD + Grüne + FDP44 of 87
- CDU + Grüne + BD44 of 87
The polls in the last 30 days before the 2023 state election
8 polls between 20 Apr 2023 and 13 May 2023, each one available individually.
| Pollster | Published | SPD | CDU | Grüne | Linke | BD | FDP | Piraten |
|---|---|---|---|---|---|---|---|---|
| Institut Wahlkreisprognose | 13 May 2023 | 29 | 25.5 | 13 | 11 | 10 | 5.5 | – |
| Forschungsgruppe Wahlen | 11 May 2023 | 29 | 26 | 13 | 11 | 10 | 6 | – |
| INSA | 9 May 2023 | 30 | 28 | 12 | 9 | 8 | 6 | – |
| Forschungsgruppe Wahlen | 5 May 2023 | 30 | 27 | 13 | 9 | 9 | 6 | – |
| Infratest dimap | 4 May 2023 | 30 | 27 | 13 | 10 | 9 | 6 | – |
| Institut Wahlkreisprognose | 3 May 2023 | 32 | 26 | 15.5 | 8 | 7.5 | 6 | – |
| INSA | 29 Apr 2023 | 30 | 30 | 15 | 6 | 7 | 7 | – |
| Infratest dimap | 20 Apr 2023 | 31 | 28 | 17 | 7 | 6 | 6 | – |
Last poll before the election: Institut Wahlkreisprognose, 13 May 2023
Who came closest before the 2023 election?
Deviation of each pollster's last poll from the result, by party in points. Ranked by mean absolute deviation.
| Pollster | Poll dated | SPD | CDU | Grüne | Linke | BD | FDP | Ø abs. |
|---|---|---|---|---|---|---|---|---|
| Result 14 May 2023 | 29.8% | 26.2% | 11.9% | 10.9% | 9.4% | 5.1% | ||
| Institut Wahlkreisprognose | 13 May 2023 (1 day before) | -0.8 | -0.7 | +1.1 | +0.1 | +0.6 | +0.4 | 0.6 |
| Forschungsgruppe Wahlen | 11 May 2023 (3 days before) | -0.8 | -0.2 | +1.1 | +0.1 | +0.6 | +0.9 | 0.6 |
| Infratest dimap | 4 May 2023 (10 days before) | +0.2 | +0.8 | +1.1 | -0.9 | -0.4 | +0.9 | 0.7 |
| INSA | 9 May 2023 (5 days before) | +0.2 | +1.8 | +0.1 | -1.9 | -1.4 | +0.9 | 1.1 |
Positive: the poll was above the result. Each pollster's last poll within 30 days before the election.