Bremen state election 2019: the result
In the Bremen state election on 26 May 2019, CDU became the largest party with 26.7%, 1.8 points ahead of SPD (24.9%).
- Failed to clear the thresholdBD (2.4%), Piraten (1.0%)
- Polls one week beforeoff by 0.5 points per party on average, Grüne overestimated by 0.9
- Statusofficial final result
Result of the 2019 state election
Shares in percent. Parties below one percent are grouped as Others.
- CDU26.7%
- SPD24.9%
- Grüne17.4%
- Linke11.3%
- AfD6.1%
- FDP5.9%
- BD2.4%
- Piraten1.0%
- Others4.3%
Dashed line: electoral threshold of 5%.
| Party | 2019 | Seats (projected) |
|---|---|---|
| Christlich Demokratische Union | 26.7% | 25 |
| Sozialdemokratische Partei Deutschlands | 24.9% | 23 |
| Bündnis 90/Die Grünen | 17.4% | 16 |
| Die Linke | 11.3% | 11 |
| Alternative für Deutschland | 6.1% | 6 |
| Freie Demokratische Partei | 5.9% | 6 |
| Bündnis Deutschland | 2.4% | – |
| Piratenpartei | 1.0% | – |
| Others | 4.3% | – |
Source: state returning officer, compiled via wahlrecht.de. Seats projected by Sainte-Laguë/Schepers on 87 regular seats, without overhang and compensatory seats. JSON · CSV
Seat distribution in the Bremen Bürgerschaft after the 2019 result
87 regular seats by Sainte-Laguë/Schepers. Electoral threshold of 5%. The actual size of the parliament may differ due to overhang and compensatory seats.
- CDU25
- SPD23
- Grüne16
- Linke11
- FDP6
- AfD6
Which alliances had a majority after the 2019 election
All two- and three-party alliances with a projected majority.
- CDU + SPD48 of 87
- CDU + Grüne + Linke52 of 87
- SPD + Grüne + Linke50 of 87
- CDU + Grüne + FDP47 of 87
- CDU + Grüne + AfD47 of 87
- SPD + Grüne + FDP45 of 87
- SPD + Grüne + AfD45 of 87
The polls in the last 30 days before the 2019 state election
5 polls between 7 May 2019 and 23 May 2019, each one available individually.
| Pollster | Published | CDU | SPD | Grüne | Linke | AfD | FDP | BD | Piraten |
|---|---|---|---|---|---|---|---|---|---|
| Forschungsgruppe Wahlen | 23 May 2019 | 26 | 24.5 | 18 | 12 | 7 | 5 | 3 | – |
| INSA | 21 May 2019 | 28 | 23 | 18 | 11 | 6 | 6 | 2 | – |
| Infratest dimap | 16 May 2019 | 27 | 24 | 18 | 12 | 6 | 5 | 3 | – |
| Forschungsgruppe Wahlen | 16 May 2019 | 26 | 24.5 | 18 | 12 | 8 | 5.5 | 3 | – |
| Infratest dimap | 7 May 2019 | 26 | 25 | 18 | 12 | 8 | 6 | – | – |
Last poll before the election: Forschungsgruppe Wahlen, 23 May 2019
Who came closest before the 2019 election?
Deviation of each pollster's last poll from the result, by party in points. Ranked by mean absolute deviation.
| Pollster | Poll dated | CDU | SPD | Grüne | Linke | AfD | FDP | BD | Ø abs. |
|---|---|---|---|---|---|---|---|---|---|
| Result 26 May 2019 | 26.7% | 24.9% | 17.4% | 11.3% | 6.1% | 5.9% | 2.4% | ||
| Infratest dimap | 16 May 2019 (10 days before) | +0.3 | -0.9 | +0.6 | +0.7 | -0.1 | -0.9 | +0.6 | 0.6 |
| Forschungsgruppe Wahlen | 23 May 2019 (3 days before) | -0.7 | -0.4 | +0.6 | +0.7 | +0.9 | -0.9 | +0.6 | 0.7 |
| INSA | 21 May 2019 (5 days before) | +1.3 | -1.9 | +0.6 | -0.3 | -0.1 | +0.1 | -0.4 | 0.7 |
Positive: the poll was above the result. Each pollster's last poll within 30 days before the election.