
Saskia Ludwig
- Party
- CDU
- Parliamentary group
- CDU/CSU
- In office since
- 25 Mar 2025
- Born
- 23 May 1968, Potsdam
- Occupation
- MdL
- Education
- Diplom-Kauffrau
- Citizen questions on abgeordnetenwatch
- 5 of 52 answered
Mandates
Every parliamentary term with a mandate, latest first.
| Term | Group | Constituency | Seat | Period |
|---|---|---|---|---|
| Bundestag 2025 - 2029 | CDU/CSU | 60 - Brandenburg an der Havel – Potsdam-Mittelmark I – Havelland III – Teltow-Fläming I | via list | 25 Mar 2025 to 22 Feb 2029 |
| Bundestag 2017 - 2021 | CDU/CSU | 61 - Potsdam - Potsdam-Mittelmark II - Teltow-Fläming II | moved up | 3 Dec 2019 to 25 Oct 2021 |
| Brandenburg 2019 - 2024 | CDU | 19 - Potsdam-Mittelmark III/ Potsdam III | via list | 2 Sep 2019 to 16 Oct 2024 |
| Brandenburg 2014 - 2019 | CDU | 19 - Potsdam-Mittelmark III / Potsdam III | constituency seat | 8 Oct 2014 to 24 Sep 2019 |
| Brandenburg 2009 - 2014 | CDU | 19 - Potsdam-Mittelmark III / Potsdam III | – | 21 Oct 2009 to 7 Oct 2014 |
Candidacies and constituency results
First votes in the constituency and list position per election, from abgeordnetenwatch.de data.
| Election | Constituency | First votes | Rank | List | Seat |
|---|---|---|---|---|---|
| Bundestag Wahl 2025 23 Feb 2025 | 60 - Brandenburg an der Havel – Potsdam-Mittelmark I – Havelland III – Teltow-Fläming I | 19.4% (30,938) | 3 of 8 | list position 3, Landesliste Brandenburg | – |
| Brandenburg Wahl 2024 22 Sep 2024 | 19 - Potsdam-Mittelmark III / Potsdam III | 17.7% (7,594) | – | list position 6, Landesliste CDU | via list |
| Bundestag Wahl 2021 26 Sep 2021 | 61 - Potsdam - Potsdam-Mittelmark II - Teltow-Fläming II | 13.8% | – | list position 7, Landesliste Brandenburg | – |
Who else ran in Brandenburg an der Havel – Potsdam-Mittelmark I – Havelland III – Teltow-Fläming I (Bundestag Wahl 2025)
The other candidates in the same constituency with their first-vote share where recorded; each with their own page.
- Arne Onni RaueAfD–
- Christin WillnatLinke–
- Sonja EichwedeSPD–
Committees: Bundestag 2025 - 2029
- Ausschuss für Wirtschaft und Energie · member
- Ausschuss für Gesundheit · alternate_member
Outside activities
Activities alongside the mandate subject to disclosure, income bracket under the parliament's rules.
- Mitglied des Landtages Brandenburg (Tätigkeit vor der Mitgliedschaft im Deutschen Bundestag) · Landtag Brandenburg
Press and media
Recent news about the person: headline, outlet and date only, linked to the source. Found automatically via Google News, no editorial selection.
Loading news …
Contact and channels
Public channels from Wikidata. Additions by the person are reviewed and labelled.
Related pages
Sources: abgeordnetenwatch.de (CC0), Wikidata (CC0), photos Wikimedia Commons under their respective licences. As of 9 Nov 2026. No guarantee; corrections via profile claim or to the editors.