Hof: the 2025 federal election result
In the federal election on 23 February 2025, CSU led in Hof with 35.4% of the second votes, AfD took 23.1%.
Second votes in Hof
Shares in percent of valid second votes, deviation from the state result in points. Others: all parties not listed individually.
- CSU35.4%-1.8
- AfD23.1%+4.1
- SPD13.6%+2.1
- Linke7.7%+2.0
- Grüne7.5%-4.5
- BSW4.1%+1.0
- FDP3.7%-0.5
- Freie Wähler2.3%-2.0
- Volt0.6%±0
- Others2.1%-0.2
Change compared with the result in Bavaria.
| Party | Votes | Share | District | Bavaria | Germany |
|---|---|---|---|---|---|
| CSU | 8,530 | 35.4% | 35.4% | 37.2% (-1.8) | 6.0% (+29.4) |
| AfD | 5,562 | 23.1% | 23.1% | 19.0% (+4.1) | 20.8% (+2.3) |
| SPD | 3,278 | 13.6% | 13.6% | 11.5% (+2.1) | 16.4% (-2.8) |
| Linke | 1,864 | 7.7% | 7.7% | 5.7% (+2.0) | 8.8% (-1.1) |
| Grüne | 1,810 | 7.5% | 7.5% | 12.0% (-4.5) | 11.6% (-4.1) |
| BSW | 982 | 4.1% | 4.1% | 3.1% (+1.0) | 5.0% (-0.9) |
| FDP | 886 | 3.7% | 3.7% | 4.2% (-0.5) | 4.3% (-0.6) |
| Freie Wähler | 543 | 2.3% | 2.3% | 4.3% (-2.0) | – |
| Volt | 138 | 0.6% | 0.6% | 0.6% (±0) | – |
| Others | 516 | 2.1% | 2.1% | 2.3% (-0.2) | 27.2% (-25.1) |
Source: Federal Returning Officer, 2025 federal election, results by polling district (file), final result, retrieved 7 Sep 2026, Data licence Germany, attribution 2.0. Municipal results are the sum of a municipality's polling districts including the postal-vote districts assigned to it. State and federal results: Federal Returning Officer, kerg2.csv, official final result. Compiled by wahlergebnisse.io.
Hof: location in the Hof district
All municipalities of the district, coloured by the strongest party of the second votes. Hof highlighted. Tap to open a neighbouring municipality.