Saarbrücken: the 2025 federal election result
In the federal election on 23 February 2025, SPD led in Saarbrücken with 21.7% of the second votes, CDU took 21.1%.
Second votes in Saarbrücken
Shares in percent of valid second votes, deviation from the state result in points. Others: all parties not listed individually.
- SPD21.7%-0.2
- CDU21.1%-5.8
- AfD18.4%-3.2
- Grüne12.3%+5.1
- Linke11.3%+3.9
- BSW6.2%±0
- FDP4.6%+0.3
- Volt1.0%+0.4
- Freie Wähler0.8%-0.6
- Others2.6%±0
Change compared with the result in Saarland.
| Party | Votes | Share | District | Saarland | Germany |
|---|---|---|---|---|---|
| SPD | 20,419 | 21.7% | 22.0% | 21.9% (-0.2) | 16.4% (+5.3) |
| CDU | 19,786 | 21.1% | 23.4% | 26.9% (-5.8) | 22.6% (-1.5) |
| AfD | 17,329 | 18.4% | 20.9% | 21.6% (-3.2) | 20.8% (-2.4) |
| Grüne | 11,521 | 12.3% | 9.1% | 7.2% (+5.1) | 11.6% (+0.7) |
| Linke | 10,612 | 11.3% | 9.2% | 7.4% (+3.9) | 8.8% (+2.5) |
| BSW | 5,804 | 6.2% | 6.3% | 6.2% (±0) | 5.0% (+1.2) |
| FDP | 4,306 | 4.6% | 4.4% | 4.3% (+0.3) | 4.3% (+0.3) |
| Volt | 940 | 1.0% | 0.8% | 0.6% (+0.4) | – |
| Freie Wähler | 797 | 0.8% | 1.1% | 1.4% (-0.6) | – |
| Others | 2,413 | 2.6% | 2.7% | 2.6% (±0) | 10.6% (-8.0) |
Source: Federal Returning Officer, 2025 federal election, results by polling district (file), final result, retrieved 7 Sep 2026, Data licence Germany, attribution 2.0. Municipal results are the sum of a municipality's polling districts including the postal-vote districts assigned to it. State and federal results: Federal Returning Officer, kerg2.csv, official final result. Compiled by wahlergebnisse.io.
Saarbrücken: location in the Regionalverband Saarbrücken district
All municipalities of the district, coloured by the strongest party of the second votes. Saarbrücken highlighted. Tap to open a neighbouring municipality.