Balingen: the 2025 federal election result
In the federal election on 23 February 2025, CDU led in Balingen with 32.9% of the second votes, AfD took 24.3%.
Second votes in Balingen
Shares in percent of valid second votes, deviation from the state result in points. Others: all parties not listed individually.
- CDU32.9%+1.3
- AfD24.3%+4.5
- SPD13.4%-0.8
- Grüne9.4%-4.2
- Linke5.8%-1.0
- FDP5.7%+0.1
- BSW4.4%+0.3
- Freie Wähler1.1%-0.3
- Volt0.6%-0.2
- Others2.4%+0.2
Change compared with the result in Baden-Württemberg.
| Party | Votes | Share | District | Baden-Württemberg | Germany |
|---|---|---|---|---|---|
| CDU | 6,860 | 32.9% | 34.8% | 31.6% (+1.3) | 22.6% (+10.3) |
| AfD | 5,058 | 24.3% | 27.1% | 19.8% (+4.5) | 20.8% (+3.5) |
| SPD | 2,799 | 13.4% | 11.4% | 14.2% (-0.8) | 16.4% (-3.0) |
| Grüne | 1,958 | 9.4% | 7.6% | 13.6% (-4.2) | 11.6% (-2.2) |
| Linke | 1,207 | 5.8% | 4.9% | 6.8% (-1.0) | 8.8% (-3.0) |
| FDP | 1,190 | 5.7% | 5.6% | 5.6% (+0.1) | 4.3% (+1.4) |
| BSW | 918 | 4.4% | 4.5% | 4.1% (+0.3) | 5.0% (-0.6) |
| Freie Wähler | 237 | 1.1% | 1.4% | 1.4% (-0.3) | – |
| Volt | 118 | 0.6% | 0.5% | 0.8% (-0.2) | – |
| Others | 497 | 2.4% | 2.3% | 2.2% (+0.2) | 10.6% (-8.2) |
Source: Federal Returning Officer, 2025 federal election, results by polling district (file), final result, retrieved 7 Sep 2026, Data licence Germany, attribution 2.0. Municipal results are the sum of a municipality's polling districts including the postal-vote districts assigned to it. State and federal results: Federal Returning Officer, kerg2.csv, official final result. Compiled by wahlergebnisse.io.
Balingen: location in the Zollernalbkreis district
All municipalities of the district, coloured by the strongest party of the second votes. Balingen highlighted. Tap to open a neighbouring municipality.