Lörrach: the 2025 federal election result
In the federal election on 23 February 2025, CDU led in Lörrach with 25.7% of the second votes, Grüne took 18.4%.
Second votes in Lörrach
Shares in percent of valid second votes, deviation from the state result in points. Others: all parties not listed individually.
- CDU25.7%-5.9
- Grüne18.4%+4.8
- AfD17.6%-2.2
- SPD15.3%+1.1
- Linke8.2%+1.4
- FDP5.1%-0.5
- BSW4.7%+0.6
- Freie Wähler1.6%+0.2
- Volt1.1%+0.3
- Others2.3%+0.1
Change compared with the result in Baden-Württemberg.
| Party | Votes | Share | District | Baden-Württemberg | Germany |
|---|---|---|---|---|---|
| CDU | 6,830 | 25.7% | 28.6% | 31.6% (-5.9) | 22.6% (+3.1) |
| Grüne | 4,873 | 18.4% | 14.7% | 13.6% (+4.8) | 11.6% (+6.8) |
| AfD | 4,665 | 17.6% | 18.8% | 19.8% (-2.2) | 20.8% (-3.2) |
| SPD | 4,048 | 15.3% | 16.2% | 14.2% (+1.1) | 16.4% (-1.1) |
| Linke | 2,186 | 8.2% | 6.9% | 6.8% (+1.4) | 8.8% (-0.6) |
| FDP | 1,353 | 5.1% | 4.9% | 5.6% (-0.5) | 4.3% (+0.8) |
| BSW | 1,258 | 4.7% | 4.5% | 4.1% (+0.6) | 5.0% (-0.3) |
| Freie Wähler | 425 | 1.6% | 2.0% | 1.4% (+0.2) | – |
| Volt | 291 | 1.1% | 0.9% | 0.8% (+0.3) | – |
| Others | 599 | 2.3% | 2.5% | 2.2% (+0.1) | 10.6% (-8.3) |
Source: Federal Returning Officer, 2025 federal election, results by polling district (file), final result, retrieved 7 Sep 2026, Data licence Germany, attribution 2.0. Municipal results are the sum of a municipality's polling districts including the postal-vote districts assigned to it. State and federal results: Federal Returning Officer, kerg2.csv, official final result. Compiled by wahlergebnisse.io.
Lörrach: location in the Lörrach district
All municipalities of the district, coloured by the strongest party of the second votes. Lörrach highlighted. Tap to open a neighbouring municipality.