Göppingen: the 2025 federal election result
In the federal election on 23 February 2025, CDU led in Göppingen with 29.6% of the second votes, AfD took 24.8%.
Second votes in Göppingen
Shares in percent of valid second votes, deviation from the state result in points. Others: all parties not listed individually.
- CDU29.6%-2.0
- AfD24.8%+5.0
- SPD14.6%+0.4
- Grüne10.1%-3.5
- Linke6.7%-0.1
- FDP5.6%±0
- BSW4.9%+0.8
- Freie Wähler1.1%-0.3
- Volt0.5%-0.3
- Others2.2%±0
Change compared with the result in Baden-Württemberg.
| Party | Votes | Share | District | Baden-Württemberg | Germany |
|---|---|---|---|---|---|
| CDU | 8,408 | 29.6% | 33.5% | 31.6% (-2.0) | 22.6% (+7.0) |
| AfD | 7,045 | 24.8% | 23.3% | 19.8% (+5.0) | 20.8% (+4.0) |
| SPD | 4,156 | 14.6% | 14.4% | 14.2% (+0.4) | 16.4% (-1.8) |
| Grüne | 2,874 | 10.1% | 9.4% | 13.6% (-3.5) | 11.6% (-1.5) |
| Linke | 1,910 | 6.7% | 5.5% | 6.8% (-0.1) | 8.8% (-2.1) |
| FDP | 1,579 | 5.6% | 5.5% | 5.6% (±0) | 4.3% (+1.3) |
| BSW | 1,399 | 4.9% | 4.3% | 4.1% (+0.8) | 5.0% (-0.1) |
| Freie Wähler | 327 | 1.1% | 1.5% | 1.4% (-0.3) | – |
| Volt | 133 | 0.5% | 0.5% | 0.8% (-0.3) | – |
| Others | 615 | 2.2% | 2.2% | 2.2% (±0) | 10.6% (-8.4) |
Source: Federal Returning Officer, 2025 federal election, results by polling district (file), final result, retrieved 7 Sep 2026, Data licence Germany, attribution 2.0. Municipal results are the sum of a municipality's polling districts including the postal-vote districts assigned to it. State and federal results: Federal Returning Officer, kerg2.csv, official final result. Compiled by wahlergebnisse.io.
Göppingen: location in the Göppingen district
All municipalities of the district, coloured by the strongest party of the second votes. Göppingen highlighted. Tap to open a neighbouring municipality.