Mayen: the 2025 federal election result
In the federal election on 23 February 2025, CDU led in Mayen with 31.0% of the second votes, AfD took 22.9%.
Second votes in Mayen
Shares in percent of valid second votes, deviation from the state result in points. Others: all parties not listed individually.
- CDU31.0%+0.4
- AfD22.9%+2.8
- SPD19.5%+0.9
- Grüne7.9%-2.4
- Linke5.3%-1.2
- FDP4.8%+0.2
- BSW4.1%-0.1
- Freie Wähler1.9%-0.2
- Volt0.7%-0.1
- Others1.8%-0.3
Change compared with the result in Rhineland-Palatinate.
| Party | Votes | Share | District | Rhineland-Palatinate | Germany |
|---|---|---|---|---|---|
| CDU | 3,463 | 31.0% | 33.6% | 30.6% (+0.4) | 22.6% (+8.4) |
| AfD | 2,555 | 22.9% | 19.8% | 20.1% (+2.8) | 20.8% (+2.1) |
| SPD | 2,180 | 19.5% | 18.5% | 18.6% (+0.9) | 16.4% (+3.1) |
| Grüne | 880 | 7.9% | 9.0% | 10.3% (-2.4) | 11.6% (-3.7) |
| Linke | 594 | 5.3% | 5.7% | 6.5% (-1.2) | 8.8% (-3.5) |
| FDP | 538 | 4.8% | 4.6% | 4.6% (+0.2) | 4.3% (+0.5) |
| BSW | 458 | 4.1% | 4.0% | 4.2% (-0.1) | 5.0% (-0.9) |
| Freie Wähler | 213 | 1.9% | 2.3% | 2.1% (-0.2) | – |
| Volt | 76 | 0.7% | 0.6% | 0.8% (-0.1) | – |
| Others | 204 | 1.8% | 1.9% | 2.1% (-0.3) | 10.6% (-8.8) |
Source: Federal Returning Officer, 2025 federal election, results by polling district (file), final result, retrieved 7 Sep 2026, Data licence Germany, attribution 2.0. Municipal results are the sum of a municipality's polling districts including the postal-vote districts assigned to it. State and federal results: Federal Returning Officer, kerg2.csv, official final result. Compiled by wahlergebnisse.io.
Mayen: location in the Mayen-Koblenz district
All municipalities of the district, coloured by the strongest party of the second votes. Mayen highlighted. Tap to open a neighbouring municipality.