Kreuzau: the 2025 federal election result
In the federal election on 23 February 2025, CDU led in Kreuzau with 36.8% of the second votes, AfD took 18.5%.
Second votes in Kreuzau
Shares in percent of valid second votes, deviation from the state result in points. Others: all parties not listed individually.
- CDU36.8%+6.7
- AfD18.5%+1.7
- SPD17.8%-2.2
- Grüne9.5%-2.9
- Linke5.4%-2.9
- FDP4.2%-0.2
- BSW3.6%-0.5
- Freie Wähler0.8%+0.3
- Volt0.7%±0
- Others2.8%+0.1
Change compared with the result in North Rhine-Westphalia.
| Party | Votes | Share | District | North Rhine-Westphalia | Germany |
|---|---|---|---|---|---|
| CDU | 4,530 | 36.8% | 33.3% | 30.1% (+6.7) | 22.6% (+14.2) |
| AfD | 2,281 | 18.5% | 20.5% | 16.8% (+1.7) | 20.8% (-2.3) |
| SPD | 2,194 | 17.8% | 18.5% | 20.0% (-2.2) | 16.4% (+1.4) |
| Grüne | 1,166 | 9.5% | 8.5% | 12.4% (-2.9) | 11.6% (-2.1) |
| Linke | 667 | 5.4% | 6.4% | 8.3% (-2.9) | 8.8% (-3.4) |
| FDP | 517 | 4.2% | 4.3% | 4.4% (-0.2) | 4.3% (-0.1) |
| BSW | 446 | 3.6% | 4.2% | 4.1% (-0.5) | 5.0% (-1.4) |
| Freie Wähler | 93 | 0.8% | 0.7% | 0.5% (+0.3) | – |
| Volt | 88 | 0.7% | 0.6% | 0.7% (±0) | – |
| Others | 340 | 2.8% | 2.9% | 2.7% (+0.1) | 10.6% (-7.8) |
Source: Federal Returning Officer, 2025 federal election, results by polling district (file), final result, retrieved 7 Sep 2026, Data licence Germany, attribution 2.0. Municipal results are the sum of a municipality's polling districts including the postal-vote districts assigned to it. State and federal results: Federal Returning Officer, kerg2.csv, official final result. Compiled by wahlergebnisse.io.
Kreuzau: location in the Düren district
All municipalities of the district, coloured by the strongest party of the second votes. Kreuzau highlighted. Tap to open a neighbouring municipality.