Mettmann: the 2025 federal election result
In the federal election on 23 February 2025, CDU led in Mettmann with 33.9% of the second votes, SPD took 17.5%.
Second votes in Mettmann
Shares in percent of valid second votes, deviation from the state result in points. Others: all parties not listed individually.
- CDU33.9%+3.8
- SPD17.5%-2.5
- AfD15.9%-0.9
- Grüne12.6%+0.2
- FDP6.4%+2.0
- Linke6.0%-2.3
- BSW3.9%-0.2
- Volt0.8%+0.1
- Freie Wähler0.5%±0
- Others2.6%-0.1
Change compared with the result in North Rhine-Westphalia.
| Party | Votes | Share | District | North Rhine-Westphalia | Germany |
|---|---|---|---|---|---|
| CDU | 7,967 | 33.9% | 32.1% | 30.1% (+3.8) | 22.6% (+11.3) |
| SPD | 4,117 | 17.5% | 19.1% | 20.0% (-2.5) | 16.4% (+1.1) |
| AfD | 3,740 | 15.9% | 16.1% | 16.8% (-0.9) | 20.8% (-4.9) |
| Grüne | 2,972 | 12.6% | 12.1% | 12.4% (+0.2) | 11.6% (+1.0) |
| FDP | 1,511 | 6.4% | 5.5% | 4.4% (+2.0) | 4.3% (+2.1) |
| Linke | 1,409 | 6.0% | 7.0% | 8.3% (-2.3) | 8.8% (-2.8) |
| BSW | 911 | 3.9% | 4.2% | 4.1% (-0.2) | 5.0% (-1.1) |
| Volt | 184 | 0.8% | 0.8% | 0.7% (+0.1) | – |
| Freie Wähler | 112 | 0.5% | 0.4% | 0.5% (±0) | – |
| Others | 604 | 2.6% | 2.7% | 2.7% (-0.1) | 10.6% (-8.0) |
Source: Federal Returning Officer, 2025 federal election, results by polling district (file), final result, retrieved 7 Sep 2026, Data licence Germany, attribution 2.0. Municipal results are the sum of a municipality's polling districts including the postal-vote districts assigned to it. State and federal results: Federal Returning Officer, kerg2.csv, official final result. Compiled by wahlergebnisse.io.
Mettmann: location in the Mettmann district
All municipalities of the district, coloured by the strongest party of the second votes. Mettmann highlighted. Tap to open a neighbouring municipality.