Berlin 2021–2026: who sits in parliament?
159 members with a current mandate, 36% of them women. The average age is 49.8 years (year of birth known for 153 people). All figures are computed from the person profiles, not official statistics.
- Members
- 159 (Nominal size: 130 seats)
- Women's share
- 36% (58 people)
- Average age
- 49.8 years
- Youngest member
- Klara Schedlich (26 yrs)
- Oldest member
- Kurt Wansner (79 yrs)
- Groups
- 6
- Moved up or entered later
- 54
- Constituency seats
- 72
- List seats
- 87
- Term since
- 4 Oct 2021
Women's share by group
Share of women among the members of each parliamentary group, sorted by group size.
- CDU (52)25% · 13
- SPD (36)42% · 15
- Grüne (33)55% · 18
- Linke (20)50% · 10
- AfD (16)13% · 2
- non-attached (2)0% · 0
Average age by group
Calendar year minus year of birth, averaged over members with a known year of birth.
- CDU (51)49.9
- SPD (34)51.3
- Grüne (32)46.5
- Linke (19)48.3
- AfD (16)54.8
- non-attached (1)57.0
- under 302 · 1%
- 30 to 3921 · 14%
- 40 to 4954 · 35%
- 50 to 5947 · 31%
- 60 to 6927 · 18%
- 70 and older2 · 1%
Most common occupations
Self-reported on abgeordnetenwatch.de, in German; mandate labels such as "MdB" or "MdL" are removed, and where several are given the first one counts.
- Rechtsanwalt7
- Rechtsanwältin3
- Referentin2
- selbstständiger Rechtsanwalt2
- Unternehmer2
- Angestellte1
- Angestellter1
- Arbeitsvermittler im Jobcenter Charlottenburg1
- Bezirksbürgermeister a. D.1
- Bezirksbürgermeister a.D.1
- Bezirksstadtrat für Jugend & Gesundheit1
- Bezirksverordneter1
Outside activities by group
Members with at least one disclosable activity and the number of reports. Disclosure rules differ per parliament.
abgeordnetenwatch.de holds no outside-activity data for this parliament.
Youngest and oldest members
By year of birth; the exact age may differ by one year.
Youngest member
| Name | Party | Age |
|---|---|---|
| Klara Schedlich | BÜNDNIS 90/DIE GRÜNEN | 26 |
| June Tomiak | BÜNDNIS 90/DIE GRÜNEN | 29 |
| Louis Krüger | BÜNDNIS 90/DIE GRÜNEN | 30 |
| Laura Neugebauer | BÜNDNIS 90/DIE GRÜNEN | 31 |
| Niklas Graßelt | CDU | 33 |
Oldest member
| Name | Party | Age |
|---|---|---|
| Kurt Wansner | CDU | 79 |
| Harald Laatsch | AfD | 70 |
| Matthias Kollatz | SPD | 69 |
| Martin Sattelkau | CDU | 69 |
| Rolf Wiedenhaupt | AfD | 68 |
Moved up or entered later
Mandates that, according to abgeordnetenwatch.de, arose by moving up from the list or began more than 30 days after the start of the term.
| Name | Group | In office since | Type |
|---|---|---|---|
| Claudia Engelmann | Linke | 1 Mar 2026 | moved up |
| Regina Kittler | Linke | 2 Dec 2025 | moved up |
| Philipp Bertram | Linke | 30 Oct 2025 | moved up |
| Johannes Martin | CDU | 27 Sep 2025 | moved up |
| Benedikt Lux | Grüne | 14 May 2025 | moved up |
| Michael Efler | Linke | 9 May 2025 | moved up |
| Marco Hahnfeld | CDU | 2 May 2025 | moved up |
| Frank Scheermesser | AfD | 27 Mar 2025 | moved up |
| Florian Dörstelmann | SPD | 7 Nov 2023 | moved up |
| Alexander Freier-Winterwerb | SPD | 9 May 2023 | moved up |
Show all 54
| Wiebke Neumann | SPD | 4 May 2023 | moved up |
| Iris Gertig | CDU | 3 May 2023 | moved up |
| Ario Ebrahimpour Mirzaie | Grüne | 16 Mar 2023 | entered later |
| Bettina Jarasch | Grüne | 16 Mar 2023 | entered later |
| Daniel Wesener | Grüne | 16 Mar 2023 | entered later |
| Niklas Graßelt | CDU | 16 Mar 2023 | entered later |
| Tino Schopf | SPD | 16 Mar 2023 | entered later |
| Aldona Niemczyk | CDU | 13 Feb 2023 | entered later |
| Alexander Bertram | AfD | 13 Feb 2023 | entered later |
| Bettina Meißner | CDU | 13 Feb 2023 | entered later |
| Burkard Dregger | CDU | 13 Feb 2023 | entered later |
| Carsten Ubbelohde | AfD | 13 Feb 2023 | entered later |
| Claudia Wein | CDU | 13 Feb 2023 | entered later |
| Dennis Haustein | CDU | 13 Feb 2023 | entered later |
| Ersin Nas | CDU | 13 Feb 2023 | entered later |
| Frank Luhmann | CDU | 13 Feb 2023 | entered later |
| June Tomiak | Grüne | 13 Feb 2023 | entered later |
| Katharina Senge | CDU | 13 Feb 2023 | entered later |
| Kerstin Brauner | CDU | 13 Feb 2023 | entered later |
| Lars Bocian | CDU | 13 Feb 2023 | entered later |
| Lilia Usik | CDU | 13 Feb 2023 | entered later |
| Linda Vierecke | SPD | 13 Feb 2023 | entered later |
| Lisa Knack | CDU | 13 Feb 2023 | entered later |
| Lucas Schaal | CDU | 13 Feb 2023 | entered later |
| Maja Lasić | SPD | 13 Feb 2023 | entered later |
| Martin Matz | SPD | 13 Feb 2023 | entered later |
| Martin Sattelkau | CDU | 13 Feb 2023 | entered later |
| Olaf Schenk | CDU | 13 Feb 2023 | entered later |
| Olga Gauks | CDU | 13 Feb 2023 | entered later |
| Peer Mock-Stümer | CDU | 13 Feb 2023 | entered later |
| Reinhard Naumann | SPD | 13 Feb 2023 | entered later |
| Robert Eschricht | AfD | 13 Feb 2023 | entered later |
| Rolf Wiedenhaupt | AfD | 13 Feb 2023 | entered later |
| Stefan Häntsch | CDU | 13 Feb 2023 | entered later |
| Stephan Lenz | CDU | 13 Feb 2023 | entered later |
| Timur Husein | CDU | 13 Feb 2023 | entered later |
| Tom Cywinski | CDU | 13 Feb 2023 | entered later |
| Tonka Wojahn | Grüne | 13 Feb 2023 | entered later |
| Ülker Radziwill | SPD | 13 Feb 2023 | entered later |
| Franziska Leschewitz | Linke | 1 Dec 2022 | moved up |
| Catrin Wahlen | Grüne | 3 Jan 2022 | entered later |
| Stefan Taschner | Grüne | 3 Jan 2022 | entered later |
| Torsten Schneider | SPD | 27 Dec 2021 | entered later |
| Alexander King | non-attached | 15 Dec 2021 | moved up |
Constituency and list seats
How the seat was won according to abgeordnetenwatch.de, where recorded.
- constituency seat72
- list seat73
- moved up14
Methodology
- Women's share: share of people recorded as female on abgeordnetenwatch.de among all members with a current mandate; people without a record stay in the denominator.
- Age: calendar year minus year of birth, so up to one year too high. Average and age groups only consider people with a known year of birth.
- Outside activities: number of disclosable activities recorded on abgeordnetenwatch.de. What must be reported is regulated differently by each parliament, so the Bundestag and the state parliaments are not directly comparable, and for some state parliaments no data exists.
- Groups: assignment according to abgeordnetenwatch.de as of the data date; non-attached members form their own row.
- Moved up or entered later: mandates with a replacement note or a start more than 30 days after the most common start date of the term (usually the constituent session).
Sources: abgeordnetenwatch.de (CC0 1.0) for mandates, groups, occupations and outside activities; Wikidata (CC0) for dates of birth. As of 25 Sep 2026. Calculations by wahlergebnisse.io, no guarantee. JSON
Other parliaments
- Bundestag (630)
- European Parliament (95)
- Baden-Württemberg (157)
- Bavaria (203)
- Berlin
- Brandenburg (88)
- Bremen (87)
- Hamburg (121)
- Hesse (133)
- Mecklenburg-Western Pomerania (79)
- Lower Saxony (146)
- North Rhine-Westphalia (195)
- Rhineland-Palatinate (105)
- Saarland (50)
- Saxony (120)
- Saxony-Anhalt (97)
- Schleswig-Holstein (69)
- Thuringia (88)