Welches Institut liegt am besten?
Für jede der 35 Wahlen seit 2017 vergleichen wir die letzte Umfrage jedes Instituts (bis 30 Tage vor der Wahl) mit dem amtlichen Ergebnis. Maßstab ist die mittlere absolute Abweichung je Partei in Prozentpunkten.
Über 35 Wahlen seit 2017 wurde CSU im Schnitt um 1,9 Punkte unterschätzt (11 Umfragen), CDU im Schnitt um 1,2 Punkte unterschätzt (129 Umfragen).
Mittlere Abweichung je Institut
Nur Institute mit mindestens zwei Wahlen. Kleinere Werte sind besser. Institute, die vor allem Landtagswahlen messen, haben es schwerer, weil dort die Ausschläge größer sind.
| Institut | Wahlen | Ø Abweichung je Partei |
|---|---|---|
| 1.Institut Wahlkreisprognose | 19 | 1,0 Punkte |
| 2.Ipsos | 4 | 1,0 Punkte |
| 3.Forschungsgruppe Wahlen | 35 | 1,1 Punkte |
| 4.Allensbach | 3 | 1,1 Punkte |
| 5.GMS | 5 | 1,3 Punkte |
| 6.Infratest dimap | 35 | 1,4 Punkte |
| 7.INSA | 35 | 1,5 Punkte |
| 8.Verian (Emnid) | 3 | 1,5 Punkte |
| 9.Forsa | 11 | 1,6 Punkte |
| 10.Civey | 23 | 1,6 Punkte |
| 11.YouGov | 6 | 1,8 Punkte |
| 12.Trend Research Hamburg | 3 | 1,8 Punkte |
Welche Parteien werden systematisch verfehlt?
Mittlere Abweichung Umfrage minus Ergebnis über alle Institute und Wahlen. Positiv heißt: Die Umfragen lagen zu hoch.
| Partei | Umfragen | Systematisch | Ø absolut |
|---|---|---|---|
| SPD | 185 | ±0 | 1,7 |
| Grüne | 185 | +0,4 | 1,4 |
| Linke | 181 | +0,5 | 1,2 |
| AfD | 181 | ±0 | 1,3 |
| FDP | 170 | +0,4 | 0,9 |
| CDU | 129 | -1,2 | 2,3 |
| CDU/CSU | 45 | +0,4 | 1,8 |
| BSW | 35 | +0,5 | 1,0 |
| Freie Wähler | 33 | -0,1 | 0,7 |
| CSU | 11 | -1,9 | 2,0 |
| BVB/FW | 8 | +0,4 | 1,1 |
| SSW | 8 | -0,2 | 0,5 |
| BD | 7 | ±0 | 0,7 |
| Volt | 3 | ±0 | 0,3 |
| Piraten | 3 | +0,5 | 0,5 |
| Die PARTEI | 3 | +0,4 | 0,4 |
Wahl für Wahl
Bestes und schwächstes Institut je Wahl. Die vollständige Tabelle steht auf der Seite der jeweiligen Wahl.
| Wahl | Datum | Institute | Am nächsten | Am weitesten | Größte Verfehlung |
|---|---|---|---|---|---|
| Rheinland-Pfalz | 22.03.2026* | 3 | Forschungsgruppe Wahlen (0,9) | INSA (1,2) | CDU -3,0 (INSA) |
| Baden-Württemberg | 08.03.2026 | 3 | Forschungsgruppe Wahlen (1,6) | INSA (2,8) | Grüne -6,2 (INSA) |
| Hamburg | 02.03.2025* | 4 | Forschungsgruppe Wahlen (1,1) | INSA (2,0) | AfD +3,5 (INSA) |
| Bundestag | 23.02.2025 | 12 | YouGov (0,6) | Infratest dimap (1,7) | Linke -4,8 (Verian (Emnid)) |
| Brandenburg | 22.09.2024 | 4 | Institut Wahlkreisprognose (1,3) | Infratest dimap (2,1) | SPD -5,9 (INSA) |
| Sachsen | 01.09.2024 | 5 | Forsa (0,7) | INSA (1,3) | BSW +3,2 (INSA) |
| Thüringen | 01.09.2024 | 5 | Infratest dimap (1,0) | INSA (1,8) | BSW +4,2 (INSA) |
| Europawahl | 09.06.2024 | 6 | INSA (0,6) | YouGov (1,9) | AfD +4,1 (YouGov) |
| Bayern | 08.10.2023 | 6 | Institut Wahlkreisprognose (0,6) | Infratest dimap (0,7) | Grüne +1,6 (Forschungsgruppe Wahlen) |
| Hessen | 08.10.2023 | 5 | Institut Wahlkreisprognose (1,0) | Civey (2,2) | CDU -3,6 (INSA) |
| Bremen | 14.05.2023 | 4 | Institut Wahlkreisprognose (0,6) | INSA (1,1) | Linke -1,9 (INSA) |
| Berlin | 12.02.2023 | 6 | Forsa (0,9) | Civey (2,2) | CDU -4,2 (Civey) |
| Niedersachsen | 09.10.2022 | 6 | Forschungsgruppe Wahlen (0,7) | Forsa (1,7) | Grüne +4,5 (Forsa) |
| Nordrhein-Westfalen | 15.05.2022 | 7 | Institut Wahlkreisprognose (1,4) | YouGov (2,8) | CDU -5,7 (Infratest dimap) |
| Schleswig-Holstein | 08.05.2022 | 5 | Institut Wahlkreisprognose (1,3) | INSA (2,8) | CDU -7,4 (INSA) |
| Saarland | 27.03.2022 | 4 | Institut Wahlkreisprognose (1,0) | Infratest dimap (1,8) | SPD -6,5 (Infratest dimap) |
| Bundestag | 26.09.2021 | 12 | Allensbach (0,6) | YouGov (1,5) | CDU/CSU -3,1 (Verian (Emnid)) |
| Berlin | 26.09.2021 | 5 | Forschungsgruppe Wahlen (0,7) | Institut Wahlkreisprognose (2,1) | Grüne -3,9 (Institut Wahlkreisprognose) |
| Mecklenburg-Vorpommern | 26.09.2021 | 5 | Institut Wahlkreisprognose (0,4) | Civey (1,1) | FDP +2,2 (Civey) |
| Sachsen-Anhalt | 06.06.2021 | 4 | Forschungsgruppe Wahlen (2,1) | Civey (3,4) | CDU -10,1 (INSA) |
| Baden-Württemberg | 14.03.2021 | 5 | Forschungsgruppe Wahlen (0,8) | Institut Wahlkreisprognose (1,1) | AfD +3,3 (INSA) |
| Rheinland-Pfalz | 14.03.2021 | 5 | Forschungsgruppe Wahlen (1,0) | Civey (2,4) | SPD -5,7 (Infratest dimap) |
| Hamburg | 23.02.2020 | 6 | Forschungsgruppe Wahlen (0,4) | Universität Hamburg (2,9) | Grüne +7,8 (Universität Hamburg) |
| Thüringen | 27.10.2019 | 4 | Civey (0,7) | Forschungsgruppe Wahlen (2,0) | CDU +4,2 (Forschungsgruppe Wahlen) |
| Brandenburg | 01.09.2019 | 5 | Infratest dimap (2,2) | Forsa (3,5) | SPD -9,2 (Forsa) |
| Sachsen | 01.09.2019 | 5 | Forschungsgruppe Wahlen (1,7) | Civey (2,5) | Linke +5,6 (Infratest dimap) |
| Bremen | 26.05.2019 | 3 | Infratest dimap (0,6) | INSA (0,7) | SPD -1,9 (INSA) |
| Europawahl | 26.05.2019 | 5 | Ipsos (1,1) | Infratest dimap (1,4) | Grüne -3,5 (Infratest dimap) |
| Hessen | 28.10.2018 | 4 | Forschungsgruppe Wahlen (0,8) | Infratest dimap (1,1) | SPD +2,2 (Civey) |
| Bayern | 14.10.2018 | 5 | Infratest dimap (1,3) | Civey (1,8) | CSU -4,3 (Civey) |
| Niedersachsen | 15.10.2017 | 4 | Forschungsgruppe Wahlen (1,0) | INSA (1,8) | SPD -3,9 (INSA) |
| Bundestag | 24.09.2017 | 10 | INSA (1,1) | YouGov (2,1) | CDU/CSU +4,1 (Infratest dimap) |
| Nordrhein-Westfalen | 14.05.2017 | 6 | Forschungsgruppe Wahlen (0,7) | YouGov (1,9) | CDU -4,0 (Forsa) |
| Schleswig-Holstein | 07.05.2017 | 3 | Forschungsgruppe Wahlen (0,6) | Infratest dimap (1,3) | SPD +3,8 (Infratest dimap) |
| Saarland | 26.03.2017 | 4 | Forschungsgruppe Wahlen (1,3) | Forsa (2,0) | CDU -6,7 (Forsa) |
* vorläufiges amtliches Ergebnis. Ergebnisse laut Bundeswahlleiterin und Landeswahlleitungen, siehe Methodik.